Official Volleyball Box Score
Wentworth at Endicott
1/22/2011 at 1:00 pm
@ Beverly, Mass. (MacDonald Gymnasium)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 7 | 8 | 23 | -.043 |
| 3 | 11 | 11 | 29 | .000 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 |
| 2 | 10 | 1 | 17 | .529 |
| 3 | 10 | 3 | 26 | .269 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lowell Jesmer * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Derek Portugal * | 3 | 6 | 5 | 19 | .053 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Mike Buonincontra * | 3 | 4 | 4 | 12 | .000 | 7 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Tyler Moriarty * | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Ross Burdett * | 3 | 8 | 8 | 19 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 26 | Dan Mulvey * | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 8.5 |
| 2 | Daniel Hernandez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marc Larue | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Chase Meyers | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 78 | .064 | 26 | 3 | 9 | 6 | 19 | 1 | 10 | 1 | 2 | 38.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Travis Netherton * | 3 | 8 | 0 | 8 | 1.000 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 12.5 |
| 12 | Jeremy Schlosser * | 3 | 1 | 1 | 7 | .000 | 27 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Zeke Kubisch * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Jeremy Siden * | 3 | 10 | 1 | 15 | .600 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Matt Devendorf * | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Brandon Chadwick * | 2 | 2 | 0 | 3 | .667 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | Aaron Jessee | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Carter Roche | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | David Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Slocum | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brennan Lowe | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Joshua Bruno | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Kevin Duggan | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 7 | 66 | .394 | 31 | 6 | 9 | 3 | 20 | 3 | 18 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 90 Time: 1:00 1st Referee: Jim Crandall 2nd Referee: Jeff Zinchuk |
* = Starter