Official Volleyball Box Score
Vassar at Endicott
2/13/2011 at 3:00 pm
@ Beverly, Mass. (MacDonald Gymnasium)
Vassar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 37 | .324 |
| 2 | 14 | 8 | 31 | .194 |
| 3 | 14 | 4 | 28 | .357 |
| 4 | 18 | 4 | 39 | .359 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 34 | .382 |
| 2 | 10 | 8 | 31 | .065 |
| 3 | 9 | 7 | 32 | .062 |
| 4 | 13 | 6 | 37 | .189 |
Vassar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Konow * | 4 | 4 | 1 | 7 | .429 | 52 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Christian La Du | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joe Pyne | 3 | 3 | 3 | 12 | .000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Charles Caldwell * | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Clifford Quinn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Evan Fredericksen * | 4 | 26 | 10 | 53 | .302 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 27.5 |
| 12 | Patrick Donohue * | 4 | 8 | 3 | 18 | .278 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 10.0 |
| 13 | Matthew Elgin * | 4 | 12 | 1 | 15 | .733 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Lucas Rathjens * | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 62 | 20 | 135 | .311 | 59 | 2 | 12 | 3 | 52 | 3 | 6 | 0 | 2 | 70.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | David Olson | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Ingerick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Slocum | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brennan Lowe | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Joshua Bruno * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 11.0 |
| 11 | Travis Netherton * | 4 | 12 | 3 | 25 | .360 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| 12 | Jeremy Schlosser * | 4 | 1 | 0 | 8 | .125 | 42 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Zeke Kubisch * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jeremy Siden * | 4 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 16 | Matt Devendorf * | 3 | 8 | 8 | 24 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Brandon Chadwick | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 25 | 134 | .179 | 43 | 3 | 5 | 2 | 41 | 3 | 10 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 90 Time: 1:30 |
* = Starter