Official Volleyball Box Score
MIT at Endicott
3/10/2011 at 7:00 pm
@ Beverly, Mass. (MacDonald Gymnasium)
No. 12 MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 7 | 38 | .342 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 15 | 10 | 44 | .114 |
| 4 | 5 | 10 | 26 | -.192 |
| 5 | 10 | 2 | 22 | .364 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 38 | .184 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 13 | 4 | 33 | .273 |
| 4 | 9 | 6 | 25 | .120 |
| 5 | 11 | 0 | 17 | .647 |
No. 12 MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Velazquez | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daniel Sngiem | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Billy Evans * | 5 | 16 | 8 | 41 | .195 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 18.5 |
| 6 | Caine Jette | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Benson George * | 5 | 5 | 3 | 11 | .182 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 8 | Tim Lee * | 5 | 0 | 0 | 1 | .000 | 48 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 1 | 1.0 |
| 11 | Ken Siebert * | 5 | 21 | 14 | 53 | .132 | 1 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 21.5 |
| 12 | Evan Wang | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Garrett Winther * | 5 | 2 | 3 | 16 | -.062 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 15 | David Thomas * | 5 | 19 | 5 | 40 | .350 | 0 | 3 | 4 | 0 | 6 | 2 | 3 | 0 | 0 | 25.5 |
| Totals | 63 | 33 | 162 | .185 | 56 | 5 | 13 | 3 | 50 | 3 | 14 | 2 | 2 | 78.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carter Roche | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | David Olson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Ingerick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Slocum | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josh Anderson | 5 | 7 | 0 | 12 | .583 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 10.0 |
| 9 | Brennan Lowe | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joshua Bruno * | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 9.5 |
| 11 | Travis Netherton * | 5 | 10 | 2 | 17 | .471 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 2 | 0 | 15.0 |
| 12 | Jeremy Schlosser * | 5 | 1 | 0 | 4 | .250 | 25 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Zeke Kubisch * | 5 | 12 | 1 | 23 | .478 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Jeremy Siden * | 5 | 11 | 9 | 35 | .057 | 1 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Matt Devendorf * | 5 | 11 | 6 | 33 | .152 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 14.5 |
| Totals | 56 | 22 | 143 | .238 | 50 | 3 | 7 | 5 | 53 | 3 | 34 | 3 | 2 | 79.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 100 Time: 1:48 1st Referee: W. David Carson 2nd Referee: Ian Young |
* = Starter