Official Volleyball Box Score
Wentworth at Endicott
4/9/2011 at 2:30 pm
@ Beverly, Mass. (MacDonald Gymnasium)
#
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 17 | 5 | 35 | .343 |
| 3 | 13 | 5 | 24 | .333 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 39 | .308 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 13 | 2 | 26 | .423 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lowell Jesmer | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Derek Portugal | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 11.5 |
| 9 | Mike Buonincontra | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Tyler Moriarty | 3 | 2 | 3 | 7 | -.143 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Marc Larue | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Coerte Voorhees | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ross Burdett | 3 | 15 | 5 | 26 | .385 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 26 | Dan Mulvey | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 44 | 16 | 95 | .295 | 36 | 1 | 5 | 3 | 35 | 3 | 8 | 0 | 0 | 52.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carter Roche | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | David Olson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Ingerick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Slocum | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josh Anderson | 3 | 5 | 3 | 12 | .167 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Mike Coniglione | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brennan Lowe | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Joshua Bruno | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | Travis Netherton | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 12 | Jeremy Schlosser | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zeke Kubisch | 3 | 8 | 1 | 12 | .583 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Jeremy Siden | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Matt Devendorf | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 18 | Kevin Duggan | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 11 | 92 | .337 | 37 | 4 | 5 | 2 | 29 | 3 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 120 Time: 0:55 1st Referee: Jeff Zinchuck 2nd Referee: Shalty Kane |