Official Volleyball Box Score
Endicott at STEVENS
3/17/2012 at 3:22 pm
@ Tampa, Fla. (Convention Center)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 9 | 8 | 23 | .043 |
| 3 | 6 | 5 | 28 | .036 |
No. 6 Stevens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 28 | .500 |
| 2 | 12 | 7 | 24 | .208 |
| 3 | 16 | 4 | 29 | .414 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carter Roche | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jeremy Siden | 3 | 4 | 5 | 14 | -.071 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 4 | Stewart Allendorph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Slocum | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mike Coniglione | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brennan Lowe | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Joshua Bruno | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 11 | Travis Netherton | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jeremy Schlosser | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Thomas Stoeckinger | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Matt Devendorf | 3 | 7 | 5 | 15 | .133 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Kevin Duggan | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 20 | 84 | .083 | 26 | 0 | 5 | 2 | 19 | 0 | 18 | 1 | 0 | 36.0 | ||
No. 6 Stevens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Hannum | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Dylan Schlosser | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | David Evans | 3 | 13 | 3 | 22 | .455 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Wojciech Gajda | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Daniel Smith | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Jake Modestow | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Ricky Budar | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Etan Bennett | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Kevin Aeckerle | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Seifert | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Ryan Brandow | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Matthew Montera | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | James Mataras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Ian Tyger | 2 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 45 | 14 | 81 | .383 | 45 | 2 | 10 | 0 | 30 | 1 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Convention Center Attendance: 60 Time: |