Official Volleyball Box Score
Endicott at Springfield
3/13/2021 at 1:01 pm
@ Springfield, MA (Blake Arena)
No. 10 Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 25 | .000 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 5 | 7 | 22 | -.091 |
No. 1 Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 13 | 2 | 24 | .458 |
No. 10 Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erich Roman | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Gabe DeBenedetto | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Rafa Robert | 3 | 5 | 6 | 14 | -.071 | 1 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Justin Kegebein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vance Mallory | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ian Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gabe Felicetti | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Bryn Lipton | 3 | 6 | 7 | 20 | -.050 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| 24 | Nikolas Kasprzak | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 72 | .028 | 21 | 5 | 13 | 8 | 19 | 0 | 6 | 2 | 0 | 30.0 | ||
No. 1 Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nate Reynolds | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Johjan Mussa Robles | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Justin Brosnan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matt Van Dusen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Matt Lilley | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Liam York | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Austin Richards | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brennen Brandow | 3 | 13 | 3 | 20 | .500 | 1 | 0 | 6 | 2 | 10 | 0 | 3 | 0 | 0 | 14.5 |
| 18 | Chris Parker | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 6.5 |
| 19 | Jarrett Anderson | 3 | 9 | 3 | 22 | .273 | 0 | 6 | 6 | 0 | 5 | 1 | 5 | 0 | 0 | 18.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 68 | .353 | 33 | 8 | 26 | 5 | 28 | 1 | 20 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 50 Time: 1:24 |