Brady Mullens
- MB
- Endicott
m
5
k/s
1.14
h %
.727
a/s
0.00
b/s
0.29
sa/s
0.14
d/s
0.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 3 |
| Sets | 7 | 4 |
| Kills | 8 | 7 |
| Kills per set | 1.14 | 1.75 |
| Errors | 0 | 0 |
| Total Attacks | 11 | 10 |
| Total Attacks per set | 1.57 | 2.50 |
| Hitting Percentage | .727 | .700 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 26 | 12 |
| Service Aces | 1 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.14 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 3 |
| Digs per set | 0.71 | 0.75 |
| Block Solo | 1 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.29 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.5 | 7.5 |
| Points per set | 1.5 | 1.9 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | MIT | - | - | - | - | - | - | - | - | |
| Mar 13 | at No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | No. 1 Springfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Nichols | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Mar 20 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 26 | at Nichols | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Mar 26 | at Elms | - | - | - | - | - | - | - | - | |
| Mar 27 | Elms | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Apr 7 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 21 | vs. No. 7 Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | MIT | - | - | - | - | - | - | - | - | |
| Mar 13 | at No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | No. 1 Springfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Nichols | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Nichols | W, 3-0 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mar 26 | at Elms | - | - | - | - | - | - | - | - | |
| Mar 27 | Elms | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. No. 7 Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | MIT | - | - | - | - | - | - | - | |
| Mar 13 | at No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | No. 1 Springfield | L, 3-1 | - | - | - | - | - | - | - |
| Mar 19 | at Nichols | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 20 | Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 |
| Mar 26 | at Nichols | W, 3-0 | - | 2 | 13 | 1 | 2 | 0 | 0 |
| Mar 26 | at Elms | - | - | - | - | - | - | - | |
| Mar 27 | Elms | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 3-2 | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Apr 7 | Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Apr 10 | Elms | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. No. 7 Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 7 | 5 | 0.71 | 1 | 11 | 1.57 | .364 | 3 | 0.43 | 10.5 | 1.5 |
| 2020-21 | 5 | 7 | 8 | 1.14 | 0 | 11 | 1.57 | .727 | 0 | 0.00 | 10.5 | 1.5 |
| 2021-22 | 18 | 45 | 35 | 0.78 | 13 | 73 | 1.62 | .301 | 4 | 0.09 | 64.0 | 1.4 |
| 2022-23 | 23 | 72 | 64 | 0.89 | 22 | 138 | 1.92 | .304 | 5 | 0.07 | 110.0 | 1.5 |
| Total | 51 | 131 | 112 | 0.85 | 36 | 233 | 1.78 | .326 | 12 | 0.09 | 195.0 | 1.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 8 | 1.14 | 0 | 11 | 1.57 | .727 | 0 | 0.00 | 10.5 | 1.5 |
| Conference | 3 | 4 | 7 | 1.75 | 0 | 10 | 2.50 | .700 | 0 | 0.00 | 7.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 5 | 1.25 | 0 | 7 | 1.75 | .714 | 0 | 0.00 | 5.0 | 1.3 |
| Away | 2 | 3 | 3 | 1.00 | 0 | 4 | 1.33 | .750 | 0 | 0.00 | 5.5 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 7 | 8 | 1.14 | 0 | 11 | 1.57 | .727 | 0 | 0.00 | 10.5 | 1.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| March | 3 | 4 | 4 | 1.00 | 0 | 5 | 1.25 | .800 | 0 | 0.00 | 6.5 | 1.6 |
| April | 2 | 3 | 4 | 1.33 | 0 | 6 | 2.00 | .667 | 0 | 0.00 | 4.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 5 | 0.71 | 1 | 1 | 2 | 0.29 |
| Conference | 3 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 2 | 0.67 | 1 | 1 | 2 | 0.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 7 | 5 | 0.71 | 1 | 1 | 2 | 0.29 |
| Losses | - | - | - | - | - | - | - | - |
| March | 3 | 4 | 4 | 1.00 | 1 | 1 | 2 | 0.50 |
| April | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 26 | 1 | 0.14 | 3 | 0 | 0 |
| Conference | 3 | 4 | 12 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 11 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 2 | 3 | 15 | 1 | 0.33 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 7 | 26 | 1 | 0.14 | 3 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| March | 3 | 4 | 22 | 1 | 0.25 | 2 | 0 | 0 |
| April | 2 | 3 | 4 | 0 | 0.00 | 1 | 0 | 0 |