Brian Wightman
- DS
- Endicott
m
4
k/s
0.17
h %
1.000
a/s
0.17
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 2 |
| Sets | 6 | 4 |
| Kills | 1 | 0 |
| Kills per set | 0.17 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.17 | 0.00 |
| Hitting Percentage | 1.000 | - |
| Assists | 1 | 1 |
| Assists per set | 0.17 | 0.25 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 10 | 10 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | MIT | - | - | - | - | - | - | - | - | |
| Mar 13 | at No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | No. 1 Springfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Nichols | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 20 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 26 | at Elms | - | - | - | - | - | - | - | - | |
| Mar 27 | Elms | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 7 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | Elms | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Apr 21 | vs. No. 7 Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | MIT | - | - | - | - | - | - | - | - | |
| Mar 13 | at No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | No. 1 Springfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Nichols | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Elms | - | - | - | - | - | - | - | - | |
| Mar 27 | Elms | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. No. 7 Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | MIT | - | - | - | - | - | - | - | |
| Mar 13 | at No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | No. 1 Springfield | L, 3-1 | - | - | - | - | - | - | - |
| Mar 19 | at Nichols | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Mar 20 | Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Elms | - | - | - | - | - | - | - | |
| Mar 27 | Elms | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 3-2 | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Apr 7 | Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Apr 10 | Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. No. 7 Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 1 | 0.17 | 1.0 | 0.2 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 1 | 0.25 | 1.0 | 0.3 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 1 | 0.17 | 1.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| March | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| April | 2 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 1 | 0.25 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| March | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| April | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 1 | 0 | 0.00 | 0 | 10 | 0 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Away | 2 | 2 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 1 | 0 | 0.00 | 0 | 10 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| March | 2 | 2 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| April | 2 | 4 | 0 | 0 | 0.00 | 0 | 7 | 0 |