Spencer Capps
- RS
- Endicott
m
6
k/s
0.90
h %
.087
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 4 |
| Sets | 10 | 7 |
| Kills | 9 | 9 |
| Kills per set | 0.90 | 1.29 |
| Errors | 7 | 5 |
| Total Attacks | 23 | 21 |
| Total Attacks per set | 2.30 | 3.00 |
| Hitting Percentage | .087 | .190 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 19 | 12 |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 6 |
| Digs per set | 0.60 | 0.86 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 9.0 |
| Points per set | 0.9 | 1.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | MIT | - | - | - | - | - | - | - | - | |
| Mar 13 | at No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | No. 1 Springfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Nichols | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Mar 20 | Nichols | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | 3 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 26 | at Elms | - | - | - | - | - | - | - | - | |
| Mar 27 | Elms | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Apr 7 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | Elms | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Apr 21 | vs. No. 7 Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | MIT | - | - | - | - | - | - | - | - | |
| Mar 13 | at No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | No. 1 Springfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Nichols | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Nichols | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Elms | - | - | - | - | - | - | - | - | |
| Mar 27 | Elms | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. No. 7 Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | MIT | - | - | - | - | - | - | - | |
| Mar 13 | at No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | No. 1 Springfield | L, 3-1 | - | - | - | - | - | - | - |
| Mar 19 | at Nichols | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 20 | Nichols | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | 3 | 9 | 0 | 3 | 0 | 0 |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Mar 26 | at Elms | - | - | - | - | - | - | - | |
| Mar 27 | Elms | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 3-2 | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Apr 10 | Elms | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. No. 7 Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 9 | 0.90 | 7 | 23 | 2.30 | .087 | 0 | 0.00 | 9.0 | 0.9 |
| Conference | 4 | 7 | 9 | 1.29 | 5 | 21 | 3.00 | .190 | 0 | 0.00 | 9.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 8 | 1.14 | 6 | 21 | 3.00 | .095 | 0 | 0.00 | 8.0 | 1.1 |
| Away | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 10 | 9 | 0.90 | 7 | 23 | 2.30 | .087 | 0 | 0.00 | 9.0 | 0.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| March | 4 | 7 | 7 | 1.00 | 4 | 15 | 2.14 | .200 | 0 | 0.00 | 7.0 | 1.0 |
| April | 2 | 3 | 2 | 0.67 | 3 | 8 | 2.67 | -.125 | 0 | 0.00 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| March | 4 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| April | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 19 | 0 | 0.00 | 4 | 0 | 0 |
| Conference | 4 | 7 | 12 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 10 | 0 | 0.00 | 3 | 0 | 0 |
| Away | 2 | 3 | 9 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 10 | 19 | 0 | 0.00 | 4 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| March | 4 | 7 | 18 | 0 | 0.00 | 4 | 0 | 0 |
| April | 2 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |