#10 Vance Mallory
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 18 | AIC | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/22/22 | at AIC | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 26 | at EMM-M | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/04/22 | vs NYU | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/05/22 | at Springfield | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/10/22 | at Lasell | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 12 | REGIS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 17 | RIVIER | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/23/22 | at ELMS | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 03 | at Emerson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 05 | ELMIRA | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 05 | SPRINGFIELD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/12/22 | at NVU-Johnson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/13/22 | at Russell Sage College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/15/22 | at Eastern Nazarene | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 19 | CONCORDIA WISCONSIN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Mar 22 | WENTWORTH | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 23 | ELMS | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 26 | SUNY POTSDAM | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 27 | SUNY POLY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/30/22 | at MIT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/03/22 | at Nichols | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 07 | SUNY POLY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 09 | NICHOLS | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/15/22 | at Stevens | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 90 | 0 | 1 | 6 | -.167 | 29 | 0 | 0 | 14 | 125 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | |
|
Sets played: 90 Kills per set: 0.00 Assists per set: 0.32 Digs per set: 1.39 |