2022-23 Volleyball Statistics Endicott

  • Matches
    24
  • Kills per set
    11.77
  • Hitting %
    .268
  • Assists per set
    11.07
  • Blocks per set
    1.80
  • Service Aces per set
    2.21
  • Digs per set
    8.06
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/23/2023 at Lesley W, 3-0
3/26/2023 at Lesley -
3/29/2023 Eastern Nazarene W, 3-1
4/1/2023 at SUNY Potsdam W, 3-1
4/2/2023 at SUNY Poly W, 3-0
4/4/2023 at Bard W, 3-0
4/7/2023 American Int'l W, 3-0
4/8/2023 Nichols W, 3-0
4/13/2023 SUNY Potsdam W, 3-1
4/15/2023 Nichols L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 14 at Cal Lutheran L, 3-1 4 42 28 99 .141 39 51.0
Jan 25 Emmanuel (Mass.) L, 3-1 4 49 20 108 .269 45 67.0
Feb 2 MIT L, 3-1 4 40 22 109 .165 38 51.0
Feb 10 at Rivier W, 3-0 3 39 14 66 .379 36 54.0
Feb 15 Lasell L, 3-1 4 40 20 93 .215 38 47.5
Feb 18 at Wentworth L, 3-1 4 39 28 104 .106 38 51.0
Mar 1 Elms W, 3-0 3 44 11 84 .393 43 61.5
Mar 4 at No. 5 Springfield L, 3-0 3 18 17 68 .015 16 24.0
Mar 7 Regis (Mass.) W, 3-0 3 39 11 74 .378 38 55.5
Mar 9 No. 7 St. John Fisher L, 3-1 4 38 26 100 .120 34 54.0
Mar 11 Northern Vermont-Johnson W, 3-0 3 32 3 46 .630 30 47.0
Mar 12 Sage W, 3-0 3 31 16 61 .246 31 53.0
Mar 14 at Bard   - - - - - - -
Mar 16 at Dominican (IL) W, 3-1 4 54 22 113 .283 52 67.0
Mar 18 vs. Illinois Tech L, 3-1 4 59 28 142 .218 57 71.0
Mar 18 at Aurora L, 3-0 3 35 23 100 .120 33 41.0
Mar 23 at Lesley W, 3-0 3 31 4 37 .730 28 63.0
Mar 26 at Lesley   - - - - - - -
Mar 29 Eastern Nazarene W, 3-1 4 51 21 99 .303 50 62.0
Apr 1 at SUNY Potsdam W, 3-1 4 52 12 103 .388 51 66.0
Apr 2 at SUNY Poly W, 3-0 3 39 10 74 .392 35 52.0
Apr 4 at Bard W, 3-0 3 37 12 68 .368 29 55.0
Apr 7 American Int'l W, 3-0 3 43 9 84 .405 39 52.0
Apr 8 Nichols W, 3-0 3 40 17 99 .232 39 57.0
Apr 13 SUNY Potsdam W, 3-1 4 52 20 103 .311 49 66.0
Apr 15 Nichols L, 3-1 4 45 21 104 .231 42 58.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 14 at Cal Lutheran L, 3-1 4 25 1 8 0 5 0
Jan 25 Emmanuel (Mass.) L, 3-1 4 25 0 14 1 7 0
Feb 2 MIT L, 3-1 4 38 2 10 0 7 0
Feb 10 at Rivier W, 3-0 3 22 1 10 2 6 0
Feb 15 Lasell L, 3-1 4 30 0 5 1 3 1
Feb 18 at Wentworth L, 3-1 4 31 0 16 5 8 1
Mar 1 Elms W, 3-0 3 33 0 17 0 9 0
Mar 4 at No. 5 Springfield L, 3-0 3 16 0 6 0 3 0
Mar 7 Regis (Mass.) W, 3-0 3 34 2 9 0 7 0
Mar 9 No. 7 St. John Fisher L, 3-1 4 33 2 10 2 7 0
Mar 11 Northern Vermont-Johnson W, 3-0 3 19 1 6 0 4 0
Mar 12 Sage W, 3-0 3 20 1 10 0 6 0
Mar 14 at Bard   - - - - - - -
Mar 16 at Dominican (IL) W, 3-1 4 27 0 16 0 8 0
Mar 18 vs. Illinois Tech L, 3-1 4 47 2 6 1 5 0
Mar 18 at Aurora L, 3-0 3 37 2 8 2 6 0
Mar 23 at Lesley W, 3-0 3 4 0 0 0 0 0
Mar 26 at Lesley   - - - - - - -
Mar 29 Eastern Nazarene W, 3-1 4 35 1 10 0 6 2
Apr 1 at SUNY Potsdam W, 3-1 4 37 2 18 0 11 1
Apr 2 at SUNY Poly W, 3-0 3 25 2 12 0 8 1
Apr 4 at Bard W, 3-0 3 21 4 6 1 7 0
Apr 7 American Int'l W, 3-0 3 28 0 6 1 3 2
Apr 8 Nichols W, 3-0 3 32 2 22 2 13 1
Apr 13 SUNY Potsdam W, 3-1 4 28 0 14 0 7 1
Apr 15 Nichols L, 3-1 4 30 1 12 2 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 14 at Cal Lutheran L, 3-1 4 81 4 23 82 7
Jan 25 Emmanuel (Mass.) L, 3-1 4 92 11 19 75 2
Feb 2 MIT L, 3-1 4 81 4 14 82 6
Feb 10 at Rivier W, 3-0 3 73 9 17 44 3
Feb 15 Lasell L, 3-1 4 85 5 22 73 8
Feb 18 at Wentworth L, 3-1 4 81 4 17 75 8
Mar 1 Elms W, 3-0 3 72 9 16 40 1
Mar 4 at No. 5 Springfield L, 3-0 3 50 3 15 57 10
Mar 7 Regis (Mass.) W, 3-0 3 73 10 14 44 3
Mar 9 No. 7 St. John Fisher L, 3-1 4 79 9 11 86 9
Mar 11 Northern Vermont-Johnson W, 3-0 3 73 11 17 23 2
Mar 12 Sage W, 3-0 3 74 16 14 40 3
Mar 14 at Bard   - - - - - -
Mar 16 at Dominican (IL) W, 3-1 4 96 5 13 71 1
Mar 18 vs. Illinois Tech L, 3-1 4 100 7 21 83 8
Mar 18 at Aurora L, 3-0 3 65 0 17 60 5
Mar 23 at Lesley W, 3-0 3 74 32 6 10 0
Mar 26 at Lesley   - - - - - -
Mar 29 Eastern Nazarene W, 3-1 4 93 5 18 78 9
Apr 1 at SUNY Potsdam W, 3-1 4 90 3 19 68 5
Apr 2 at SUNY Poly W, 3-0 3 74 5 12 42 2
Apr 4 at Bard W, 3-0 3 73 11 10 34 1
Apr 7 American Int'l W, 3-0 3 76 6 17 58 6
Apr 8 Nichols W, 3-0 3 76 4 14 63 2
Apr 13 SUNY Potsdam W, 3-1 4 89 7 20 69 1
Apr 15 Nichols L, 3-1 4 79 6 13 88 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 84 989 11.77 415 2138 .268 930 11.07 1326.5 15.8
Conference 8 26 313 12.04 95 587 .371 293 11.27 455.0 17.5
Exhibition - - - - - - - - - - -
 
Home 13 46 544 11.83 217 1164 .281 516 11.22 731.5 15.9
Away 10 34 386 11.35 170 832 .260 357 10.50 524.0 15.4
Neutral 1 4 59 14.75 28 142 .218 57 14.25 71.0 17.8
 
Wins 14 46 584 12.70 182 1111 .362 550 11.96 811.0 17.6
Losses 10 38 405 10.66 233 1027 .167 380 10.00 515.5 13.6
 
January 2 8 91 11.38 48 207 .208 84 10.50 118.0 14.8
February 4 15 158 10.53 84 372 .199 150 10.00 203.5 13.6
March 11 37 432 11.68 182 924 .271 412 11.14 599.0 16.2
April 7 24 308 12.83 101 635 .326 284 11.83 406.0 16.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 84 677 8.06 26 251 152 1.80
Conference 8 26 193 7.42 13 84 55 2.12
Exhibition - - - - - - - -
 
Home 13 46 385 8.37 12 145 85 1.84
Away 10 34 245 7.21 12 100 62 1.82
Neutral 1 4 47 11.75 2 6 5 1.25
 
Wins 14 46 365 7.93 16 156 94 2.04
Losses 10 38 312 8.21 10 95 58 1.51
 
January 2 8 50 6.25 1 22 12 1.50
February 4 15 121 8.07 3 41 24 1.57
March 11 37 305 8.24 11 98 60 1.62
April 7 24 201 8.38 11 90 56 2.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 84 1899 186 2.21 379 1445 107
Conference 8 26 627 87 3.35 110 358 24
Exhibition - - - - - - - -
 
Home 13 46 1042 103 2.24 209 819 57
Away 10 34 757 76 2.24 149 543 42
Neutral 1 4 100 7 1.75 21 83 8
 
Wins 14 46 1106 133 2.89 207 684 39
Losses 10 38 793 53 1.39 172 761 68
 
January 2 8 173 15 1.88 42 157 9
February 4 15 320 22 1.47 70 274 25
March 11 37 849 107 2.89 162 592 51
April 7 24 557 42 1.75 105 422 22