Official Volleyball Box Score
Marymount (Va.) vs. Endicott
2/7/2025 at 5:00 PM
@ Pittsford, NY (Varsity Gym)
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 9 | 4 | 26 | .192 |
| 4 | 17 | 6 | 31 | .355 |
| 5 | 5 | 4 | 19 | .053 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 16 | 8 | 37 | .216 |
| 4 | 11 | 6 | 32 | .156 |
| 5 | 7 | 1 | 17 | .353 |
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esteban Jauregui * | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 10.0 |
| 2 | Evan Cao | 5 | 3 | 0 | 4 | .750 | 41 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Joseph Roche | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Diego Pena * | 5 | 10 | 6 | 32 | .125 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 13.0 |
| 8 | Ethan Li | 5 | 15 | 4 | 27 | .407 | 1 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Carlos Morales | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jonathan Pickering * | 4 | 9 | 6 | 19 | .158 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Nnikolas Blose | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aidan Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carter Gresham * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Michael Schneider | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Gavin Poe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ethan Frank | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Owen Pickett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Luke Pogue * | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 28 | Mason Moore * | 5 | 5 | 4 | 15 | .067 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 23 | 137 | .248 | 53 | 5 | 15 | 5 | 48 | 6 | 0 | 0 | 0 | 68.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Adin Jepsky | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaron Bennett | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicholas Pascual | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dan Battista | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jackson Gray * | 5 | 7 | 0 | 7 | 1.000 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Jake Laborde * | 5 | 23 | 6 | 53 | .321 | 1 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 26.0 |
| 14 | Matty Tiernan * | 5 | 1 | 0 | 3 | .333 | 41 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ian Hoskins * | 5 | 7 | 6 | 18 | .056 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 17 | Aidan Iacovelli * | 5 | 17 | 10 | 50 | .140 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 22 | Thomas Matchett * | 5 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 24 | 140 | .243 | 56 | 5 | 13 | 5 | 49 | 10 | 0 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Varsity Gym Attendance: 50 Time: |
* = Starter