Endicott College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 18, 2007 | vs | Fitchburg State | W | 2-1 | 2-5-0 | / | 1-6-4 | 7 | 1-0-0 | 0-0-0 | Collier (W 1-0) | 50 | 1:30 | ||
| Mar 18, 2007 | vs | Illinois Weselyn | 0-7 | L | 0-2-2 | / | 7-11-0 | 7 | 1-1-0 | 0-0-0 | Savitske (L 0-1) | 50 | 1:30 | ||
| Mar 19, 2007 | vs | Smith | 4-5 | L | 4-8-0 | / | 5-9-2 | 7 | 1-2-0 | 0-0-0 | Savitske (L 0-2) | 50 | 1:30 | ||
| Mar 19, 2007 | vs | St. Norbet | 6-7 | L | 6-11-6 | / | 7-6-0 | 7 | 1-3-0 | 0-0-0 | Mangine (L 0-1) | 50 | 1:30 | ||
| Mar 20, 2007 | vs | Allegheny | W | 6-1 | 6-7-2 | / | 1-5-4 | 7 | 2-3-0 | 0-0-0 | Elwell (W 1-0) | 50 | 1:30 | ||
| Mar 20, 2007 | vs | Colorado College | W | 4-3 | 4-6-1 | / | 3-7-2 | 7 | 3-3-0 | 0-0-0 | Collier (W 2-0) | 50 | 1:30 | ||
| Mar 21, 2007 | vs | Millikin | W | 1-0 | 1-5-1 | / | 0-3-4 | 7 | 4-3-0 | 0-0-0 | Mangine (W 1-1) | 50 | 1:30 | ||
| Mar 21, 2007 | vs | Hamilton | W | 3-2 | 3-7-2 | / | 2-6-1 | 7 | 5-3-0 | 0-0-0 | Savitske (W 1-2) | 50 | 1:30 | ||
| Mar 22, 2007 | at | Buena Vista | W | 4-2 | 4-4-2 | / | 2-5-5 | (8) | 6-3-0 | 0-0-0 | Elwell (W 2-0) | 50 | 1:30 | ||
| Mar 22, 2007 | vs | Wellsley | W | 4-3 | 4-4-1 | / | 3-9-3 | (9) | 7-3-0 | 0-0-0 | Savitske (W 2-2) | 50 | 1:30 | ||
| * | Mar 27, 2007 | at | Roger Williams-1 | 2-5 | L | 2-8-0 | / | 5-6-1 | 7 | 7-4-0 | 0-1-0 | Savitske (L) | - | 2:00 | |
| * | Mar 27, 2007 | at | Roger Williams-2 | 4-5 | L | 4-9-0 | / | 5-4-0 | 7 | 7-5-0 | 0-2-0 | Elwell (L) | 50 | 2:30 | |
| * | Mar 31, 2007 | at | Regis College-1 | W | 14-0 | 14-14-1 | / | 0-1-0 | 5 | 8-5-0 | 1-2-0 | Mangine (W) | 55 | 1:15 | |
| * | Mar 31, 2007 | at | Regis College-2 | W | 16-1 | 16-14-2 | / | 1-6-2 | 5 | 9-5-0 | 2-2-0 | Collier (W) | 66 | 1:45 | |
| * | Apr 01, 2007 | UNIV. OF NEW ENGLAND-1 | W | 4-0 | 4-6-0 | / | 0-4-1 | 7 | 10-5-0 | 3-2-0 | Savitske (W 3-3) | 100 | 1:28 | ||
| * | Apr 01, 2007 | UNIV. OF NEW ENGLAND-2 | W | 12-2 | 12-9-3 | / | 2-4-0 | 5 | 11-5-0 | 4-2-0 | Elwell (W 3-1) | 125 | 1:09 | ||
| * | Apr 10, 2007 | ANNA MARIA-1 | W | 9-1 | 9-12-2 | / | 1-1-1 | 6 | 12-5-0 | 5-2-0 | Mangine (W 3-1) | 75 | 4:45 | ||
| * | Apr 10, 2007 | ANNA MARIA-2 | W | 9-0 | 9-10-0 | / | 0-2-1 | 5 | 13-5-0 | 6-2-0 | Collier (W 4-0) | 75 | 6:07 | ||
| * | Apr 11, 2007 | at | New England College-1 | W | 6-5 | 6-8-0 | / | 5-9-0 | (8) | 14-5-0 | 7-2-0 | Savitske (W 4-3) | 75 | 5:05 | |
| * | Apr 11, 2007 | at | New England College-2 | W | 9-1 | 9-9-3 | / | 1-3-3 | 6 | 15-5-0 | 8-2-0 | Elwell (W 4-1) | 75 | 6:45 | |
| * | Apr 13, 2007 | at | Eastern Nazarene-1 | 3:30 | |||||||||||
| * | Apr 13, 2007 | at | Eastern Nazarene-1 | W | 12-2 | 12-11-2 | / | 2-4-4 | 6 | 16-5-0 | 9-2-0 | Mangine (W 4-1) | 70 | 2:00 | |
| * | Apr 13, 2007 | at | Eastern Nazarene-2 | W | 16-0 | 16-12-0 | / | 0-1-1 | 5 | 17-5-0 | 10-2-0 | Collier (W 5-0) | 70 | 1:20 | |
| * | Apr 14, 2007 | GORDON COLLEGE-1 | W | 8-0 | 8-8-0 | / | 0-1-0 | 5 | 18-5-0 | 11-2-0 | Savitske (W 5-3) | 100 | 1:14 | ||
| * | Apr 14, 2007 | GORDON COLLEGE-2 | W | 15-0 | 15-16-0 | / | 0-3-2 | 5 | 19-5-0 | 12-2-0 | Elwell (W 5-1) | 120 | 1:10 | ||
| * | Apr 20, 2007 | NICHOLS COLLEGE-1 | W | 7-5 | 7-10-1 | / | 5-7-1 | 7 | 20-5-0 | 13-2-0 | Savitske (W 6-3) | 125 | 1:30 | ||
| * | Apr 20, 2007 | NICHOLS COLLEGE-2 | W | 7-1 | 7-11-1 | / | 1-6-4 | 7 | 21-5-0 | 14-2-0 | Elwell (W 6-1) | 101 | 1:35 | ||
| Apr 21, 2007 | at | Wheaton College-1 | 0-8 | L | 0-2-0 | / | 8-11-0 | 5 | 21-6-0 | 14-2-0 | Collier (L 5-1) | 150 | 1:05 | ||
| Apr 21, 2007 | at | Wheaton College-2 | 2-10 | L | 2-8-3 | / | 10-13-0 | 5 | 21-7-0 | 14-2-0 | Mangine (L 4-2) | 150 | 1:15 | ||
| * | Apr 22, 2007 | at | Wentworth-1 | W | 10-0 | 10-9-0 | / | 0-1-3 | 5 | 22-7-0 | 15-2-0 | Savitske (W 7-3) | 135 | 1:21 | |
| * | Apr 22, 2007 | at | Wentworth-2 | W | 17-0 | 17-9-0 | / | 0-1-2 | 5 | 23-7-0 | 16-2-0 | Collier (W 6-1) | 135 | 1:24 | |
| Apr 23, 2007 | BABSON COLLEGE-1 | 1-5 | L | 1-3-2 | / | 5-7-0 | 7 | 23-8-0 | 16-2-0 | Savitske (L 7-4) | 75 | 1:35 | |||
| Apr 24, 2007 | at | Tufts Jumbos-1 | 3-6 | L | 3-3-2 | / | 6-11-1 | 7 | 23-9-0 | 16-2-0 | Elwell (L 6-2) | 75 | 1:30 | ||
| Apr 24, 2007 | at | Tufts Jumbos-2 | W | 8-5 | 8-11-3 | / | 5-8-1 | 7 | 24-9-0 | 16-2-0 | Elwell (W 7-2) | 75 | 1:30 | ||
| * | Apr 28, 2007 | CURRY COLLEGE-1 | W | 3-2 | 3-4-1 | / | 2-5-1 | 7 | 25-9-0 | 17-2-0 | Elwell (W 8-2) | 85 | 1:12 | ||
| * | Apr 28, 2007 | CURRY COLLEGE-2 | 1-6 | L | 1-7-2 | / | 6-9-0 | 7 | 25-10-0 | 17-3-0 | Savitske (L 7-5) | 90 | 1:47 | ||
| * | Apr 29, 2007 | SALVE REGINA-1 | W | 1-0 | 1-5-0 | / | 0-1-2 | 7 | 26-10-0 | 18-3-0 | Elwell (W 9-2) | 85 | 1:19 | ||
| * | Apr 29, 2007 | SALVE REGINA-2 | W | 14-1 | 14-15-0 | / | 1-3-2 | 5 | 27-10-0 | 19-3-0 | Savitske (W 8-5) | 85 | 1:25 | ||
| May 01, 2007 | CURRY COLLEGE | W | 6-0 | 6-9-2 | / | 0-2-1 | 7 | 28-10-0 | 19-3-0 | Elwell (W 10-2) | 85 | 1:35 | |||
| * | May 03, 2007 | at | Roger Williams | W | 6-2 | 6-8-3 | / | 2-6-3 | 7 | 29-10-0 | 20-3-0 | Elwell (W) | 155 | 2:05 | |
| May 05, 2007 | at | Roger Williams | W | 8-0 | 8-12-0 | / | 0-1-0 | 5 | 30-10-0 | 20-3-0 | Elwell (W) | 150 | 1:45 | ||
| May 10, 2007 | vs | Keene State College | W | 8-4 | 8-7-2 | / | 4-7-5 | 7 | 31-10-0 | 20-3-0 | Elwell (W 13-2) | 250 | 1:52 | ||
| May 11, 2007 | at | Rhode Island College | 3-10 | L | 3-6-3 | / | 10-15-1 | 7 | 31-11-0 | 20-3-0 | Elwell (L 13-3) | 200 | 2:05 | ||
| May 12, 2007 | vs | Emerson College | 2-3 | L | 2-10-0 | / | 3-17-2 | (12) | 31-12-0 | 20-3-0 | Collier (L 6-2) | 250 | 2:47 | ||
| * | Oct 26, 2007 | ANNA MARIA | W | 5-0 | 5-4-0 | / | 0-2-1 | 2 | 32-12-0 | 21-3-0 | None | 0 | |||
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 18, 2007 | vs | Fitchburg State | 28 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 0 | .179 | |
| Mar 18, 2007 | vs | Illinois Weselyn | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | .137 | |
| Mar 19, 2007 | vs | Smith | 30 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 0 | .185 | |
| Mar 19, 2007 | vs | St. Norbet | 30 | 6 | 11 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 6 | .234 | |
| Mar 20, 2007 | vs | Allegheny | 29 | 6 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 12 | 2 | .236 | |
| Mar 20, 2007 | vs | Colorado College | 24 | 4 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 11 | 1 | .238 | |
| Mar 21, 2007 | vs | Millikin | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | .232 | |
| Mar 21, 2007 | vs | Hamilton | 21 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 21 | 8 | 2 | .242 | |
| Mar 22, 2007 | at | Buena Vista | 25 | 4 | 4 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 12 | 2 | .233 | |
| Mar 22, 2007 | vs | Wellsley | 30 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | 27 | 10 | 1 | .222 | |
| * | Mar 27, 2007 | at | Roger Williams | 29 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 4 | 0 | .227 |
| * | Mar 27, 2007 | at | Roger Williams | 30 | 4 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 9 | 0 | .234 |
| * | Mar 31, 2007 | at | Regis College | 27 | 14 | 14 | 14 | 1 | 0 | 4 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 15 | 5 | 1 | .256 |
| * | Mar 31, 2007 | at | Regis College | 28 | 16 | 14 | 14 | 2 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 2 | .274 |
| * | Apr 01, 2007 | UNIV. OF NEW ENGLAND | 22 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 3 | 0 | .274 | |
| * | Apr 01, 2007 | UNIV. OF NEW ENGLAND | 19 | 12 | 9 | 11 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 6 | 3 | .283 | |
| * | Apr 10, 2007 | ANNA MARIA | 28 | 9 | 12 | 7 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 2 | .292 | |
| * | Apr 10, 2007 | ANNA MARIA | 20 | 9 | 10 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 4 | 0 | .301 | |
| * | Apr 11, 2007 | at | New England College | 31 | 6 | 8 | 5 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 3 | 0 | .298 |
| * | Apr 11, 2007 | at | New England College | 23 | 9 | 9 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 18 | 6 | 3 | .302 |
| * | Apr 13, 2007 | at | Eastern Nazarene | 31 | 12 | 11 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 2 | .305 |
| * | Apr 13, 2007 | at | Eastern Nazarene | 26 | 16 | 12 | 16 | 2 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 0 | .312 |
| * | Apr 14, 2007 | GORDON COLLEGE | 23 | 8 | 8 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | .313 | |
| * | Apr 14, 2007 | GORDON COLLEGE | 28 | 15 | 16 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | .325 | |
| * | Apr 20, 2007 | NICHOLS COLLEGE | 29 | 7 | 10 | 7 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .326 | |
| * | Apr 20, 2007 | NICHOLS COLLEGE | 30 | 7 | 11 | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .328 | |
| Apr 21, 2007 | at | Wheaton College | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 7 | 0 | .323 | |
| Apr 21, 2007 | at | Wheaton College | 21 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 12 | 6 | 3 | .325 | |
| * | Apr 22, 2007 | at | Wentworth | 22 | 10 | 9 | 6 | 2 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 3 | 0 | .327 |
| * | Apr 22, 2007 | at | Wentworth | 15 | 17 | 9 | 13 | 2 | 0 | 2 | 16 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 15 | 5 | 0 | .332 |
| Apr 23, 2007 | BABSON COLLEGE | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 7 | 2 | .326 | ||
| Apr 24, 2007 | at | Tufts Jumbos | 25 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 16 | 9 | 2 | .320 | |
| Apr 24, 2007 | at | Tufts Jumbos | 30 | 8 | 11 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 21 | 10 | 3 | .321 | |
| * | Apr 28, 2007 | CURRY COLLEGE | 23 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | .318 | |
| * | Apr 28, 2007 | CURRY COLLEGE | 28 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 2 | .315 | |
| * | Apr 29, 2007 | SALVE REGINA | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | .313 | |
| * | Apr 29, 2007 | SALVE REGINA | 29 | 14 | 15 | 13 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | .319 | |
| May 01, 2007 | CURRY COLLEGE | 26 | 6 | 9 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | .320 | ||
| * | May 03, 2007 | at | Roger Williams | 31 | 6 | 8 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 3 | .318 |
| May 05, 2007 | at | Roger Williams | 26 | 8 | 12 | 7 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 4 | 0 | .322 | |
| May 10, 2007 | vs | Keene State College | 33 | 8 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 6 | 2 | .318 | |
| May 11, 2007 | RHODE ISLAND COLLEGE | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 3 | .316 | ||
| May 12, 2007 | vs | Emerson College | 43 | 2 | 10 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 33 | 13 | 0 | .313 | |
| * | Oct 26, 2007 | ANNA MARIA | 7 | 5 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | .314 | |
| Totals | 1139 | 282 | 358 | 235 | 51 | 7 | 33 | 168 | 0 | 52 | 11 | 9 | 22 | 11 | 0 | 162 | 825 | 300 | 55 | .314 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 18, 2007 | Fitchburg State | 7.0 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1 | 0 | 0 | 1.00 | ||
| Mar 18, 2007 | Illinois Weselyn | 7.0 | 11 | 7 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-7 | 1 | 1 | 0 | 4.00 | ||
| Mar 19, 2007 | Smith | 6.0 | 9 | 5 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 1 | 2 | 0 | 4.55 | ||
| Mar 19, 2007 | St. Norbet | 7.0 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 1 | 3 | 0 | 3.37 | ||
| Mar 20, 2007 | Allegheny | 7.0 | 5 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 2 | 3 | 0 | 2.68 | ||
| Mar 20, 2007 | Colorado College | 7.0 | 7 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3 | 3 | 0 | 2.73 | ||
| Mar 21, 2007 | Millikin | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 4 | 3 | 0 | 2.33 | ||
| Mar 21, 2007 | Hamilton | 7.0 | 6 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5 | 3 | 0 | 2.16 | ||
| Mar 22, 2007 | Buena Vista | 7.0 | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 6 | 3 | 1 | 2.03 | ||
| Mar 22, 2007 | Wellsley | 9.0 | 9 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 7 | 3 | 1 | 1.97 | ||
| * | Mar 27, 2007 | Roger Williams | 6.0 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 7 | 4 | 1 | 2.27 | |
| * | Mar 27, 2007 | Roger Williams | 6.0 | 4 | 5 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 7 | 5 | 1 | 2.53 | |
| * | Mar 31, 2007 | Regis College | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-0 | 8 | 5 | 1 | 2.39 | |
| * | Mar 31, 2007 | Regis College | 5.0 | 6 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-1 | 9 | 5 | 1 | 2.26 | |
| * | Apr 01, 2007 | UNIV. OF NEW ENGLAND | 7.0 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 10 | 5 | 1 | 2.10 | |
| * | Apr 01, 2007 | UNIV. OF NEW ENGLAND | 5.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-2 | 11 | 5 | 1 | 2.13 | |
| * | Apr 10, 2007 | ANNA MARIA | 6.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 12 | 5 | 1 | 2.08 | |
| * | Apr 10, 2007 | ANNA MARIA | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 13 | 5 | 1 | 1.99 | |
| * | Apr 11, 2007 | New England College | 8.0 | 9 | 5 | 4 | 4 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-5 | 14 | 5 | 2 | 2.09 | |
| * | Apr 11, 2007 | New England College | 6.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 15 | 5 | 2 | 2.05 | |
| * | Apr 13, 2007 | Eastern Nazarene | 6.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-2 | 16 | 5 | 2 | 2.06 | |
| * | Apr 13, 2007 | Eastern Nazarene | 5.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-0 | 17 | 5 | 2 | 1.99 | |
| * | Apr 14, 2007 | GORDON COLLEGE | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 18 | 5 | 2 | 1.92 | |
| * | Apr 14, 2007 | GORDON COLLEGE | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 19 | 5 | 2 | 1.85 | |
| * | Apr 20, 2007 | NICHOLS COLLEGE | 7.0 | 7 | 5 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 20 | 5 | 2 | 1.99 | |
| * | Apr 20, 2007 | NICHOLS COLLEGE | 7.0 | 6 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 21 | 5 | 2 | 1.95 | |
| Apr 21, 2007 | Wheaton College | 4.2 | 11 | 8 | 8 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-8 | 21 | 6 | 2 | 2.23 | ||
| Apr 21, 2007 | Wheaton College | 4.0 | 13 | 10 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-10 | 21 | 7 | 2 | 2.50 | ||
| * | Apr 22, 2007 | Wentworth | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 22 | 7 | 2 | 2.43 | |
| * | Apr 22, 2007 | Wentworth | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-0 | 23 | 7 | 2 | 2.36 | |
| Apr 23, 2007 | BABSON COLLEGE | 7.0 | 7 | 5 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 23 | 8 | 2 | 2.35 | ||
| Apr 24, 2007 | Tufts Jumbos | 6.0 | 11 | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 23 | 9 | 2 | 2.42 | ||
| Apr 24, 2007 | Tufts Jumbos | 7.0 | 8 | 5 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8-5 | 24 | 9 | 2 | 2.44 | ||
| * | Apr 28, 2007 | CURRY COLLEGE | 7.0 | 5 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 25 | 9 | 2 | 2.39 | |
| * | Apr 28, 2007 | CURRY COLLEGE | 7.0 | 9 | 6 | 4 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-6 | 25 | 10 | 2 | 2.44 | |
| * | Apr 29, 2007 | SALVE REGINA | 7.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 26 | 10 | 2 | 2.37 | |
| * | Apr 29, 2007 | SALVE REGINA | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-1 | 27 | 10 | 2 | 2.35 | |
| May 01, 2007 | CURRY COLLEGE | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 28 | 10 | 2 | 2.28 | ||
| * | May 03, 2007 | Roger Williams | 7.0 | 6 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 29 | 10 | 2 | 2.21 | |
| May 05, 2007 | Roger Williams | 5.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 30 | 10 | 2 | 2.17 | ||
| May 10, 2007 | Keene State College | 7.0 | 7 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 31 | 10 | 2 | 2.11 | ||
| May 11, 2007 | RHODE ISLAND COLLEGE | 7.0 | 15 | 10 | 8 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-10 | 31 | 11 | 2 | 2.27 | ||
| May 12, 2007 | Emerson College | 11.0 | 17 | 3 | 3 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 31 | 12 | 2 | 2.25 | ||
| * | Oct 26, 2007 | ANNA MARIA | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 32 | 12 | 2 | 2.23 | |
| Totals | 275.2 | 249 | 121 | 88 | 58 | 242 | 28 | 6 | 17 | 3 | 0 | 7 | 2 | 0 | 282-121 | 32 | 12 | 2 | 2.23 |
* = Conference game