Alex Moise
-
- Height:
- 5-8
-
- Hometown:
- North Reading, Mass.
-
- Position:
- OF
-
- Year:
- Sr.
-
- High School:
- North Reading
-
- Major:
- Biotechnology
-
- Club:
- R/R
-
- Capt.:
- C
-
- gp
- 35
-
- avg
- .341
-
- hr
- -
-
- rbi
- 14
-
- r
- 25
-
- sb
- 8
Bio
Off the Field: Completed an internships with the Massachusetts State Police CODIS Unit and the Salem Police Department... Served as a Camp Counselor and tournament staff member for North Reading youth softball and soccer (2007-10)... Participated in Relay for Life (2008-09).
Before Endicott: Played club softball with the Lady Rebels (2007-10) and Boston Bat Busters ('11)... Named Cape Ann All-Star (2008-10), MVP ('10), and Unsung Heroine ('08)... Also earned the Coaches Award in 2007... Served as team captain as a senior... Finished inside the top-10 for career batting average at North Reading HS... Won a Division III state championship in 2007... Earned the Academic and Community Service Award in 2010.
On the Field: First Team All-CCC 2012.
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .305 | 36-31 | 82 | 23 | 25 | 3 | 0 | 1 | 15 | 12 | 11 | 3-4 |
| 2012.... | .333 | 40-38 | 108 | 27 | 36 | 7 | 1 | 2 | 21 | 19 | 16 | 11-14 |
| 2013.... | .250 | 30-26 | 52 | 15 | 13 | 2 | 0 | 0 | 6 | 7 | 18 | 8-8 |
| TOTAL... | .306 | 106-95 | 242 | 65 | 74 | 12 | 1 | 3 | 42 | 38 | 45 | 22-26 |
| SINGLE-GAME
HIGHS: Hits: 3, at Curry College, 04/15/12 Doubles: 2, Wentworth, 04/14/12 Triples: 1, Eastern Nazarene, 03/31/12 Home runs: 1, Nichols College, 04/03/11 ; at Western New England, 04/25/12 ; at Brandeis, 05/12/12 Total bases: 6, at Western New England, 04/25/12 RBI: 3, Nichols College, 04/03/11 Runs scored: 3, vs St. Norbert, 03/13/12 ; at Gordon, 04/04/12 ; at Wentworth, 04/07/11 Walks: 2, 6 times Hit by pitch: 1, 13 times Struck out: 3, vs McDaniel, 03/17/13 ; at Roger Williams, 04/09/11 ; vs McDaniel, 03/17/13 Sac flies: 1, vs Kean University, 03/14/11 ; at Brandeis, 05/13/12 Sac bunts: 2, Western New England, 05/04/13 At bats: 4, 10 times Stolen bases: 3, vs St. Norbert, 03/13/12 ; at Nichols, 04/17/13 Caught stealing: 1, 4 times Field chances: 6, vs Utica College, 03/15/11 ; at Salve Regina, 04/24/12 Putouts: 4, at Salve Regina, 04/24/12 ; at Western New England, 04/25/12 ; Western New England, 04/18/13 Assists: 2, vs Utica College, 03/15/11 ALL-TIME RANKINGS: Most times hit by pitch: 1st (14) Most picked off: t-2nd (1) Highest stolen base pct.: 4th (.846) Most times struck out looking: t-6th (17) Most times reached on FC: t-8th (16) SINGLE-SEASON
RANKINGS: |
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 16 |
| Plate appearances | 120 | 55 |
| At Bats | 85 | 37 |
| Runs | 25 | 16 |
| Hits | 29 | 13 |
| Doubles | 3 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 14 | 9 |
| Total bases | 34 | 16 |
| Walks | 17 | 10 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 10 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 11 | 5 |
| Hit into double play | 1 | - |
| Stolen Bases | 8 | 4 |
| Caught Stealing | - | - |
| Batting Average | .341 | .351 |
| On Base Percentage | .477 | .520 |
| Slugging Percentage | .400 | .432 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Bowdoin | W, 2-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | 1 | - | 1 | - | - | 3 |
| Mar 16 | vs. Bethany (W.V.) | W, 9-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | vs. Allegheny | L, 7-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | vs. Plymouth St. | W, 9-6 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. St. Norbert | W, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | vs. Amherst | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Southern Me. | W, 4-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | vs. Hamline | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 2 | Wentworth | W, 15-1 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | Wentworth | W, 12-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Brandeis | L, 9-4 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | 1 | - | - | 4 |
| Apr 3 | at Brandeis | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 5 | at Western New Eng. | W, 2-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 5 | at Western New Eng. | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | Nichols | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Nichols | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | Salem St. | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Salem St. | T, 6-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 9 | Wellesley | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Wellesley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Eastern Nazarene | W, 11-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | Eastern Nazarene | W, 8-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 13 | at U. of New England | W, 6-2 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at U. of New England | W, 9-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 15 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Gordon | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | at Gordon | W, 4-3 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Roger Williams | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 18 | Roger Williams | W, 7-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Salve Regina | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | at Salve Regina | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 22 | at #4 Tufts | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at #4 Tufts | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Curry | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Curry | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Western New Eng. | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 2 | 1 | 2.00 | 3 |
| May 2 | Salve Regina | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 3 | Western New Eng. | W, 7-6 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | 1 | - | 4 | - | 6 |
| May 9 | at Williams | L, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| May 10 | vs. Lesley | W, 11-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| May 10 | Williams | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 11 | vs. Tufts | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Bowdoin | W, 2-0 | 1 | 0 | 2 | 1 | - |
| Mar 16 | vs. Bethany (W.V.) | W, 9-0 | 1 | 1 | 1 | 1 | - |
| Mar 17 | vs. Allegheny | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 17 | vs. Plymouth St. | W, 9-6 | 1 | 1 | 1 | - | - |
| Mar 18 | vs. St. Norbert | W, 11-6 | 1 | 1 | 0 | - | - |
| Mar 20 | vs. Amherst | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 20 | vs. Southern Me. | W, 4-0 | 1 | 1 | 3 | - | - |
| Mar 21 | vs. Hamline | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 2 | Wentworth | W, 15-1 | 1 | 1 | 1 | - | - |
| Apr 2 | Wentworth | W, 12-1 | 1 | 2 | 1 | 1 | - |
| Apr 3 | at Brandeis | L, 9-4 | 1 | 1 | 2 | 1 | - |
| Apr 3 | at Brandeis | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 5 | at Western New Eng. | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Western New Eng. | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Nichols | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 6 | Nichols | W, 8-0 | 1 | 2 | 1 | - | - |
| Apr 8 | Salem St. | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 8 | Salem St. | T, 6-6 | 1 | 0 | 0 | - | - |
| Apr 9 | Wellesley | L, 11-2 | - | - | - | - | - |
| Apr 9 | Wellesley | L, 8-5 | - | - | - | - | - |
| Apr 12 | Eastern Nazarene | W, 11-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Eastern Nazarene | W, 8-0 | 1 | 2 | 2 | - | - |
| Apr 13 | at U. of New England | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 13 | at U. of New England | W, 9-0 | 1 | 3 | 1 | 1 | - |
| Apr 15 | at Babson | - | - | - | - | - | |
| Apr 15 | at Babson | - | - | - | - | - | |
| Apr 16 | at Gordon | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Gordon | W, 4-3 | 1 | 2 | 3 | - | - |
| Apr 18 | Roger Williams | W, 2-0 | 1 | 1 | 0 | 1 | - |
| Apr 18 | Roger Williams | W, 7-0 | 1 | 2 | 1 | - | - |
| Apr 21 | at Salve Regina | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Apr 21 | at Salve Regina | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 22 | at #4 Tufts | L, 1-0 | - | - | - | - | - |
| Apr 22 | at #4 Tufts | L, 3-0 | - | - | - | - | - |
| Apr 24 | at Curry | W, 4-3 | - | - | - | - | - |
| Apr 24 | at Curry | L, 3-2 | - | - | - | - | - |
| Apr 29 | Western New Eng. | W, 7-0 | 1 | 0 | 0 | - | - |
| May 2 | Salve Regina | W, 3-1 | 1 | 0 | 0 | - | - |
| May 3 | Western New Eng. | W, 7-6 | 1 | 0 | 0 | - | - |
| May 9 | at Williams | L, 6-0 | 1 | 0 | 1 | - | - |
| May 10 | vs. Lesley | W, 11-4 | 1 | 1 | 2 | - | - |
| May 10 | Williams | W, 4-3 | 1 | 0 | 1 | 1 | - |
| May 11 | vs. Tufts | L, 11-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Bowdoin | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Bethany (W.V.) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Allegheny | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Plymouth St. | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. St. Norbert | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Amherst | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Southern Me. | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Hamline | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wentworth | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wentworth | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Brandeis | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Brandeis | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Western New Eng. | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Western New Eng. | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Nichols | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Nichols | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Salem St. | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Salem St. | T, 6-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Wellesley | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Wellesley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Eastern Nazarene | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Eastern Nazarene | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at U. of New England | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at U. of New England | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Gordon | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Gordon | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Roger Williams | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Roger Williams | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Salve Regina | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Salve Regina | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at #4 Tufts | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at #4 Tufts | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Curry | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Curry | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Western New Eng. | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Salve Regina | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Western New Eng. | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Williams | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Lesley | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Williams | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Tufts | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Bowdoin | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Bethany (W.V.) | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Allegheny | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Plymouth St. | W, 9-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 18 | vs. St. Norbert | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Amherst | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Southern Me. | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Hamline | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Wentworth | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Wentworth | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Brandeis | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Brandeis | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Western New Eng. | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Western New Eng. | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Nichols | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Nichols | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Salem St. | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Salem St. | T, 6-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Wellesley | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Wellesley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Eastern Nazarene | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Eastern Nazarene | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at U. of New England | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at U. of New England | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Gordon | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Gordon | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Roger Williams | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Roger Williams | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Salve Regina | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Salve Regina | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at #4 Tufts | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at #4 Tufts | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Curry | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Curry | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Western New Eng. | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Salve Regina | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Western New Eng. | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Williams | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Lesley | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | Williams | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Tufts | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 36 | 82 | 25 | 15 | 12 | 3 | - | 1 | 4 | 11 | .305 | .402 | .378 | 2 | 1 | 3 | - | 24 | 21 | 1.14 | 100 |
| 2011-12 | 40 | 108 | 36 | 21 | 19 | 7 | 1 | 2 | 10 | 16 | .333 | .455 | .472 | 6 | 1 | 3 | 1 | 38 | 19 | 2.00 | 137 |
| 2012-13 | 30 | 52 | 13 | 6 | 7 | 2 | - | - | 2 | 18 | .250 | .400 | .288 | 6 | - | 4 | 1 | 15 | 7 | 2.14 | 69 |
| 2013-14 | 35 | 85 | 29 | 14 | 17 | 3 | 1 | - | 4 | 10 | .341 | .477 | .400 | 6 | 1 | 11 | 1 | 33 | 23 | 1.43 | 120 |
| Total | 141 | 327 | 103 | 56 | 55 | 15 | 2 | 3 | 20 | 55 | .315 | .440 | .401 | 20 | 3 | 21 | 3 | 110 | 70 | 1.57 | 426 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2011-12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 85 | 29 | 14 | 17 | 3 | 1 | - | 4 | 10 | .341 | .477 | .400 | 6 | 1 | 11 | 1 | 33 | 23 | 1.43 | 120 |
| Conference | 16 | 37 | 13 | 9 | 10 | 1 | 1 | - | 2 | 2 | .351 | .520 | .432 | 3 | - | 5 | - | 15 | 10 | 1.50 | 55 |
