Olivia Odermatt
15 Olivia Odermatt
-
- Height:
- 5-4
-
- Hometown:
- Cheshire, Conn.
-
- Position:
- OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Cheshire
-
- Major:
- Accounting
-
- gp
- 35
-
- avg
- .253
-
- hr
- 3
-
- rbi
- 18
-
- r
- 15
-
- sb
- -
Bio
Why Endicott? Why Division III?
Chose Endicott for academics reasons, athletics, and the internship program
Awards
Academic
- 2018 CCC Academic All-Conference
- 2017 CCC Academic All-Conference
- 3x Dean's List Recipient
- Academic All-Conference in high school
Athletic
- 2017 All-CCC First Team (OF)
- 2015 All-State
- 2015 All-Housatonic
- 2015 All-Conference
- 2015 Senior All-Star Game participant
Professional Aspirations
Completed an internship during Winter Break 2016 at Allstate Insurance where she assisted employees with preparing documents, processing payments, and scheduling customer meetings
Clubs and Organizations
Played travel softball with the Cheshire Flames, Cheshire Wildcats, and CT Eliminators
Community Service
Volunteered in high school at softball clinics, Walk Like MADD, raking leaves for the elderly, and blood drives.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 17 |
| Plate appearances | 116 | 57 |
| At Bats | 99 | 50 |
| Runs | 15 | 6 |
| Hits | 25 | 12 |
| Doubles | 4 | 2 |
| Triples | 1 | 1 |
| Home Runs | 3 | 3 |
| Runs Batted In | 18 | 12 |
| Total bases | 40 | 25 |
| Walks | 6 | 1 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .253 | .240 |
| On Base Percentage | .306 | .259 |
| Slugging Percentage | .404 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Me.-Farmington | W, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 11 | vs. Fitchburg St. | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 12 | vs. Rutgers-Newark | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 12 | vs. Smith | W, 15-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | vs. Ripon | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 13 | vs. Transylvania | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 15 | vs. Mass.-Boston | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 15 | vs. Bowdoin | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | vs. Bethel (Minn.) | W, 8-5 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Mar 16 | vs. Clarkson | W, 7-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Curry | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | at Curry | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 9 | at Gordon | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Gordon | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Salem St. | W, 9-7 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Salem St. | W, 7-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Wellesley | W, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Wellesley | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | Roger Williams | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | Roger Williams | W, 5-4 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Eastern Nazarene | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Eastern Nazarene | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | Nichols | W, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Nichols | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 21 | at Western New Eng. | W, 2-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | at Western New Eng. | W, 4-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Apr 22 | at Salve Regina | W, 7-4 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | 1 | .667 | .500 | 1.333 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 22 | at Salve Regina | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 23 | at U. of New England | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at U. of New England | W, 8-2 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | Wentworth | W, 9-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | Wentworth | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Gordon | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| May 4 | Western New Eng. | L, 2-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 5 | Eastern Nazarene | W, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | Western New Eng. | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Me.-Farmington | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Fitchburg St. | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Rutgers-Newark | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Smith | W, 15-7 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Ripon | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Transylvania | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Mass.-Boston | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Bowdoin | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Bethel (Minn.) | W, 8-5 | 1 | 1 | 0 | - | - |
| Mar 16 | vs. Clarkson | W, 7-3 | 1 | 1 | 3 | - | - |
| Apr 8 | at Curry | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Curry | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Gordon | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Gordon | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 10 | at Salem St. | W, 9-7 | 1 | 1 | 2 | - | - |
| Apr 10 | at Salem St. | W, 7-4 | 1 | 2 | 3 | - | - |
| Apr 11 | Wellesley | W, 12-4 | 1 | 1 | 2 | - | - |
| Apr 11 | Wellesley | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 13 | Roger Williams | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 13 | Roger Williams | W, 5-4 | 1 | 1 | 5 | - | - |
| Apr 14 | Eastern Nazarene | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Eastern Nazarene | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 18 | Nichols | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 18 | Nichols | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Western New Eng. | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 21 | at Western New Eng. | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Salve Regina | W, 7-4 | 1 | 1 | 4 | - | - |
| Apr 22 | at Salve Regina | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at U. of New England | W, 7-4 | 1 | 1 | 4 | - | - |
| Apr 23 | at U. of New England | W, 8-2 | 1 | 1 | 4 | - | - |
| Apr 24 | Wentworth | W, 9-1 | 1 | 1 | 3 | - | - |
| Apr 24 | Wentworth | W, 8-0 | - | - | - | - | - |
| Apr 28 | Gordon | W, 10-1 | 1 | 1 | 0 | - | - |
| May 4 | Western New Eng. | L, 2-1 | 1 | 0 | 3 | - | - |
| May 5 | Eastern Nazarene | W, 4-3 | 1 | 0 | 0 | - | - |
| May 5 | Western New Eng. | L, 8-4 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Me.-Farmington | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Fitchburg St. | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Rutgers-Newark | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Smith | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Ripon | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Transylvania | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Mass.-Boston | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Bowdoin | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Bethel (Minn.) | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Clarkson | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Curry | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Curry | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Gordon | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Gordon | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Salem St. | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Salem St. | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Wellesley | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Wellesley | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Roger Williams | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Roger Williams | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Eastern Nazarene | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Eastern Nazarene | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Nichols | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Nichols | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Western New Eng. | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Western New Eng. | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Salve Regina | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Salve Regina | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at U. of New England | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at U. of New England | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Wentworth | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Wentworth | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Gordon | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Western New Eng. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Eastern Nazarene | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Western New Eng. | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Me.-Farmington | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Fitchburg St. | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Rutgers-Newark | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Smith | W, 15-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Ripon | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Transylvania | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Mass.-Boston | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Bowdoin | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Bethel (Minn.) | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Clarkson | W, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Curry | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Curry | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Gordon | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Gordon | W, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Salem St. | W, 9-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Salem St. | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Wellesley | W, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Wellesley | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Roger Williams | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Roger Williams | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Eastern Nazarene | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Eastern Nazarene | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Nichols | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Nichols | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Western New Eng. | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Western New Eng. | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Salve Regina | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Salve Regina | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at U. of New England | W, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at U. of New England | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Wentworth | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Gordon | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Western New Eng. | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Eastern Nazarene | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Western New Eng. | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 28 | 5 | 1 | 3 | 2 | - | - | 2 | 10 | .179 | .258 | .250 | - | - | 2 | - | 7 | 7 | 1.00 | 33 |
| 2016-17 | 36 | 103 | 36 | 13 | 15 | 10 | - | 1 | 11 | 19 | .350 | .432 | .476 | - | - | 2 | - | 20 | 24 | 0.83 | 120 |
| 2017-18 | 35 | 99 | 25 | 18 | 6 | 4 | 1 | 3 | 8 | 13 | .253 | .306 | .404 | 3 | 3 | 5 | 1 | 27 | 38 | 0.71 | 116 |
| 2018-19 | 38 | 123 | 40 | 21 | 9 | 13 | 1 | 1 | 15 | 9 | .325 | .378 | .472 | 2 | 1 | 3 | 1 | 36 | 35 | 1.03 | 138 |
| Total | 126 | 353 | 106 | 53 | 33 | 29 | 2 | 5 | 36 | 51 | .300 | .365 | .436 | 5 | 4 | 12 | 2 | 90 | 104 | 0.87 | 407 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 99 | 25 | 18 | 6 | 4 | 1 | 3 | 8 | 13 | .253 | .306 | .404 | 3 | 3 | 5 | 1 | 27 | 38 | 0.71 | 116 |
| Conference | 17 | 50 | 12 | 12 | 1 | 2 | 1 | 3 | 6 | 6 | .240 | .259 | .500 | 1 | 2 | 3 | 1 | 16 | 20 | 0.80 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 35 | 11 | 5 | 3 | 2 | - | 1 | 3 | 4 | .314 | .368 | .457 | - | - | 2 | 1 | 12 | 9 | 1.33 | 40 |
| Away | 12 | 36 | 10 | 9 | 1 | 2 | 1 | 2 | 5 | 5 | .278 | .300 | .556 | 1 | 2 | 2 | - | 9 | 15 | 0.60 | 42 |
| Neutral | 10 | 28 | 4 | 4 | 2 | - | - | - | 0 | 4 | .143 | .242 | .143 | 2 | 1 | 1 | - | 6 | 14 | 0.43 | 34 |
| Result | |||||||||||||||||||||
| Wins | 29 | 81 | 22 | 18 | 5 | 3 | 1 | 3 | 7 | 10 | .272 | .326 | .444 | 3 | 3 | 5 | 1 | 22 | 31 | 0.71 | 97 |
| Losses | 6 | 18 | 3 | 0 | 1 | 1 | - | - | 1 | 3 | .167 | .211 | .222 | - | - | - | - | 5 | 7 | 0.71 | 19 |
| Month | |||||||||||||||||||||
| March | 10 | 28 | 4 | 4 | 2 | - | - | - | 0 | 4 | .143 | .242 | .143 | 2 | 1 | 1 | - | 6 | 14 | 0.43 | 34 |
| April | 22 | 63 | 18 | 14 | 2 | 3 | 1 | 3 | 7 | 7 | .286 | .309 | .508 | 1 | 2 | 4 | 1 | 19 | 23 | 0.83 | 72 |
| May | 3 | 8 | 3 | 0 | 2 | 1 | - | - | 1 | 2 | .375 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 15 | 40 | - | - |
| Conference | 17 | 6 | 25 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 7 | 16 | - | - |
| Away | 12 | 6 | 20 | - | - |
| Neutral | 10 | 2 | 4 | - | - |
| Result | |||||
| Wins | 29 | 14 | 36 | - | - |
| Losses | 6 | 1 | 4 | - | - |
| Month | |||||
| March | 10 | 2 | 4 | - | - |
| April | 22 | 12 | 32 | - | - |
| May | 3 | 1 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
