Endicott
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| Mar 11, 2018 | vs | Maine-Farmington-1 | W | 9-3 | 9-12-1 | / | 3-4-2 | 7 | 1-0-0 | 0-0-0 | Oram (W 1-0) | 73 | 1:45 | ||
| Mar 11, 2018 | vs | Fitchburg St.-2 | W | 9-0 | 9-11-1 | / | 0-0-6 | 5 | 2-0-0 | 0-0-0 | Somerville (W 1-0) | 87 | 1:46 | ||
| Mar 12, 2018 | vs | Rutgers-Newark-1 | W | 3-0 | 3-7-1 | / | 0-2-1 | 7 | 3-0-0 | 0-0-0 | Hamill (W 1-0) | 68 | 1:45 | ||
| Mar 12, 2018 | vs | Smith-2 | W | 15-7 | 15-17-0 | / | 7-11-2 | 5 | 4-0-0 | 0-0-0 | Oram (W 2-0) | 102 | 1:35 | ||
| Mar 13, 2018 | vs | Ripon-1 | W | 8-5 | 8-14-1 | / | 5-9-2 | 7 | 5-0-0 | 0-0-0 | Somerville (W 2-0) | 87 | 1:36 | ||
| Mar 13, 2018 | vs | Transylvania-2 | 0-7 | L | 0-3-0 | / | 7-10-0 | 7 | 5-1-0 | 0-0-0 | Oram (L 2-1) | 112 | 1:28 | ||
| Mar 15, 2018 | vs | UMass Boston-1 | W | 3-0 | 3-7-2 | / | 0-3-2 | 7 | 6-1-0 | 0-0-0 | Hamill (W 2-0) | 93 | 1:27 | ||
| Mar 15, 2018 | vs | Bowdoin-2 | 3-8 | L | 3-11-2 | / | 8-9-1 | 7 | 6-2-0 | 0-0-0 | Strong (L 0-1) | 81 | 1:40 | ||
| Mar 16, 2018 | vs | Bethel-1 | W | 8-5 | 8-11-5 | / | 5-6-3 | 7 | 7-2-0 | 0-0-0 | Hamill (W 3-0) | 77 | 1:47 | ||
| Mar 16, 2018 | vs | Clarkson-2 | W | 7-3 | 7-12-0 | / | 3-9-1 | 7 | 8-2-0 | 0-0-0 | Oram (W 3-1) | 101 | 1:33 | ||
| * | Apr 08, 2018 | at | Curry College-1 | W | 7-1 | 7-14-0 | / | 1-3-2 | 7 | 9-2-0 | 1-0-0 | Oram (W 4-1) | 75 | 2:00 | |
| * | Apr 08, 2018 | at | Curry College-2 | 0-3 | L | 0-2-1 | / | 3-4-0 | 7 | 9-3-0 | 1-1-0 | Hamill (L 3-1) | 75 | 1:30 | |
| * | 4/9/2018 | at | Gordon-1 | W | 4-2 | 4-9-1 | / | 2-6-2 | 7 | 10-3-0 | 2-1-0 | Somerville (W 3-0) | 45 | 1:43 | |
| * | 4/9/2018 | at | Gordon-2 | W | 4-2 | 4-7-1 | / | 2-7-1 | 7 | 11-3-0 | 3-1-0 | Hamill (W 4-1) | 65 | 1:50 | |
| Apr 10, 2018 | at | Salem State-1 | W | 9-7 | 9-12-3 | / | 7-9-3 | 7 | 12-3-0 | 3-1-0 | Oram (W 5-1) | 58 | 1:50 | ||
| Apr 10, 2018 | at | Salem State-2 | W | 7-4 | 7-8-1 | / | 4-12-1 | 7 | 13-3-0 | 3-1-0 | Mallozzi (W 1-0) | 27 | 1:34 | ||
| Apr 11, 2018 | WELLESLEY-1 | W | 12-4 | 12-16-1 | / | 4-9-4 | 6 | 14-3-0 | 3-1-0 | Strong (W 1-1) | 27 | 1:45 | |||
| Apr 11, 2018 | WELLESLEY-2 | W | 8-0 | 8-10-1 | / | 0-2-1 | 5 | 15-3-0 | 3-1-0 | Somerville (W 4-0) | 34 | 1:10 | |||
| * | Apr 13, 2018 | ROGER WILLIAMS-1 | W | 6-5 | 6-10-0 | / | 5-10-1 | 7 | 16-3-0 | 4-1-0 | Oram (W 6-1) | 47 | 1:50 | ||
| * | Apr 13, 2018 | ROGER WILLIAMS-2 | W | 5-4 | 5-11-0 | / | 4-5-1 | 7 | 17-3-0 | 5-1-0 | Hamill (W 5-1) | 47 | 1:50 | ||
| * | Apr 14, 2018 | EASTERN NAZARENE-1 | 2-5 | L | 2-8-1 | / | 5-10-2 | 7 | 17-4-0 | 5-2-0 | Somerville (L 4-1) | 87 | 1:45 | ||
| * | Apr 14, 2018 | EASTERN NAZARENE-2 | W | 6-4 | 6-11-1 | / | 4-5-1 | 7 | 18-4-0 | 6-2-0 | Oram (W 7-1) | 53 | 1:40 | ||
| * | Apr 18, 2018 | NICHOLS-1 | W | 4-2 | 4-6-2 | / | 2-6-0 | 7 | 19-4-0 | 7-2-0 | Hamill (W 6-1) | 62 | 1:40 | ||
| * | Apr 18, 2018 | NICHOLS-2 | W | 5-0 | 5-8-1 | / | 0-2-2 | 7 | 20-4-0 | 8-2-0 | Oram (W 8-1) | 67 | 1:47 | ||
| * | 4/21/2018 | at | Western New Eng.-1 | W | 2-0 | 2-6-3 | / | 0-2-1 | 7 | 21-4-0 | 9-2-0 | Oram (W 9-1) | 107 | 1:30 | |
| * | 4/21/2018 | at | Western New Eng.-2 | W | 4-2 | 4-8-0 | / | 2-6-2 | 7 | 22-4-0 | 10-2-0 | Hamill (W 7-1) | 89 | 1:30 | |
| * | 04/22/18 | at | Salve Regina-1 | W | 7-4 | 7-9-2 | / | 4-6-0 | 7 | 23-4-0 | 11-2-0 | Mallozzi (W 2-0) | - | 2:11 | |
| * | 04/22/18 | at | Salve Regina-2 | W | 3-2 | 3-9-1 | / | 2-8-0 | (8) | 24-4-0 | 12-2-0 | Oram (W 10-1) | 321 | 2:22 | |
| * | 04/23/18 | at | Univ. of New England-1 | W | 7-4 | 7-12-0 | / | 4-11-2 | 7 | 25-4-0 | 13-2-0 | Hamill (W 8-1) | - | 1:28 | |
| * | 04/23/18 | at | Univ. of New England-2 | W | 8-2 | 8-12-0 | / | 2-5-1 | 7 | 26-4-0 | 14-2-0 | Strong (W 2-1) | 45 | 1:36 | |
| * | Apr 24, 2018 | WENTWORTH-1 | W | 9-1 | 9-9-0 | / | 1-6-1 | 5 | 27-4-0 | 15-2-0 | Somerville (W 5-1) | 103 | 1:00 | ||
| * | Apr 24, 2018 | WENTWORTH-2 | W | 8-0 | 8-13-0 | / | 0-5-4 | 5 | 28-4-0 | 16-2-0 | Mallozzi (W 3-0) | 79 | 1:00 | ||
| Apr 28, 2018 | GORDON | W | 10-1 | 10-10-0 | / | 1-2-6 | 5 | 29-4-0 | 16-2-0 | Oram (W 11-1) | 99 | 3:45 | |||
| May 04, 2018 | WESTERN NEW ENG. | 1-2 | L | 1-8-0 | / | 2-5-1 | (8) | 29-5-0 | 16-2-0 | Oram (L 11-2) | 112 | 1:50 | |||
| May 05, 2018 | EASTERN NAZARENE | W | 4-3 | 4-3-1 | / | 3-5-0 | 7 | 30-5-0 | 16-2-0 | Oram (W 12-2) | 107 | 1:50 | |||
| May 05, 2018 | WESTERN NEW ENG. | 4-8 | L | 4-7-0 | / | 8-8-4 | 7 | 30-6-0 | 16-2-0 | Hamill (L 8-2) | 87 | 2:55 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 11, 2018 | vs | Maine-Farmington | 31 | 9 | 12 | 9 | 4 | 0 | 0 | 16 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 6 | 1 | 9 | .387 | |
| Mar 11, 2018 | vs | Fitchburg St. | 26 | 9 | 11 | 7 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 15 | 3 | 1 | 7 | .404 | |
| Mar 12, 2018 | vs | Rutgers-Newark | 27 | 3 | 7 | 3 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 15 | 1 | 6 | .357 | |
| Mar 12, 2018 | vs | Smith | 31 | 15 | 17 | 11 | 4 | 0 | 1 | 24 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 8 | 0 | 8 | .409 | |
| Mar 13, 2018 | vs | Ripon | 30 | 8 | 14 | 7 | 3 | 0 | 2 | 23 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 6 | 1 | 6 | .421 | |
| Mar 13, 2018 | vs | Transylvania | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 3 | 0 | 6 | .376 | |
| Mar 15, 2018 | vs | UMass Boston | 24 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 7 | 2 | 7 | .366 | |
| Mar 15, 2018 | vs | Bowdoin | 30 | 3 | 11 | 3 | 4 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 4 | 2 | 9 | .366 | |
| Mar 16, 2018 | vs | Bethel | 30 | 8 | 11 | 8 | 2 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 5 | 21 | 10 | 5 | 8 | .366 | |
| Mar 16, 2018 | vs | Clarkson | 29 | 7 | 12 | 7 | 2 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 9 | 0 | 6 | .371 | |
| * | Apr 08, 2018 | at | Curry College | 32 | 7 | 14 | 7 | 3 | 0 | 1 | 20 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 0 | 8 | .378 |
| * | Apr 08, 2018 | at | Curry College | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 2 | 1 | 2 | .360 |
| * | 4/9/2018 | at | Gordon | 30 | 4 | 9 | 3 | 2 | 0 | 1 | 14 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | 11 | .355 |
| * | 4/9/2018 | at | Gordon | 28 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 1 | 9 | .348 |
| Apr 10, 2018 | at | Salem State | 31 | 9 | 12 | 9 | 1 | 1 | 0 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 3 | 6 | .351 | |
| Apr 10, 2018 | at | Salem State | 26 | 7 | 8 | 5 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 1 | 5 | .348 | |
| Apr 11, 2018 | WELLESLEY | 31 | 12 | 16 | 10 | 3 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 9 | 1 | 5 | .359 | ||
| Apr 11, 2018 | WELLESLEY | 23 | 8 | 10 | 7 | 3 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 7 | .362 | ||
| * | Apr 13, 2018 | ROGER WILLIAMS | 28 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 10 | 0 | 6 | .362 | |
| * | Apr 13, 2018 | ROGER WILLIAMS | 27 | 5 | 11 | 5 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 3 | 0 | 8 | .364 | |
| * | Apr 14, 2018 | EASTERN NAZARENE | 30 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | 7 | .359 | |
| * | Apr 14, 2018 | EASTERN NAZARENE | 28 | 6 | 11 | 6 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 1 | 5 | .361 | |
| * | Apr 18, 2018 | NICHOLS | 23 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 2 | 6 | .357 | |
| * | Apr 18, 2018 | NICHOLS | 26 | 5 | 8 | 2 | 1 | 1 | 0 | 11 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 1 | 7 | .355 | |
| * | 4/21/2018 | at | Western New Eng. | 25 | 2 | 6 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 4 | 3 | 4 | .351 |
| * | 4/21/2018 | at | Western New Eng. | 26 | 4 | 8 | 4 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 21 | 7 | 0 | 6 | .350 |
| * | 04/22/18 | at | Salve Regina | 26 | 7 | 9 | 7 | 0 | 3 | 0 | 15 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 21 | 9 | 2 | 8 | .349 |
| * | 04/22/18 | at | Salve Regina | 32 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 24 | 7 | 1 | 8 | .347 |
| * | 04/23/18 | at | Univ. of New England | 33 | 7 | 12 | 7 | 3 | 0 | 2 | 21 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 0 | 6 | .347 |
| * | 04/23/18 | at | Univ. of New England | 31 | 8 | 12 | 8 | 3 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 7 | 0 | 6 | .349 |
| * | Apr 24, 2018 | WENTWORTH | 22 | 9 | 9 | 9 | 5 | 0 | 0 | 14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 0 | 4 | .350 | |
| * | Apr 24, 2018 | WENTWORTH | 29 | 8 | 13 | 7 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 8 | .354 | |
| Apr 28, 2018 | GORDON | 26 | 10 | 10 | 8 | 2 | 0 | 2 | 18 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 15 | 4 | 0 | 7 | .354 | ||
| May 04, 2018 | WESTERN NEW ENG. | 30 | 1 | 8 | 1 | 3 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | 5 | 0 | 10 | .352 | ||
| May 05, 2018 | EASTERN NAZARENE | 22 | 4 | 3 | 4 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 21 | 7 | 1 | 4 | .347 | ||
| May 05, 2018 | WESTERN NEW ENG. | 30 | 4 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | 8 | .343 | ||
| Totals | 999 | 211 | 343 | 188 | 72 | 7 | 19 | 486 | 74 | 1 | 34 | 1 | 10 | 32 | 18 | 4 | 119 | 714 | 238 | 34 | 243 | .343 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 11, 2018 | vs | Maine-Farmington | 7.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 1 | 0 | 0 | 3.00 | |
| Mar 11, 2018 | vs | Fitchburg St. | 5.0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-0 | 2 | 0 | 0 | 1.75 | |
| Mar 12, 2018 | vs | Rutgers-Newark | 7.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 3 | 0 | 0 | 1.11 | |
| Mar 12, 2018 | vs | Smith | 5.0 | 11 | 7 | 7 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-7 | 4 | 0 | 0 | 2.92 | |
| Mar 13, 2018 | vs | Ripon | 7.0 | 9 | 5 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-5 | 5 | 0 | 1 | 3.16 | |
| Mar 13, 2018 | vs | Transylvania | 6.0 | 10 | 7 | 7 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-7 | 5 | 1 | 1 | 3.97 | |
| Mar 15, 2018 | vs | UMass Boston | 7.0 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 6 | 1 | 1 | 3.34 | |
| Mar 15, 2018 | vs | Bowdoin | 6.0 | 9 | 8 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-8 | 6 | 2 | 1 | 3.78 | |
| Mar 16, 2018 | vs | Bethel | 7.0 | 6 | 5 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 7 | 2 | 1 | 3.56 | |
| Mar 16, 2018 | vs | Clarkson | 7.0 | 9 | 3 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | 8 | 2 | 1 | 3.50 | |
| * | Apr 08, 2018 | at | Curry College | 7.0 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 9 | 2 | 1 | 3.25 |
| * | Apr 08, 2018 | at | Curry College | 6.0 | 4 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 9 | 3 | 1 | 3.27 |
| * | 4/9/2018 | at | Gordon | 7.0 | 6 | 2 | 2 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4-2 | 10 | 3 | 2 | 3.17 |
| * | 4/9/2018 | at | Gordon | 7.0 | 7 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-2 | 11 | 3 | 2 | 3.00 |
| Apr 10, 2018 | at | Salem State | 7.0 | 9 | 7 | 7 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-7 | 12 | 3 | 2 | 3.29 | |
| Apr 10, 2018 | at | Salem State | 7.0 | 12 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7-4 | 13 | 3 | 3 | 3.27 | |
| Apr 11, 2018 | WELLESLEY | 6.0 | 9 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4 | 14 | 3 | 3 | 3.28 | ||
| Apr 11, 2018 | WELLESLEY | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 15 | 3 | 3 | 3.14 | ||
| * | Apr 13, 2018 | ROGER WILLIAMS | 7.0 | 10 | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6-5 | 16 | 3 | 4 | 3.24 | |
| * | Apr 13, 2018 | ROGER WILLIAMS | 7.0 | 5 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-4 | 17 | 3 | 4 | 3.28 | |
| * | Apr 14, 2018 | EASTERN NAZARENE | 7.0 | 10 | 5 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2-5 | 17 | 4 | 4 | 3.37 | |
| * | Apr 14, 2018 | EASTERN NAZARENE | 7.0 | 5 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 18 | 4 | 4 | 3.40 | |
| * | Apr 18, 2018 | NICHOLS | 7.0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-2 | 19 | 4 | 5 | 3.34 | |
| * | Apr 18, 2018 | NICHOLS | 7.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 20 | 4 | 5 | 3.19 | |
| * | 4/21/2018 | at | Western New Eng. | 7.0 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 21 | 4 | 5 | 3.05 |
| * | 4/21/2018 | at | Western New Eng. | 7.0 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 22 | 4 | 5 | 3.01 |
| * | 04/22/18 | at | Salve Regina | 7.0 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-4 | 23 | 4 | 6 | 3.01 |
| * | 04/22/18 | at | Salve Regina | 8.0 | 8 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 24 | 4 | 6 | 2.96 |
| * | 04/23/18 | at | Univ. of New England | 7.0 | 11 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-4 | 25 | 4 | 6 | 2.99 |
| * | 04/23/18 | at | Univ. of New England | 7.0 | 5 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8-2 | 26 | 4 | 6 | 2.96 |
| * | Apr 24, 2018 | WENTWORTH | 5.0 | 6 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9-1 | 27 | 4 | 6 | 2.92 | |
| * | Apr 24, 2018 | WENTWORTH | 5.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 28 | 4 | 6 | 2.85 | |
| Apr 28, 2018 | GORDON | 5.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-1 | 29 | 4 | 6 | 2.82 | ||
| May 04, 2018 | WESTERN NEW ENG. | 8.0 | 5 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 29 | 5 | 6 | 2.78 | ||
| May 05, 2018 | EASTERN NAZARENE | 7.0 | 5 | 3 | 3 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-3 | 30 | 5 | 6 | 2.79 | ||
| May 05, 2018 | WESTERN NEW ENG. | 7.0 | 8 | 8 | 8 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-8 | 30 | 6 | 6 | 2.94 | ||
| Totals | 238.0 | 222 | 110 | 100 | 99 | 170 | 39 | 4 | 12 | 14 | 0 | 10 | 11 | 4 | 211-110 | 30 | 6 | 6 | 2.94 |
* = CCC game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 11, 2018 | vs | Maine-Farmington | 12-31 | 0-0 | 12-31 | 8-24 | 4-7 | 2-3 | 2-7 | 5-20 | 3-6 | 1-6 | 9 | |
| Mar 11, 2018 | vs | Fitchburg St. | 11-26 | 0-0 | 11-26 | 7-18 | 4-8 | 1-1 | 0-6 | 5-15 | 3-5 | 5-7 | 7 | |
| Mar 12, 2018 | vs | Rutgers-Newark | 7-27 | 0-0 | 7-27 | 1-8 | 6-19 | 0-0 | 3-11 | 0-3 | 1-7 | 1-1 | 6 | |
| Mar 12, 2018 | vs | Smith | 17-31 | 0-0 | 17-31 | 11-22 | 6-9 | 2-3 | 6-11 | 9-19 | 4-5 | 4-5 | 6 | |
| Mar 13, 2018 | vs | Ripon | 14-30 | 0-0 | 14-30 | 7-17 | 7-13 | 0-0 | 7-12 | 5-13 | 2-6 | 1-2 | 5 | |
| Mar 13, 2018 | vs | Transylvania | 3-25 | 0-0 | 3-25 | 1-9 | 2-16 | 0-0 | 2-9 | 0-2 | 1-7 | 0-0 | 6 | |
| Mar 15, 2018 | vs | UMass Boston | 7-24 | 0-0 | 7-24 | 5-13 | 2-11 | 1-2 | 3-7 | 1-7 | 3-6 | 1-2 | 5 | |
| Mar 15, 2018 | vs | Bowdoin | 11-30 | 0-0 | 11-30 | 5-17 | 6-13 | 0-1 | 4-11 | 4-13 | 5-7 | 0-2 | 9 | |
| Mar 16, 2018 | vs | Bethel | 11-30 | 0-0 | 11-30 | 5-18 | 6-12 | 0-0 | 1-7 | 3-12 | 3-7 | 3-3 | 8 | |
| Mar 16, 2018 | vs | Clarkson | 12-29 | 0-0 | 12-29 | 8-17 | 4-12 | 1-1 | 2-9 | 6-14 | 2-6 | 3-4 | 6 | |
| * | Apr 08, 2018 | at | Curry College | 14-32 | 0-0 | 14-32 | 9-22 | 5-10 | 0-3 | 3-8 | 5-15 | 5-7 | 1-4 | 8 |
| * | Apr 08, 2018 | at | Curry College | 2-21 | 0-0 | 2-21 | 0-4 | 2-17 | 0-0 | 0-7 | 0-2 | 1-7 | 0-0 | 2 |
| * | 4/9/2018 | at | Gordon | 9-30 | 0-0 | 9-30 | 3-19 | 6-11 | 0-1 | 3-11 | 2-14 | 4-7 | 0-1 | 11 |
| * | 4/9/2018 | at | Gordon | 7-28 | 0-0 | 7-28 | 4-17 | 3-11 | 0-0 | 3-10 | 2-8 | 3-7 | 0-0 | 9 |
| Apr 10, 2018 | at | Salem State | 12-31 | 0-0 | 12-31 | 8-17 | 4-14 | 0-0 | 5-12 | 8-11 | 1-6 | 2-3 | 6 | |
| Apr 10, 2018 | at | Salem State | 8-26 | 0-0 | 8-26 | 5-16 | 3-10 | 0-1 | 2-9 | 2-9 | 2-6 | 1-2 | 5 | |
| Apr 11, 2018 | Wellesley | 16-31 | 0-0 | 16-31 | 11-21 | 5-10 | 0-0 | 8-13 | 6-14 | 4-6 | 2-3 | 4 | ||
| Apr 11, 2018 | Wellesley | 10-23 | 0-0 | 10-23 | 5-17 | 5-6 | 0-1 | 2-6 | 5-16 | 4-5 | 4-4 | 6 | ||
| * | Apr 13, 2018 | Roger Williams | 10-28 | 0-0 | 10-28 | 7-17 | 3-11 | 0-0 | 6-12 | 4-9 | 2-6 | 0-0 | 6 | |
| * | Apr 13, 2018 | Roger Williams | 11-27 | 0-0 | 11-27 | 5-16 | 6-11 | 0-1 | 2-8 | 3-9 | 3-6 | 2-4 | 8 | |
| * | Apr 14, 2018 | Eastern Nazarene | 8-30 | 0-0 | 8-30 | 4-13 | 4-17 | 0-2 | 3-11 | 2-8 | 2-7 | 0-1 | 7 | |
| * | Apr 14, 2018 | Eastern Nazarene | 11-28 | 0-0 | 11-28 | 6-14 | 5-14 | 0-0 | 0-6 | 3-8 | 1-6 | 2-2 | 5 | |
| * | Apr 18, 2018 | Nichols | 6-23 | 0-0 | 6-23 | 3-11 | 3-12 | 0-0 | 3-9 | 3-8 | 1-6 | 0-0 | 6 | |
| * | Apr 18, 2018 | Nichols | 8-26 | 0-0 | 8-26 | 5-15 | 3-11 | 1-3 | 3-8 | 4-10 | 1-6 | 1-4 | 7 | |
