Endicott
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| Mar 17, 2019 | vs | Mt. St. Mary (N.Y.) | W | 5-0 | 5-8-0 | / | 0-2-4 | 7 | 1-0-0 | 0-0-0 | Oram (W 1-0) | 100 | 1:33 | ||
| Mar 17, 2019 | vs | Marian (Wis.) | W | 4-2 | 4-14-0 | / | 2-4-0 | 7 | 2-0-0 | 0-0-0 | Hamill (W 1-0) | 100 | 1:24 | ||
| Mar 18, 2019 | vs | Framingham St. | W | 3-2 | 3-11-1 | / | 2-6-0 | 7 | 3-0-0 | 0-0-0 | Somerville (W 1-0) | 100 | 1:54 | ||
| Mar 18, 2019 | vs | Bowdoin | 7-8 | L | 7-11-1 | / | 8-7-2 | (8) | 3-1-0 | 0-0-0 | Hamill (L 1-1) | 100 | 2:02 | ||
| Mar 20, 2019 | vs | Thomas (Me.) | W | 3-2 | 3-8-1 | / | 2-6-1 | 7 | 4-1-0 | 0-0-0 | Hamill (W 2-1) | 125 | 1:40 | ||
| Mar 20, 2019 | vs | Rutgers-Newark | W | 9-3 | 9-13-0 | / | 3-7-3 | 7 | 5-1-0 | 0-0-0 | Somerville (W 2-0) | 125 | 2:03 | ||
| Mar 21, 2019 | vs | Wesleyan (Conn.) | W | 6-0 | 6-10-0 | / | 0-4-3 | 7 | 6-1-0 | 0-0-0 | Oram (W 2-0) | 75 | 1:27 | ||
| Mar 21, 2019 | vs | Trinity (Conn.) | 3-12 | L | 3-8-1 | / | 12-14-1 | 5 | 6-2-0 | 0-0-0 | Hamill (L 2-2) | 75 | 1:16 | ||
| Mar 22, 2019 | vs | Springfield | W | 5-4 | 5-8-3 | / | 4-3-1 | (12) | 7-2-0 | 0-0-0 | Oram (W 3-0) | 100 | 2:40 | ||
| Mar 22, 2019 | vs | Rowan | 0-7 | L | 0-2-2 | / | 7-11-1 | 7 | 7-3-0 | 0-0-0 | Oram (L 3-1) | 75 | 1:44 | ||
| * | 03/30/19 | at | Salve Regina-1 | W | 5-3 | 5-9-0 | / | 3-7-3 | 7 | 8-3-0 | 1-0-0 | Oram (W 4-1) | - | 1:50 | |
| * | 03/30/19 | at | Salve Regina-2 | W | 4-0 | 4-8-0 | / | 0-5-0 | 7 | 9-3-0 | 2-0-0 | Somerville (W 3-0) | 290 | 1:39 | |
| * | Apr 01, 2019 | GORDON-1 | W | 4-2 | 4-4-2 | / | 2-5-0 | 7 | 10-3-0 | 3-0-0 | Hamill (W 3-2) | 56 | 1:40 | ||
| * | Apr 01, 2019 | GORDON-2 | W | 14-6 | 14-12-0 | / | 6-8-4 | 6 | 11-3-0 | 4-0-0 | Oram (W 5-1) | 72 | 2:00 | ||
| Apr 02, 2019 | at | #23 Tufts-1 | 3-4 | L | 3-5-2 | / | 4-4-1 | 7 | 11-4-0 | 4-0-0 | Somerville (L 3-1) | 50 | 1:15 | ||
| Apr 02, 2019 | at | #23 Tufts-2 | W | 2-0 | 2-3-1 | / | 0-7-1 | 7 | 12-4-0 | 4-0-0 | Hamill (W 4-2) | 50 | 1:40 | ||
| * | Apr 10, 2019 | WESTERN NEW ENGLAND-1 | W | 4-1 | 4-8-1 | / | 1-2-1 | 7 | 13-4-0 | 5-0-0 | Oram (W 6-1) | 52 | 1:25 | ||
| * | Apr 10, 2019 | WESTERN NEW ENGLAND-2 | W | 4-3 | 4-5-1 | / | 3-6-0 | 7 | 14-4-0 | 6-0-0 | Somerville (W 4-1) | 67 | 1:30 | ||
| 4/11/2019 | at | Salem St.-1 | W | 7-0 | 7-9-2 | / | 0-1-0 | 7 | 15-4-0 | 6-0-0 | Hamill (W 5-2) | 55 | 4:30 | ||
| 4/11/2019 | at | Salem St.-2 | W | 6-3 | 6-11-2 | / | 3-5-0 | 7 | 16-4-0 | 6-0-0 | Oram (W 7-1) | 55 | 6:30 | ||
| * | Apr 13, 2019 | U. OF NEW ENGLAND-1 | W | 5-4 | 5-10-1 | / | 4-6-3 | 7 | 17-4-0 | 7-0-0 | Somerville (W 5-1) | 129 | 1:40 | ||
| * | Apr 13, 2019 | U. OF NEW ENGLAND-2 | W | 10-2 | 10-9-2 | / | 2-5-2 | 5 | 18-4-0 | 8-0-0 | Hamill (W 6-2) | 109 | 1:30 | ||
| * | 4/14/2019 | at | Roger Williams-1 | W | 9-1 | 9-11-1 | / | 1-4-1 | 6 | 19-4-0 | 9-0-0 | Oram (W 8-1) | 50 | 1:30 | |
| * | 4/14/2019 | at | Roger Williams-2 | W | 5-0 | 5-5-0 | / | 0-5-2 | 7 | 20-4-0 | 10-0-0 | Somerville (W 6-1) | 50 | 1:30 | |
| * | 4/16/2019 | at | Wentworth-1 | W | 10-2 | 10-13-1 | / | 2-2-2 | 7 | 21-4-0 | 11-0-0 | Hamill (W 7-2) | 55 | 1:17 | |
| * | 4/16/2019 | at | Wentworth-2 | W | 8-0 | 8-10-0 | / | 0-3-2 | 7 | 22-4-0 | 12-0-0 | Oram (W 9-1) | 55 | 1:21 | |
| * | Apr 19, 2019 | CURRY-1 | W | 10-1 | 10-12-0 | / | 1-4-3 | 5 | 23-4-0 | 13-0-0 | Somerville (W 7-1) | - | 1:10 | ||
| * | Apr 19, 2019 | CURRY-2 | W | 13-4 | 13-10-0 | / | 4-6-1 | 5 | 24-4-0 | 14-0-0 | Oram (W 10-1) | 100 | 1:01 | ||
| * | 04/23/19 | at | Nichols-1 | W | 7-0 | 7-11-1 | / | 0-2-1 | 7 | 25-4-0 | 15-0-0 | Oram (W 11-1) | - | 1:55 | |
| * | 04/23/19 | at | Nichols-2 | W | 11-2 | 11-10-1 | / | 2-5-4 | 7 | 26-4-0 | 16-0-0 | Somerville (W 8-1) | 79 | 1:45 | |
| 4/24/2019 | at | Babson | W | 6-4 | 6-8-2 | / | 4-7-0 | 7 | 27-4-0 | 16-0-0 | Hamill (W 8-2) | 108 | 1:49 | ||
| 4/24/2019 | at | Babson-2 | W | 5-4 | 5-8-1 | / | 4-7-2 | 7 | 28-4-0 | 16-0-0 | Oram (W 12-1) | 110 | 1:45 | ||
| May 03, 2019 | ROGER WILLIAMS | W | 8-0 | 8-11-0 | / | 0-5-1 | 6 | 29-4-0 | 16-0-0 | Oram (W 13-1) | 72 | 1:15 | |||
| May 03, 2019 | U. OF NEW ENGLAND | 2-6 | L | 2-6-2 | / | 6-10-0 | 7 | 29-5-0 | 16-0-0 | Somerville (L 8-2) | 61 | 1:30 | |||
| May 04, 2019 | SALVE REGINA | W | 9-1 | 9-10-0 | / | 1-3-1 | 6 | 30-5-0 | 16-0-0 | Oram (W 14-1) | 105 | 1:50 | |||
| May 04, 2019 | U. OF NEW ENGLAND | W | 8-0 | 8-11-0 | / | 0-6-0 | 5 | 31-5-0 | 16-0-0 | Hamill (W 9-2) | 134 | 1:15 | |||
| May 05, 2019 | U. OF NEW ENGLAND | W | 10-0 | 10-12-0 | / | 0-0-1 | 5 | 32-5-0 | 16-0-0 | Oram (W 15-1) | 234 | 1:05 | |||
| May 10, 2019 | at | #13 Kean University | 0-2 | L | 0-6-0 | / | 2-7-0 | 7 | 32-6-0 | 16-0-0 | Oram (L 15-2) | 110 | 1:35 | ||
| May 11, 2019 | vs | Staten Island | W | 3-2 | 3-7-0 | / | 2-11-0 | 7 | 33-6-0 | 16-0-0 | Hamill (W 10-2) | 244 | 1:29 | ||
| May 11, 2019 | at | #13 Kean University | 2-8 | L | 2-8-4 | / | 8-12-1 | 7 | 33-7-0 | 16-0-0 | Oram (L 15-3) | 215 | 1:58 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 17, 2019 | vs | Mt. St. Mary (N.Y.) | 30 | 5 | 8 | 3 | 1 | 1 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 6 | 0 | 9 | .267 | |
| Mar 17, 2019 | vs | Marian (Wis.) | 30 | 4 | 14 | 4 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 5 | 0 | 9 | .367 | |
| Mar 18, 2019 | vs | Framingham St. | 28 | 3 | 11 | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | 9 | .375 | |
| Mar 18, 2019 | vs | Bowdoin | 34 | 7 | 11 | 6 | 4 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 22 | 5 | 1 | 9 | .361 | |
| Mar 20, 2019 | vs | Thomas (Me.) | 23 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 21 | 13 | 1 | 6 | .359 | |
| Mar 20, 2019 | vs | Rutgers-Newark | 34 | 9 | 13 | 9 | 5 | 1 | 0 | 20 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 4 | 0 | 10 | .363 | |
| Mar 21, 2019 | vs | Wesleyan (Conn.) | 32 | 6 | 10 | 6 | 1 | 1 | 1 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | 9 | .355 | |
| Mar 21, 2019 | vs | Trinity (Conn.) | 24 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 12 | 1 | 7 | .353 | |
| Mar 22, 2019 | vs | Springfield | 38 | 5 | 8 | 5 | 1 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 5 | 36 | 10 | 3 | 14 | .333 | |
| Mar 22, 2019 | vs | Rowan | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | 5 | .313 | |
| * | 03/30/19 | at | Salve Regina | 30 | 5 | 9 | 5 | 3 | 1 | 0 | 14 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 3 | 0 | 6 | .312 |
| * | 03/30/19 | at | Salve Regina | 26 | 4 | 8 | 4 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 0 | 6 | .312 |
| * | Apr 01, 2019 | GORDON | 22 | 4 | 4 | 4 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 21 | 7 | 2 | 7 | .304 | |
| * | Apr 01, 2019 | GORDON | 30 | 14 | 12 | 12 | 5 | 0 | 0 | 17 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 3 | 0 | 9 | .311 | |
| Apr 02, 2019 | at | Tufts | 27 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 2 | 2 | 4 | .303 | |
| Apr 02, 2019 | at | Tufts | 24 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | 2 | .294 | |
| * | Apr 10, 2019 | WESTERN NEW ENGLAND | 25 | 4 | 8 | 4 | 1 | 1 | 1 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 5 | 1 | 8 | .295 | |
| * | Apr 10, 2019 | WESTERN NEW ENGLAND | 23 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | 6 | .292 | |
| 4/11/2019 | at | Salem St. | 27 | 7 | 9 | 7 | 2 | 1 | 1 | 16 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 21 | 8 | 2 | 7 | .294 | |
| 4/11/2019 | at | Salem St. | 31 | 6 | 11 | 6 | 5 | 0 | 0 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 2 | 9 | .297 | |
| * | Apr 13, 2019 | U. OF NEW ENGLAND | 29 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | 7 | .299 | |
| * | Apr 13, 2019 | U. OF NEW ENGLAND | 24 | 10 | 9 | 9 | 1 | 0 | 3 | 19 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 9 | 2 | 7 | .302 | |
| * | 4/14/2019 | at | Roger Williams | 30 | 9 | 11 | 9 | 4 | 0 | 0 | 15 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 4 | 1 | 7 | .305 |
| * | 4/14/2019 | at | Roger Williams | 24 | 5 | 5 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 21 | 7 | 0 | 4 | .302 |
| * | 4/16/2019 | at | Wentworth | 30 | 10 | 13 | 10 | 2 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 8 | 1 | 5 | .308 |
| * | 4/16/2019 | at | Wentworth | 31 | 8 | 10 | 7 | 2 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 12 | 0 | 8 | .308 |
| * | Apr 19, 2019 | CURRY | 26 | 10 | 12 | 10 | 2 | 0 | 1 | 17 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 3 | 0 | 7 | .313 | |
| * | Apr 19, 2019 | CURRY | 22 | 13 | 10 | 13 | 3 | 0 | 2 | 19 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 9 | 0 | 7 | .317 | |
| * | 04/23/19 | at | Nichols | 30 | 7 | 11 | 6 | 2 | 1 | 0 | 15 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 7 | .319 |
| * | 04/23/19 | at | Nichols | 34 | 11 | 10 | 9 | 2 | 2 | 1 | 19 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 10 | 1 | 9 | .318 |
| 4/24/2019 | at | Babson | 29 | 6 | 8 | 5 | 0 | 1 | 1 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | 6 | .317 | |
| 4/24/2019 | at | Babson | 28 | 5 | 8 | 5 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 10 | 1 | 5 | .316 | |
| May 03, 2019 | ROGER WILLIAMS | 25 | 8 | 11 | 7 | 5 | 0 | 1 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 4 | .319 | ||
| May 03, 2019 | U. OF NEW ENGLAND | 25 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 11 | 2 | 5 | .317 | ||
| May 04, 2019 | SALVE REGINA | 28 | 9 | 10 | 7 | 2 | 1 | 1 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 3 | 0 | 6 | .318 | ||
| May 04, 2019 | U. OF NEW ENGLAND | 25 | 8 | 11 | 8 | 1 | 0 | 3 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 0 | 5 | .321 | ||
| May 05, 2019 | U. OF NEW ENGLAND | 25 | 10 | 12 | 10 | 4 | 0 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | 5 | .325 | ||
| May 10, 2019 | at | Kean University | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 3 | 0 | 5 | .323 | |
| May 11, 2019 | vs | Staten Island | 23 | 3 | 7 | 3 | 4 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | 4 | .322 | |
| May 11, 2019 | at | Kean University | 28 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 6 | 4 | 7 | .322 | |
| Totals | 1104 | 239 | 355 | 223 | 85 | 16 | 23 | 541 | 112 | 1 | 27 | 5 | 16 | 32 | 10 | 2 | 123 | 799 | 274 | 36 | 271 | .322 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 17, 2019 | vs | Mt. St. Mary (N.Y.) | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 1 | 0 | 0 | 0.00 | |
| Mar 17, 2019 | vs | Marian (Wis.) | 7.0 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 2 | 0 | 0 | 1.00 | |
| Mar 18, 2019 | vs | Framingham St. | 7.0 | 6 | 2 | 2 | 3 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | 3 | 0 | 0 | 1.33 | |
| Mar 18, 2019 | vs | Bowdoin | 7.1 | 7 | 8 | 7 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7-8 | 3 | 1 | 0 | 2.72 | |
| Mar 20, 2019 | vs | Thomas (Me.) | 7.0 | 6 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 4 | 1 | 0 | 2.38 | |
| Mar 20, 2019 | vs | Rutgers-Newark | 7.0 | 7 | 3 | 3 | 3 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-3 | 5 | 1 | 1 | 2.48 | |
| Mar 21, 2019 | vs | Wesleyan (Conn.) | 7.0 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 6 | 1 | 1 | 2.13 | |
| Mar 21, 2019 | vs | Trinity (Conn.) | 5.0 | 14 | 12 | 11 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3-12 | 6 | 2 | 1 | 3.35 | |
| Mar 22, 2019 | vs | Springfield | 12.0 | 3 | 4 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 7 | 2 | 1 | 2.74 | |
| Mar 22, 2019 | vs | Rowan | 7.0 | 11 | 7 | 6 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-7 | 7 | 3 | 1 | 3.05 | |
| * | 03/30/19 | at | Salve Regina | 7.0 | 7 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-3 | 8 | 3 | 1 | 3.05 |
| * | 03/30/19 | at | Salve Regina | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 9 | 3 | 1 | 2.81 |
| * | Apr 01, 2019 | GORDON | 7.0 | 5 | 2 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 10 | 3 | 1 | 2.67 | |
| * | Apr 01, 2019 | GORDON | 6.0 | 8 | 6 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-6 | 11 | 3 | 2 | 2.93 | |
| Apr 02, 2019 | at | Tufts | 6.0 | 4 | 4 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-4 | 11 | 4 | 2 | 2.83 | |
| Apr 02, 2019 | at | Tufts | 7.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 12 | 4 | 2 | 2.66 | |
| * | Apr 10, 2019 | WESTERN NEW ENGLAND | 7.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-1 | 13 | 4 | 2 | 2.56 | |
| * | Apr 10, 2019 | WESTERN NEW ENGLAND | 7.0 | 6 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4-3 | 14 | 4 | 2 | 2.53 | |
| 4/11/2019 | at | Salem St. | 7.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 15 | 4 | 2 | 2.40 | |
| 4/11/2019 | at | Salem St. | 7.0 | 5 | 3 | 2 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-3 | 16 | 4 | 2 | 2.38 | |
| * | Apr 13, 2019 | U. OF NEW ENGLAND | 7.0 | 6 | 4 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-4 | 17 | 4 | 3 | 2.31 | |
| * | Apr 13, 2019 | U. OF NEW ENGLAND | 5.0 | 5 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 18 | 4 | 3 | 2.33 | |
| * | 4/14/2019 | at | Roger Williams | 6.0 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-1 | 19 | 4 | 3 | 2.28 |
| * | 4/14/2019 | at | Roger Williams | 7.0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 20 | 4 | 3 | 2.19 |
| * | 4/16/2019 | at | Wentworth | 6.0 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 21 | 4 | 3 | 2.15 |
| * | 4/16/2019 | at | Wentworth | 7.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 22 | 4 | 3 | 2.07 |
| * | Apr 19, 2019 | CURRY | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 23 | 4 | 3 | 2.05 | |
| * | Apr 19, 2019 | CURRY | 5.0 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-4 | 24 | 4 | 3 | 2.14 | |
| * | 04/23/19 | at | Nichols | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 25 | 4 | 3 | 2.07 |
| * | 04/23/19 | at | Nichols | 7.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11-2 | 26 | 4 | 3 | 2.07 |
| 4/24/2019 | at | Babson | 7.0 | 7 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 27 | 4 | 4 | 2.06 | |
| 4/24/2019 | at | Babson | 7.0 | 7 | 4 | 2 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 28 | 4 | 4 | 2.06 | |
| May 03, 2019 | ROGER WILLIAMS | 6.0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 29 | 4 | 4 | 2.01 | ||
| May 03, 2019 | U. OF NEW ENGLAND | 7.0 | 10 | 6 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 29 | 5 | 4 | 2.07 | ||
| May 04, 2019 | SALVE REGINA | 6.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-1 | 30 | 5 | 4 | 2.04 | ||
| May 04, 2019 | U. OF NEW ENGLAND | 5.0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-0 | 31 | 5 | 4 | 2.00 | ||
| May 05, 2019 | U. OF NEW ENGLAND | 5.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 32 | 5 | 4 | 1.96 | ||
| May 10, 2019 | at | Kean University | 6.0 | 7 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-2 | 32 | 6 | 4 | 1.97 | |
| May 11, 2019 | vs | Staten Island | 7.0 | 11 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-2 | 33 | 6 | 5 | 1.97 | |
| May 11, 2019 | at | Kean University | 7.0 | 12 | 8 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 33 | 7 | 5 | 2.05 | |
| Totals | 266.1 | 224 | 105 | 78 | 76 | 196 | 46 | 3 | 10 | 12 | 0 | 12 | 16 | 1 | 239-105 | 33 | 7 | 5 | 2.05 |
* = CCC game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 17, 2019 | vs | Mt. St. Mary (N.Y.) | 8-30 | 0-0 | 8-30 | 2-16 | 6-14 | 1-1 | 3-12 | 1-10 | 2-7 | 1-2 | 9 | |
| Mar 17, 2019 | vs | Marian (Wis.) | 14-30 | 0-0 | 14-30 | 8-19 | 6-11 | 0-0 | 8-13 | 5-10 | 2-6 | 1-1 | 7 | |
| Mar 18, 2019 | vs | Framingham St. | 11-28 | 0-0 | 11-28 | 5-16 | 6-12 | 1-2 | 5-10 | 3-8 | 4-7 | 1-2 | 7 | |
| Mar 18, 2019 | vs | Bowdoin | 11-34 | 0-0 | 11-34 | 5-19 | 6-15 | 0-1 | 1-9 | 4-17 | 4-7 | 4-7 | 9 | |
| Mar 20, 2019 | vs | Thomas (Me.) | 8-23 | 0-0 | 8-23 | 2-11 | 6-12 | 1-2 | 1-6 | 2-7 | 4-7 | 1-2 | 4 | |
| Mar 20, 2019 | vs | Rutgers-Newark | 13-34 | 0-0 | 13-34 | 10-21 | 3-13 | 1-3 | 8-17 | 7-14 | 2-7 | 0-1 | 10 | |
| Mar 21, 2019 | vs | Wesleyan (Conn.) | 10-32 | 0-0 | 10-32 | 5-21 | 5-11 | 0-0 | 5-12 | 5-15 | 4-7 | 0-0 | 9 | |
| Mar 21, 2019 | vs | Trinity (Conn.) | 8-24 | 0-0 | 8-24 | 4-10 | 4-14 | 0-1 | 2-8 | 1-7 | 0-5 | 0-0 | 7 | |
| Mar 22, 2019 | vs | Springfield | 8-38 | 0-0 | 8-38 | 5-25 | 3-13 | 0-2 | 1-13 | 3-19 | 2-7 | 5-5 | 14 | |
