Carly Marchitto
- INF
- Endicott
gp
23
avg
.345
hr
-
rbi
13
r
23
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 11 |
| Plate appearances | 66 | 37 |
| At Bats | 55 | 33 |
| Runs | 23 | 13 |
| Hits | 19 | 11 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 13 | 6 |
| Total bases | 23 | 13 |
| Walks | 9 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .345 | .333 |
| On Base Percentage | .431 | .405 |
| Slugging Percentage | .418 | .394 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | W, 15-1 | 1 | 0 | 0 | 2 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 2 | Suffolk | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | W, 13-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 3 | at Suffolk | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | at Suffolk | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Suffolk | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Gordon | W, 3-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 10 | Gordon | W, 4-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Gordon | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Gordon | W, 6-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | W, 8-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Curry | W, 17-0 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | at Curry | W, 20-5 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 21 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Wentworth | W, 11-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 24 | at Wentworth | W, 13-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Wentworth | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | at Wentworth | W, 13-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 1 | U. of New England | W, 9-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| May 1 | U. of New England | W, 13-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 8 | Western New Eng. | W, 4-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 8 | Western New Eng. | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 21 | at Husson | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 21 | vs. Babson | W, 2-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 22 | vs. No. 6 Eastern Conn. St. | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 25 | at Brandeis | - | - | - | - | - | |
| Mar 25 | at Brandeis | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | |
| Apr 2 | Suffolk | W, 15-1 | 1 | 3 | 0 | - | - |
| Apr 2 | Suffolk | W, 6-2 | - | - | - | - | - |
| Apr 3 | at Suffolk | W, 13-6 | 1 | 2 | 2 | - | - |
| Apr 3 | at Suffolk | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 7 | at Suffolk | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 7 | at Suffolk | L, 11-10 | 1 | 1 | 0 | 1 | - |
| Apr 10 | Gordon | W, 3-1 | 1 | 0 | 2 | - | - |
| Apr 10 | Gordon | W, 4-0 | 1 | 1 | 2 | 1 | - |
| Apr 11 | at Gordon | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 11 | at Gordon | W, 6-1 | 1 | 0 | 2 | - | - |
| Apr 14 | Gordon | - | - | - | - | - | |
| Apr 14 | Gordon | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | |
| Apr 18 | Curry | W, 8-0 | 1 | 2 | 2 | - | - |
| Apr 18 | Curry | W, 17-0 | 1 | 1 | 1 | - | - |
| Apr 21 | at Curry | W, 20-5 | 1 | 2 | 2 | - | - |
| Apr 21 | at Curry | - | - | - | - | - | |
| Apr 24 | at Wentworth | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 24 | at Wentworth | W, 13-0 | 1 | 2 | 0 | - | - |
| Apr 25 | Wentworth | - | - | - | - | - | |
| Apr 25 | Wentworth | - | - | - | - | - | |
| Apr 28 | at Wentworth | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 28 | at Wentworth | W, 13-5 | 1 | 3 | 1 | 1 | - |
| May 1 | U. of New England | W, 9-8 | 1 | 1 | 1 | - | - |
| May 1 | U. of New England | W, 13-0 | 1 | 0 | 1 | - | - |
| May 8 | Western New Eng. | W, 4-0 | 1 | 1 | 0 | - | - |
| May 8 | Western New Eng. | W, 8-0 | 1 | 1 | 0 | - | - |
| May 21 | at Husson | L, 12-4 | 1 | 1 | 0 | - | - |
| May 21 | vs. Babson | W, 2-1 | 1 | 0 | 3 | - | - |
| May 22 | vs. No. 6 Eastern Conn. St. | L, 7-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Suffolk | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Suffolk | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Suffolk | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Suffolk | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Gordon | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Gordon | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Gordon | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Gordon | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Curry | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Curry | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Wentworth | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Wentworth | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Wentworth | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Wentworth | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | U. of New England | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | U. of New England | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Western New Eng. | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Western New Eng. | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Husson | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Babson | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. No. 6 Eastern Conn. St. | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | W, 15-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Suffolk | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | W, 13-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Suffolk | W, 9-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Suffolk | W, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 7 | at Suffolk | L, 11-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | Gordon | W, 3-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Gordon | W, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Gordon | L, 7-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Gordon | W, 6-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Curry | W, 17-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Curry | W, 20-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Wentworth | W, 11-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Wentworth | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Wentworth | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Wentworth | W, 13-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | U. of New England | W, 9-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | U. of New England | W, 13-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | Western New Eng. | W, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Western New Eng. | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | at Husson | L, 12-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | vs. Babson | W, 2-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 22 | vs. No. 6 Eastern Conn. St. | L, 7-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 84 | 24 | 6 | 6 | 7 | 2 | - | 9 | 2 | .286 | .333 | .417 | - | - | 3 | - | 39 | 18 | 2.17 | 93 |
| 2019-20 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 23 | 55 | 19 | 13 | 9 | 4 | - | - | 4 | 3 | .345 | .431 | .418 | - | 1 | 1 | 1 | 19 | 12 | 1.58 | 66 |
| 2021-22 | 41 | 98 | 27 | 11 | 5 | 2 | - | 1 | 3 | 12 | .276 | .321 | .327 | 2 | 1 | 4 | 2 | 34 | 21 | 1.62 | 110 |
| Total | 95 | 237 | 70 | 30 | 20 | 13 | 2 | 1 | 16 | 17 | .295 | .352 | .380 | 2 | 2 | 8 | 3 | 92 | 51 | 1.80 | 269 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 55 | 19 | 13 | 9 | 4 | - | - | 4 | 3 | .345 | .431 | .418 | - | 1 | 1 | 1 | 19 | 12 | 1.58 | 66 |
| Conference | 11 | 33 | 11 | 6 | 4 | 2 | - | - | 2 | 1 | .333 | .405 | .394 | - | - | - | - | 12 | 6 | 2.00 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 17 | 8 | 7 | 5 | 1 | - | - | 1 | 1 | .471 | .565 | .529 | - | 1 | 1 | - | 6 | 4 | 1.50 | 24 |
| Away | 12 | 32 | 9 | 6 | 4 | 2 | - | - | 2 | 1 | .281 | .361 | .344 | - | - | - | 1 | 11 | 7 | 1.57 | 36 |
| Neutral | 2 | 6 | 2 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Wins | 19 | 46 | 18 | 13 | 8 | 4 | - | - | 4 | 2 | .391 | .473 | .478 | - | 1 | 1 | 1 | 17 | 8 | 2.13 | 56 |
| Losses | 4 | 9 | 1 | 0 | 1 | - | - | - | 0 | 1 | .111 | .200 | .111 | - | - | - | - | 2 | 4 | 0.50 | 10 |
| April | 16 | 39 | 15 | 11 | 6 | 3 | - | - | 3 | 1 | .385 | .457 | .462 | - | 1 | - | 1 | 13 | 8 | 1.63 | 46 |
| May | 7 | 16 | 4 | 2 | 3 | 1 | - | - | 1 | 2 | .250 | .368 | .313 | - | - | 1 | - | 6 | 4 | 1.50 | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 23 | 23 | 23 | 3 | - |
| Conference | 11 | 13 | 13 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 10 | 9 | 1 | - |
| Away | 12 | 13 | 11 | 2 | - |
| Neutral | 2 | 0 | 3 | - | - |
| Wins | 19 | 21 | 22 | 2 | - |
| Losses | 4 | 2 | 1 | 1 | - |
| April | 16 | 19 | 18 | 3 | - |
| May | 7 | 4 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 117 | 109 | 6 | 2 | - | .983 | 6 | - | - | - | - |
| Conference | 11 | 59 | 56 | 3 | 0 | - | 1.000 | 5 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 43 | 41 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Away | 12 | 61 | 56 | 3 | 2 | - | .967 | 4 | - | - | - | - |
| Neutral | 2 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 19 | 98 | 93 | 4 | 1 | - | .990 | 6 | - | - | - | - |
| Losses | 4 | 19 | 16 | 2 | 1 | - | .947 | - | - | - | - | - |
| April | 16 | 80 | 74 | 4 | 2 | - | .975 | 5 | - | - | - | - |
| May | 7 | 37 | 35 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |