Raven Comtois
- C/1B/OF
- Endicott
gp
22
avg
.281
hr
4
rbi
17
r
15
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Plate appearances | 76 | 34 |
| At Bats | 64 | 27 |
| Runs | 15 | 8 |
| Hits | 18 | 8 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 17 | 6 |
| Total bases | 33 | 15 |
| Walks | 11 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .281 | .296 |
| On Base Percentage | .382 | .412 |
| Slugging Percentage | .516 | .556 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | W, 15-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Suffolk | W, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Suffolk | W, 13-6 | 1 | 4 | 2 | 3 | 1 | - | - | 2 | 2 | - | .500 | .600 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 3 | at Suffolk | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Suffolk | W, 8-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 7 | at Suffolk | L, 11-10 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 3 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Gordon | W, 3-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | Gordon | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 11 | at Gordon | L, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 11 | at Gordon | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Curry | W, 17-0 | 1 | 2 | 1 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 21 | at Curry | W, 20-5 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Apr 21 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Wentworth | W, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 25 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Wentworth | W, 3-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Wentworth | W, 13-5 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| May 1 | U. of New England | W, 9-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 1 | U. of New England | W, 13-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 8 | Western New Eng. | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 8 | Western New Eng. | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 21 | at Husson | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 21 | vs. Babson | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 22 | vs. No. 6 Eastern Conn. St. | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 25 | at Brandeis | - | - | - | - | - | |
| Mar 25 | at Brandeis | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | |
| Apr 2 | Suffolk | W, 15-1 | 1 | 1 | 1 | - | - |
| Apr 2 | Suffolk | W, 6-2 | 1 | 2 | 2 | - | - |
| Apr 3 | at Suffolk | W, 13-6 | 1 | 2 | 8 | - | - |
| Apr 3 | at Suffolk | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 7 | at Suffolk | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 7 | at Suffolk | L, 11-10 | 1 | 2 | 2 | - | - |
| Apr 10 | Gordon | W, 3-1 | 1 | 1 | 2 | - | - |
| Apr 10 | Gordon | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Gordon | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 11 | at Gordon | W, 6-1 | - | - | - | - | - |
| Apr 14 | Gordon | - | - | - | - | - | |
| Apr 14 | Gordon | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | |
| Apr 18 | Curry | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Curry | W, 17-0 | 1 | 1 | 4 | - | - |
| Apr 21 | at Curry | W, 20-5 | 1 | 2 | 3 | - | - |
| Apr 21 | at Curry | - | - | - | - | - | |
| Apr 24 | at Wentworth | W, 11-1 | - | - | - | - | - |
| Apr 24 | at Wentworth | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Wentworth | - | - | - | - | - | |
| Apr 25 | Wentworth | - | - | - | - | - | |
| Apr 28 | at Wentworth | W, 3-0 | 1 | 1 | 1 | - | - |
| Apr 28 | at Wentworth | W, 13-5 | 1 | 0 | 0 | - | - |
| May 1 | U. of New England | W, 9-8 | 1 | 0 | 2 | - | - |
| May 1 | U. of New England | W, 13-0 | 1 | 1 | 1 | - | - |
| May 8 | Western New Eng. | W, 4-0 | 1 | 0 | 1 | - | - |
| May 8 | Western New Eng. | W, 8-0 | 1 | 1 | 4 | - | - |
| May 21 | at Husson | L, 12-4 | 1 | 0 | 0 | - | - |
| May 21 | vs. Babson | W, 2-1 | 1 | 0 | 0 | - | - |
| May 22 | vs. No. 6 Eastern Conn. St. | L, 7-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Suffolk | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Suffolk | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Suffolk | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Suffolk | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Suffolk | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Gordon | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Gordon | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Gordon | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Gordon | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Curry | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Curry | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Wentworth | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Wentworth | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Wentworth | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | U. of New England | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | U. of New England | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Western New Eng. | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Western New Eng. | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Husson | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Babson | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. No. 6 Eastern Conn. St. | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Suffolk | W, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | at Suffolk | W, 13-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | at Suffolk | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Suffolk | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Suffolk | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Gordon | W, 3-1 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 10 | Gordon | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Gordon | L, 7-6 | 1 | 12 | 9 | 2 | 1 | - | .917 | - | - | - | - | 1 |
| Apr 11 | at Gordon | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Curry | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Curry | W, 20-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 21 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Wentworth | W, 13-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Wentworth | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Wentworth | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | U. of New England | W, 9-8 | 1 | 16 | 14 | 2 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| May 1 | U. of New England | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Western New Eng. | W, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Western New Eng. | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | at Husson | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | vs. Babson | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | vs. No. 6 Eastern Conn. St. | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 22 | 64 | 18 | 17 | 11 | 3 | - | 4 | 7 | 8 | .281 | .382 | .516 | - | 1 | - | - | 5 | 32 | 0.16 | 76 |
| 2021-22 | 45 | 142 | 55 | 38 | 9 | 12 | - | 9 | 21 | 12 | .387 | .428 | .662 | 1 | - | - | 2 | 23 | 49 | 0.47 | 152 |
| 2022-23 | 45 | 149 | 63 | 38 | 17 | 12 | - | 12 | 24 | 14 | .423 | .482 | .745 | - | - | - | 2 | 20 | 48 | 0.42 | 166 |
| Total | 112 | 355 | 136 | 93 | 37 | 27 | - | 25 | 52 | 34 | .383 | .442 | .670 | 1 | 1 | - | 4 | 48 | 129 | 0.37 | 394 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 18 | 17 | 11 | 3 | - | 4 | 7 | 8 | .281 | .382 | .516 | - | 1 | - | - | 5 | 32 | 0.16 | 76 |
| Conference | 10 | 27 | 8 | 6 | 6 | 1 | - | 2 | 3 | 2 | .296 | .412 | .556 | - | 1 | - | - | 2 | 14 | 0.14 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 28 | 10 | 9 | 3 | 1 | - | 2 | 3 | 1 | .357 | .419 | .607 | - | - | - | - | 2 | 14 | 0.14 | 31 |
| Away | 10 | 31 | 7 | 8 | 7 | 2 | - | 2 | 4 | 6 | .226 | .359 | .484 | - | 1 | - | - | 2 | 16 | 0.13 | 39 |
| Neutral | 2 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Wins | 18 | 49 | 16 | 16 | 10 | 2 | - | 4 | 6 | 2 | .327 | .433 | .612 | - | 1 | - | - | 3 | 27 | 0.11 | 60 |
| Losses | 4 | 15 | 2 | 1 | 1 | 1 | - | - | 1 | 6 | .133 | .188 | .200 | - | - | - | - | 2 | 5 | 0.40 | 16 |
| April | 15 | 42 | 12 | 14 | 10 | 3 | - | 3 | 6 | 5 | .286 | .415 | .571 | - | 1 | - | - | 2 | 22 | 0.09 | 53 |
| May | 7 | 22 | 6 | 3 | 1 | - | - | 1 | 1 | 3 | .273 | .304 | .409 | - | - | - | - | 3 | 10 | 0.30 | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 15 | 33 | - | - |
| Conference | 10 | 8 | 15 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 7 | 17 | - | - |
| Away | 10 | 8 | 15 | - | - |
| Neutral | 2 | 0 | 1 | - | - |
| Wins | 18 | 13 | 30 | - | - |
| Losses | 4 | 2 | 3 | - | - |
| April | 15 | 13 | 24 | - | - |
| May | 7 | 2 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 69 | 62 | 6 | 1 | 2 | .986 | - | 2 | 2 | .500 | 1 |
| Conference | 10 | 38 | 34 | 3 | 1 | 1 | .974 | - | 2 | - | - | 1 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 35 | 2 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Away | 10 | 32 | 27 | 4 | 1 | - | .969 | - | 1 | 1 | .500 | 1 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 18 | 57 | 53 | 4 | 0 | 2 | 1.000 | - | 2 | 2 | .500 | - |
| Losses | 4 | 12 | 9 | 2 | 1 | - | .917 | - | - | - | - | 1 |
| April | 15 | 48 | 43 | 4 | 1 | 1 | .979 | - | 2 | 1 | .333 | 1 |
| May | 7 | 21 | 19 | 2 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |