Endicott
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Paige Berdos | 10 | - | - | - | 10 |
| Elyse Saccoccio | 7 | 3 | - | - | 10 |
| Chloe Shapleigh | 9 | - | - | - | 9 |
| Mia Mitchell | 6 | 2 | - | - | 8 |
| Abby McClaflin | 6 | 2 | - | - | 8 |
| Dani Lear | 7 | - | - | - | 7 |
| Christina Nowicki | 5 | 1 | - | - | 6 |
| Ella Tower | 5 | - | - | - | 5 |
| Caroline Cummings | 2 | 2 | - | - | 4 |
| Caitlyn Romero | 4 | - | - | - | 4 |
| Kylyn McLaren | 2 | - | - | - | 2 |
| Hadley Marchand | - | 1 | - | - | 1 |
| TEAM | 63 | 11 | - | - | 74 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chloe Shapleigh | 6 | 1 | - | 2 | 9 |
| Abby McClaflin | 4 | 2 | - | - | 6 |
| Ella Tower | 4 | 1 | - | - | 5 |
| Christina Nowicki | 4 | 1 | - | - | 5 |
| Paige Berdos | 3 | 1 | - | - | 4 |
| Caitlyn Romero | 1 | 3 | - | - | 4 |
| Mia Mitchell | 3 | - | - | - | 3 |
| Elyse Saccoccio | 1 | 2 | - | - | 3 |
| Hadley Marchand | 1 | 1 | - | - | 2 |
| Dani Lear | 1 | - | - | - | 1 |
| Kyla Story | - | 1 | - | - | 1 |
| Remington Casida | 1 | - | - | - | 1 |
| Kylyn McLaren | - | 1 | - | - | 1 |
| TEAM | 29 | 14 | - | 2 | 45 |
| HITTING STREAKS | Longest | Current |
| Caitlyn Romero | 8 | - |
| Chloe Shapleigh | 7 | - |
| Mia Mitchell | 7 | 1 |
| Christina Nowicki | 7 | - |
| Abby McClaflin | 7 | - |
| Ella Tower | 5 | 3 |
| Paige Berdos | 5 | 2 |
| Caroline Cummings | 5 | - |
| Elyse Saccoccio | 5 | 4 |
| Dani Lear | 3 | - |
| Kyla Story | 2 | - |
| Kylyn McLaren | 2 | - |
| Riley Gamache | 1 | 1 |
| Hadley Marchand | 1 | - |
| Remington Casida | 1 | - |
| Ava Kelley | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Mia Mitchell | 16 | 1 |
| Abby McClaflin | 16 | - |
| Christina Nowicki | 16 | - |
| Paige Berdos | 13 | 2 |
| Caroline Cummings | 10 | - |
| Elyse Saccoccio | 10 | 4 |
| Caitlyn Romero | 8 | - |
| Chloe Shapleigh | 8 | 5 |
| Ella Tower | 6 | 3 |
| Remington Casida | 4 | 4 |
| Dani Lear | 3 | - |
| Kyla Story | 3 | - |
| Ava Kelley | 2 | - |
| Hadley Marchand | 2 | - |
| Kylyn McLaren | 2 | - |
| Riley Gamache | 2 | 2 |
| Emma Caracciolo | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Christina Nowicki | 37 | . | . | . | . | . | . | . | 37 | . | . | . | 25 | 5 | . | . | . | . | 2 | . | 5 | |
| Paige Berdos | 37 | . | . | . | . | . | . | . | . | 37 | . | . | . | . | . | 1 | 36 | . | . | . | . | |
| Chloe Shapleigh | 35 | . | . | 22 | . | . | . | . | . | . | . | 13 | . | . | 22 | 11 | . | 2 | . | . | . | |
| Elyse Saccoccio | 34 | . | 2 | . | . | 29 | . | . | . | . | . | 3 | . | . | 15 | 19 | . | . | . | . | . | |
| Mia Mitchell | 30 | . | . | . | . | . | 30 | . | . | . | . | . | 7 | 11 | . | . | . | 12 | . | . | . | |
| Abby McClaflin | 29 | . | . | . | 21 | . | 7 | . | . | . | . | 1 | . | 21 | . | . | . | 8 | . | . | . | |
| Caitlyn Romero | 28 | . | . | 15 | . | . | . | . | . | . | . | 13 | . | . | . | 4 | 1 | 7 | 16 | . | . | |
| Dani Lear | 28 | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 24 | . | |
| Ella Tower | 22 | . | . | . | . | . | . | 21 | . | . | . | 1 | . | . | . | . | . | 7 | 6 | . | 9 | |
| Caroline Cummings | 16 | . | . | . | . | . | . | 16 | . | . | . | . | 5 | . | . | . | . | . | . | . | 11 | |
| Kylyn McLaren | 15 | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 9 | |
| Kristen Beebe | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jaylin Couto | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Riley Gamache | 8 | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | 1 | . | . | 3 | 1 | 3 | |
| Analise Grady | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Remington Casida | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | . | |
| Hadley Marchand | 6 | 1 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | 1 | . | 1 | 3 | . | . | |
| Rania Barton | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kyla Story | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Ava Kelley | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
Record: 22-15 Home: 9-6 Away: 8-3 Neutral: 5-6 CNE: 14-4
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Hadley Marchand/ECSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| c | Dani Lear/ECSB | .284 | 30 | 67 | 8 | 19 | 2 | 0 | 1 | 8 | 24 | .358 | 3 | 5 | 8 | 0 | .351 | 2 | 1 | 1-1 | 150 | 12 | 1 | .994 |
| c | Elyse Saccoccio/ECSB | .143 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| c | Remington Casida/ECSB | .111 | 11 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 7 | 0 | 1 | 0 | .500 | 0 | 1 | 1-1 | 52 | 1 | 1 | .981 |
| 1b | Caitlyn Romero/ECSB | .351 | 17 | 37 | 10 | 13 | 4 | 0 | 0 | 13 | 17 | .459 | 9 | 0 | 6 | 0 | .478 | 0 | 1 | 0-0 | 82 | 7 | 1 | .989 |
| 1b | Chloe Shapleigh/ECSB | .275 | 22 | 69 | 10 | 19 | 6 | 1 | 2 | 22 | 33 | .478 | 10 | 0 | 12 | 0 | .354 | 3 | 0 | 0-0 | 123 | 7 | 2 | .985 |
| 1b | Vania Moniz/ECSB | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 2b | Abby McClaflin/ECSB | .313 | 24 | 67 | 19 | 21 | 4 | 0 | 6 | 20 | 43 | .642 | 12 | 1 | 13 | 0 | .420 | 1 | 0 | 2-2 | 55 | 35 | 0 | 1.000 |
| 2b | Kylyn McLaren/ECSB | .200 | 18 | 35 | 5 | 7 | 1 | 2 | 0 | 6 | 12 | .343 | 1 | 0 | 14 | 0 | .222 | 0 | 0 | 0-0 | 22 | 23 | 2 | .957 |
| 2b | Ava Kelley/ECSB | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| 3b | Elyse Saccoccio/ECSB | .354 | 30 | 96 | 27 | 34 | 5 | 1 | 3 | 18 | 50 | .521 | 8 | 3 | 10 | 1 | .421 | 0 | 1 | 4-5 | 18 | 32 | 3 | .943 |
| 3b | Riley Gamache/ECSB | .111 | 10 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 0 | 2 | 5 | 0 | .200 | 0 | 0 | 1-1 | 7 | 14 | 3 | .875 |
| ss | Abby McClaflin/ECSB | .391 | 7 | 23 | 9 | 9 | 1 | 1 | 0 | 2 | 12 | .522 | 1 | 0 | 3 | 0 | .417 | 0 | 0 | 1-1 | 7 | 9 | 3 | .842 |
| ss | Mia Mitchell/ECSB | .303 | 32 | 99 | 20 | 30 | 3 | 3 | 0 | 14 | 39 | .394 | 9 | 0 | 6 | 0 | .355 | 2 | 2 | 0-2 | 57 | 46 | 7 | .936 |
| of | Ella Tower/ECSB | .368 | 21 | 57 | 11 | 21 | 3 | 0 | 0 | 10 | 24 | .421 | 3 | 0 | 10 | 0 | .393 | 1 | 2 | 2-2 | 15 | 2 | 2 | .895 |
| of | Caroline Cummings/ECSB | .348 | 20 | 46 | 11 | 16 | 1 | 1 | 0 | 3 | 19 | .413 | 4 | 0 | 6 | 0 | .400 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| of | Paige Berdos/ECSB | .317 | 37 | 104 | 18 | 33 | 4 | 1 | 1 | 21 | 42 | .404 | 13 | 6 | 27 | 1 | .416 | 2 | 1 | 7-7 | 38 | 3 | 4 | .911 |
| of | Christina Nowicki/ECSB | .261 | 37 | 111 | 33 | 29 | 6 | 0 | 2 | 18 | 41 | .369 | 14 | 5 | 20 | 0 | .366 | 1 | 2 | 2-3 | 50 | 2 | 4 | .929 |
| of | Kylyn McLaren/ECSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Mia Mitchell/ECSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abby McClaflin/ECSB | .600 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 1.000 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ella Tower/ECSB | .500 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Hadley Marchand/ECSB | .400 | 5 | 10 | 2 | 4 | 2 | 0 | 0 | 6 | 6 | .600 | 2 | 0 | 2 | 0 | .462 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Chloe Shapleigh/ECSB | .300 | 14 | 40 | 7 | 12 | 3 | 0 | 2 | 11 | 21 | .525 | 5 | 1 | 8 | 0 | .391 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Caitlyn Romero/ECSB | .233 | 13 | 30 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | .267 | 6 | 1 | 5 | 0 | .378 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Elyse Saccoccio/ECSB | .222 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kyla Story/ECSB | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mia Mitchell/ECSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abby McClaflin/ECSB | .500 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyla Story/ECSB | .389 | 19 | 18 | 2 | 7 | 2 | 1 | 1 | 7 | 14 | .778 | 1 | 0 | 3 | 0 | .421 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ella Tower/ECSB | .286 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ava Kelley/ECSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rania Barton/ECSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hadley Marchand/ECSB | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emma Caracciolo/ECSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chloe Shapleigh/ECSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dani Lear/ECSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vania Moniz/ECSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caroline Cummings/ECSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caitlyn Romero/ECSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Elyse Saccoccio/ECSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ella Tower/ECSB | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 3b | Emma Caracciolo/ECSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Riley Gamache/ECSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Riley Gamache/ECSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Remington Casida/ECSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mia Mitchell/ECSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kylyn McLaren/ECSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kyla Story/ECSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Caroline Cummings/ECSB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Riley Gamache/ECSB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ava Kelley/ECSB | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jaylin Couto | 11 | 3 | 8 | 0 | 1.000 | 3 | 4 | 1 | .800 | 0 | 0 |
| p | Hadley Marchand | 7 | 0 | 7 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Emma Sheehan | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Rania Barton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Analise Grady | 34 | 10 | 22 | 2 | .941 | 2 | 10 | 0 | 1.000 | 0 | 0 |
| p | Kristen Beebe | 14 | 1 | 12 | 1 | .929 | 0 | 15 | 1 | .938 | 0 | 0 |
| c | Elyse Saccoccio | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
| c | Dani Lear | 163 | 150 | 12 | 1 | .994 | 2 | 29 | 2 | .935 | 5 | 0 |
| c | Remington Casida | 54 | 52 | 1 | 1 | .981 | 0 | 3 | 1 | .750 | 2 | 0 |
| 1b | Vania Moniz | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Caitlyn Romero | 90 | 82 | 7 | 1 | .989 | 6 | 0 | 0 | .000 | 0 | 0 |
| 1b | Chloe Shapleigh | 132 | 123 | 7 | 2 | .985 | 3 | 0 | 0 | .000 | 0 | 0 |
| 2b | Abby McClaflin | 90 | 55 | 35 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Kylyn McLaren | 47 | 22 | 23 | 2 | .957 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Ava Kelley | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Elyse Saccoccio | 53 | 18 | 32 | 3 | .943 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Riley Gamache | 24 | 7 | 14 | 3 | .875 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Emma Caracciolo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Mia Mitchell | 110 | 57 | 46 | 7 | .936 | 6 | 0 | 0 | .000 | 0 | 0 |
| ss | Abby McClaflin | 19 | 7 | 9 | 3 | .842 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Caroline Cummings | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Kylyn McLaren | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Christina Nowicki | 56 | 50 | 2 | 4 | .929 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Paige Berdos | 45 | 38 | 3 | 4 | .911 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Ella Tower | 19 | 15 | 2 | 2 | .895 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | vs Hartford (4/27/2025) |
| Runs scored: | 16 | - | vs Ripon (Mar 16, 2025 at Clermont, Fla.) |
| Hits: | 15 | - | vs Old Westbury (3/20/2025 at Leesburg, Fla.) |
| RBIs: | 15 | - | vs Ripon (Mar 16, 2025 at Clermont, Fla.) |
| Doubles: | 5 | - | vs Wis.-Whitewater (3/21/2025 at Clermont, Fla.) |
| Triples: | 2 | - | vs Old Westbury (3/20/2025 at Leesburg, Fla.) |
| 2 | - | at U. of New England (3/28/2025) | |
| Home runs: | 3 | - | vs Ripon (Mar 16, 2025 at Clermont, Fla.) |
| Total bases: | 23 | - | vs Ripon (Mar 16, 2025 at Clermont, Fla.) |
| Walks: | 8 | - | at U. of New England (3/28/2025) |
| Strikeouts: | 14 | - | at Curry (5/3/2025) |
| Sac hits: | 3 | - | vs Roger Williams (5/7/2025) |
| Sac flies: | 3 | - | vs Eastern Conn. St. (3/20/2025 at Leesburg, Fla.) |
| Stolen bases: | 3 | - | vs Wesleyan (Conn.) (3/18/2025 at Clermont, Fla.) |
| 3 | - | vs Old Westbury (3/20/2025 at Leesburg, Fla.) | |
| Hit by pitch: | 5 | - | vs Nichols (4/19/2025) |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 12 | - | vs Farmingdale State (3/18/2025 at Clermont, Fla.) |
| 12 | - | vs Hartford (4/27/2025) | |
| Hit into DP: | 2 | - | at Mass.-Boston (4/17/2025) |
Fielding
| Putouts: | 24 | - | vs Hartford (4/27/2025) |
| 24 | - | vs Roger Williams (5/7/2025) | |
| Assists: | 16 | - | vs Amherst (3/17/2025 at Auburndale, Fla.) |
| Errors: | 3 | - | (5 times ) |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 2 | - | at Mass.-Boston (4/17/2025) |
| 2 | - | vs Nichols (4/19/2025) |
Pitching
| Innings pitched: | 8.0 | - | vs Hartford (4/27/2025) |
| 8.0 | - | vs Roger Williams (5/7/2025) | |
| Runs allowed: | 12 | - | vs Wis.-Whitewater (3/21/2025 at Clermont, Fla.) |
| Earned runs: | 8 | - | vs Middlebury (3/16/2025 at Clermont, Fla.) |
| Walks allowed: | 9 | - | vs Ripon (Mar 16, 2025 at Clermont, Fla.) |
| Strikeouts: | 12 | - | vs Eastern Conn. St. (3/20/2025 at Leesburg, Fla.) |
| Hits allowed: | 15 | - | vs Wis.-Whitewater (3/21/2025 at Clermont, Fla.) |
| Doubles allowed: | 4 | - | vs Wis.-Whitewater (3/21/2025 at Clermont, Fla.) |
| Triples allowed: | 1 | - | vs Eastern Conn. St. (3/20/2025 at Leesburg, Fla.) |
| 1 | - | vs Wis.-Whitewater (3/21/2025 at Clermont, Fla.) | |
| 1 | - | at Mass.-Boston (4/17/2025) | |
| Homers allowed: | 2 | - | vs MIT (4/2/2025) |
| 2 | - | vs Roger Williams (4/4/2025) | |
| 2 | - | vs Hartford (4/27/2025) | |
| Wild pitches: | 4 | - | vs Ripon (Mar 16, 2025 at Clermont, Fla.) |
| Hit batters: | 3 | - | at Gordon (3/27/2025) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (9 times ) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 3 | - | (11 times ) |
| RBIs: | 6 | - | Chloe Shapleigh at U. of New England (3/28/2025) |
| Doubles: | 2 | - | Hadley Marchand vs Old Westbury (3/20/2025 at Leesburg, Fla.) |
| 2 | - | Elyse Saccoccio at Gordon (3/27/2025) | |
| 2 | - | Christina Nowicki vs Wentworth (4/18/2025) | |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | Chloe Shapleigh vs Ripon (Mar 16, 2025 at Clermont, Fla.) |
| Total bases: | 8 | - | Chloe Shapleigh vs Ripon (Mar 16, 2025 at Clermont, Fla.) |
| Walks: | 2 | - | (11 times ) |
| Strikeouts: | 3 | - | Abby McClaflin vs Roger Williams (4/4/2025) |
| Sac hits: | 1 | - | (15 times ) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 2 | - | Paige Berdos vs Eastern Conn. St. (3/20/2025 at Leesburg, Fla.) |
| 2 | - | Ella Tower at U. of New England (3/28/2025) | |
| Hit by pitch: | 2 | - | Christina Nowicki vs Nichols (4/19/2025) |
| 2 | - | Paige Berdos at Curry (5/3/2025) | |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 5 | - | Kylyn McLaren vs Middlebury (3/16/2025 at Clermont, Fla.) |
| 5 | - | Christina Nowicki vs Hartford (4/27/2025) |
Fielding
| Putouts: | 14 | - | Dani Lear vs Eastern Conn. St. (3/20/2025 at Leesburg, Fla.) |
| Assists: | 5 | - | Analise Grady vs Amherst (3/17/2025 at Auburndale, Fla.) |
| Errors: | 2 | - | Abby McClaflin vs Wesleyan (Conn.) (3/18/2025 at Clermont, Fla.) |
| 2 | - | Christina Nowicki at Curry (5/3/2025) | |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 7.0 | - | (5 times ) |
| Runs allowed: | 7 | - | Analise Grady vs Wis.-Whitewater (3/21/2025 at Clermont, Fla.) |
| Earned runs: | 5 | - | (5 times ) |
| Walks allowed: | 5 | - | Jaylin Couto vs Farmingdale State (3/18/2025 at Clermont, Fla.) |
| 5 | - | Kristen Beebe vs Suffolk (4/15/2025) | |
| 5 | - | Jaylin Couto vs Nichols (4/19/2025) | |
| Strikeouts: | 10 | - | Kristen Beebe vs Babson (4/29/2025) |
| Hits allowed: | 9 | - | Jaylin Couto vs Farmingdale State (3/18/2025 at Clermont, Fla.) |
| 9 | - | Hadley Marchand vs Wis.-Whitewater (3/21/2025 at Clermont, Fla.) | |
| 9 | - | Analise Grady vs Suffolk (4/15/2025) | |
| Doubles allowed: | 3 | - | Hadley Marchand vs Wis.-Whitewater (3/21/2025 at Clermont, Fla.) |
| 3 | - | Analise Grady vs Suffolk (4/15/2025) | |
| 3 | - | Jaylin Couto vs Hartford (4/27/2025) | |
| Triples allowed: | 1 | - | Analise Grady vs Eastern Conn. St. (3/20/2025 at Leesburg, Fla.) |
| 1 | - | Hadley Marchand vs Wis.-Whitewater (3/21/2025 at Clermont, Fla.) | |
| 1 | - | Hadley Marchand at Mass.-Boston (4/17/2025) | |
| Homers allowed: | 2 | - | Jaylin Couto vs MIT (4/2/2025) |
| 2 | - | Kristen Beebe vs Roger Williams (4/4/2025) | |
| 2 | - | Kristen Beebe vs Hartford (4/27/2025) | |
| Wild pitches: | 3 | - | Kristen Beebe vs Ripon (Mar 16, 2025 at Clermont, Fla.) |
| 3 | - | Analise Grady vs Suffolk (4/15/2025) | |
| Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
