#11 Aubrey Drugan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bowdoin College | 11/19/05 | 20 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 3.0 | |
| vs City College of New York | 11/20/05 | 19 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 7 | 0 | 0 | 2 | 9 | 6.0 | |
| SUFW | 11/29/05 | 23 | 2-8 | .250 | 0-3 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 5.3 | |
| EMERSON | 12/01/05 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 | |
| GORDON | 12/06/05 | 24 | 5-8 | .625 | 3-5 | .600 | 0-1 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 5.8 | |
| BRIDGEWATER STATE COLLEGE | 12/08/05 | * | 27 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 5.3 |
| at Emmanuel | 12/10/05 | * | 23 | 0-3 | .000 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.6 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 4.9 |
| BRANDEIS UNIVERSITY | 01/03/06 | * | 23 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4.3 |
| COLBY-SAWYER COLLEGE | 01/07/06 | * | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 |
| SALEM STATE COLLEGE | 01/10/06 | 16 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 3.9 | |
| at Salve Regina | 01/14/06 | * | 28 | 1-5 | .200 | 0-0 | .000 | 4-4 | 1.000 | 1 | 7 | 8 | 2.5 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 4.1 |
| at Univ. of New England | 01/17/06 | * | 23 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 3.9 |
| at Wentworth | 01/19/06 | * | 22 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 3 | 0 | 1 | 4 | 0 | 1 | 3 | 3.8 |
| ANNA MARIA COLLEGE | 01/21/06 | * | 20 | 5-9 | .556 | 2-5 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 2 | 1 | 0 | 0 | 14 | 4.6 |
| UNIV. OF NEW ENGLAND | 01/24/06 | * | 32 | 3-6 | .500 | 1-3 | .333 | 3-4 | .750 | 0 | 5 | 5 | 2.7 | 3 | 0 | 1 | 3 | 0 | 0 | 10 | 4.9 |
| at New England Col. | 01/26/06 | 21 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 4.8 | |
| at Regis | 01/28/06 | * | 20 | 2-6 | .333 | 1-5 | .200 | 0-1 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4.8 |
| at Gordon | 01/31/06 | * | 29 | 2-3 | .667 | 0-1 | .000 | 4-7 | .571 | 1 | 3 | 4 | 2.7 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 4.9 |
| NEW ENGLAND COL. | 02/02/06 | * | 25 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 5.1 |
| at Nichols | 02/04/06 | 24 | 1-7 | .143 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5.0 | |
| at Eastern Nazarene | 02/07/06 | 18 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 6 | 7 | 2.9 | 1 | 0 | 4 | 1 | 0 | 3 | 3 | 4.9 | |
| CURRY COLLEGE | 02/11/06 | * | 18 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 5.0 |
| WENTWORTH | 02/14/06 | * | 23 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 5.1 |
| at Colby-Sawyer College | 02/16/06 | * | 26 | 4-9 | .444 | 2-6 | .333 | 3-6 | .500 | 0 | 4 | 4 | 2.7 | 3 | 0 | 0 | 2 | 0 | 3 | 13 | 5.4 |
| ROGER WILLIAMS | 02/18/06 | * | 19 | 0-6 | .000 | 0-5 | .000 | 0-1 | .000 | 0 | 5 | 5 | 2.8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.2 |
| CURRY COLLEGE | 02/21/06 | * | 27 | 0-5 | .000 | 0-3 | .000 | 5-10 | .500 | 0 | 2 | 2 | 2.8 | 0 | 0 | 4 | 2 | 0 | 1 | 5 | 5.2 |
| at Nichols | 02/23/06 | 30 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 5 | 1 | 5 | 3 | 0 | 0 | 3 | 5.1 | |
| at Colby-Sawyer College | 02/26/06 | * | 31 | 1-4 | .250 | 0-2 | .000 | 1-3 | .333 | 0 | 6 | 6 | 2.9 | 4 | 0 | 2 | 1 | 0 | 3 | 3 | 5.0 |
| at Bridgewater State College | 03/01/06 | * | 37 | 2-5 | .400 | 1-2 | .500 | 2-4 | .500 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 5.1 |
| Totals | 19 | 679 | 46-145 | .317 | 24-78 | .308 | 32-55 | .582 | 10 | 72 | 82 | 2.8 | 47 | 1 | 52 | 48 | 1 | 37 | 148 | 5.1 | |
| Games played: 29 | Rebounds/game: 2.8 | |
| Points/game: 5.1 | Assists/game: 1.8 | |
| FG Pct: 31.7 | Turnovers/game: 1.7 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 1.1 | |
| FT Pct: 58.2 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |