#23 Liz Yuneman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bowdoin College  11/19/05    24  1-8  .125  1-4  .250  1-4  .250  0.0  4.0 
vs City College of New York  11/20/05    15  7-10  .700  1-1  1.000  1-2  .500  1.0  16  10.0 
SUFW  11/29/05  23  3-5  .600  1-3  .333  1-1  1.000  2.0  9.3 
EMERSON  12/01/05  15  2-7  .286  2-6  .333  3-4  .750  2.3  9.3 
GORDON  12/06/05  31  3-16  .188  2-8  .250  2-6  .333  3.0  10  9.4 
BRIDGEWATER STATE COLLEGE  12/08/05  31  5-9  .556  1-2  .500  0-1  .000  3.2  11  9.7 
at Emmanuel  12/10/05  26  5-16  .313  2-5  .400  0-0  .000  3.1  12  10.0 
BRANDEIS UNIVERSITY  01/03/06  30  4-10  .400  1-4  .250  0-0  .000  3.1  9.9 
COLBY-SAWYER COLLEGE  01/07/06  29  6-19  .316  1-8  .125  3-3  1.000  2.9  16  10.6 
SALEM STATE COLLEGE  01/10/06    30  6-17  .353  3-9  .333  2-5  .400  2.8  17  11.2 
at Salve Regina  01/14/06  29  4-10  .400  0-1  .000  3-3  1.000  3.0  11  11.2 
at Univ. of New England  01/17/06  31  5-12  .417  0-2  .000  2-2  1.000  3.1  12  11.3 
at Wentworth  01/19/06  23  2-13  .154  1-4  .250  6-8  .750  2.9  11  11.2 
ANNA MARIA COLLEGE  01/21/06  30  5-15  .333  4-10  .400  2-2  1.000  2.9  16  11.6 
UNIV. OF NEW ENGLAND  01/24/06  34  3-8  .375  1-4  .250  3-6  .500  2.8  10  11.5 
at New England Col.  01/26/06    24  5-14  .357  2-9  .222  0-0  .000  2.9  12  11.5 
at Regis  01/28/06  20  3-10  .300  1-6  .167  2-2  1.000  3.0  11.4 
at Gordon  01/31/06  27  5-12  .417  2-6  .333  4-4  1.000  3.0  16  11.6 
NEW ENGLAND COL.  02/02/06  29  1-10  .100  0-5  .000  1-2  .500  2.9  11.2 
at Nichols  02/04/06  29  2-13  .154  0-3  .000  4-6  .667  2.9  11.0 
at Eastern Nazarene  02/07/06    15  2-7  .286  1-5  .200  1-2  .500  2.8  10.8 
CURRY COLLEGE  02/11/06  20  5-13  .385  2-6  .333  1-2  .500  2.7  13  10.9 
WENTWORTH  02/14/06  56  6-13  .462  1-3  .333  4-7  .571  2.8  17  11.1 
at Colby-Sawyer College  02/16/06  33  4-15  .267  3-6  .500  1-4  .250  2.8  12  11.2 
ROGER WILLIAMS  02/18/06  28  7-13  .538  5-9  .556  1-2  .500  2.8  20  11.5 
CURRY COLLEGE  02/21/06  33  7-17  .412  1-6  .167  6-8  .750  2.8  21  11.9 
at Nichols  02/23/06    37  1-11  .091  0-3  .000  1-2  .500  2.9  11.6 
at Colby-Sawyer College  02/26/06  35  3-15  .200  2-3  .667  2-4  .500  3.0  10  11.5 
Totals     22  787  112-338  .331  41-141  .291  57-92  .620  30  53  83  3.0  27  30  25  35  322  11.5 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 11.5      Assists/game: 1.1 
FG Pct: 33.1      Turnovers/game: 0.9 
3FG Pct: 29.1      Assist/turnover ratio: 1.2 
FT Pct: 62.0      Steals/game: 1.3 
       Blocks/game: 0.0