#12 Ceciley Chisholm |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WELLESLEY COLLEGE | 11/17/06 | 23 | 4-4 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | |
| TUFTS UNIVERSITY | 11/18/06 | 26 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 1 | 7 | 8 | 5.0 | 1 | 0 | 0 | 8 | 0 | 0 | 5 | 6.5 | |
| at Brandeis University | 11/26/06 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.3 | |
| at Suffolk | 11/28/06 | 18 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.8 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 4.8 | |
| REGIS | 12/02/06 | 23 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 4.8 | |
| UNIVERSITY OF NEW ENGLAND | 12/05/06 | 11 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.3 | |
| at Bridgewater State College | 12/07/06 | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 3.9 | |
| EMMANUEL COLLEGE | 12/09/06 | 11 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 3.4 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 4.0 | |
| at Anna Maria | 01/06/07 | 13 | 3-6 | .500 | 0-1 | .000 | 1-3 | .333 | 3 | 0 | 3 | 3.3 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 4.3 | |
| at Salem State | 01/09/07 | 21 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.5 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 4.3 | |
| at U. of New England | 01/16/07 | 21 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 3.5 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4.2 | |
| at Colby-Sawyer | 01/20/07 | 21 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 9 | 10 | 4.1 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 4.2 | |
| at Gordon | 01/23/07 | 19 | 2-4 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 4.2 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 4.4 | |
| WENTWORTH | 01/25/07 | 23 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 4 | 1 | 5 | 4.2 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 4.6 | |
| at Curry | 01/27/07 | 13 | 2-3 | .667 | 0-0 | .000 | 5-6 | .833 | 1 | 3 | 4 | 4.2 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4.9 | |
| at Wentworth | 01/30/07 | 29 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 4 | 4 | 8 | 4.4 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 5.2 | |
| NEW ENGLAND COLLEGE | 02/01/07 | 16 | 1-4 | .250 | 0-0 | .000 | 5-5 | 1.000 | 1 | 2 | 3 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 5.3 | |
| at Roger Williams | 02/03/07 | 18 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 4.5 | 1 | 0 | 0 | 6 | 1 | 0 | 3 | 5.2 | |
| EASTERN NAZARENE | 02/06/07 | 14 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 4.7 | 1 | 0 | 2 | 4 | 0 | 2 | 6 | 5.2 | |
| COLBY-SAWYER | 02/08/07 | 20 | 2-3 | .667 | 0-0 | .000 | 7-10 | .700 | 3 | 3 | 6 | 4.8 | 3 | 0 | 2 | 3 | 1 | 1 | 11 | 5.5 | |
| NICHOLS | 02/10/07 | 19 | 4-7 | .571 | 0-0 | .000 | 3-3 | 1.000 | 2 | 6 | 8 | 5.0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 | 5.8 | |
| GORDON | 02/13/07 | 21 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 5.0 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | 5.7 | |
| at New England | 02/15/07 | 27 | 4-4 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 5.1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 6.0 | |
| SALVE REGINA | 02/17/07 | 27 | 5-5 | 1.000 | 0-0 | .000 | 6-9 | .667 | 2 | 6 | 8 | 5.2 | 2 | 0 | 1 | 1 | 0 | 5 | 16 | 6.4 | |
| ROGER WILLIAMS | 02/20/07 | 29 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 4 | 5 | 9 | 5.4 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 6.6 | |
| at Salve Regina | 02/22/07 | 15 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 0 | 6 | 6 | 5.4 | 4 | 0 | 1 | 1 | 0 | 3 | 5 | 6.5 | |
| CASTLETON STATE COLLEGE | 02/28/07 | 28 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 4 | 7 | 11 | 5.6 | 2 | 0 | 0 | 2 | 0 | 1 | 11 | 6.7 | |
| at WPI | 03/02/07 | 24 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.6 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 6.8 | |
| Totals | 0 | 558 | 62-103 | .602 | 0-1 | .000 | 65-95 | .684 | 52 | 104 | 156 | 5.6 | 36 | 0 | 25 | 52 | 2 | 34 | 189 | 6.8 | |
| Games played: 28 | Rebounds/game: 5.6 | |
| Points/game: 6.8 | Assists/game: 0.9 | |
| FG Pct: 60.2 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 68.4 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |