#15 Nicole Duchesne |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WELLESLEY COLLEGE | 11/17/06 | * | 33 | 7-11 | .636 | 3-5 | .600 | 2-4 | .500 | 0 | 4 | 4 | 4.0 | 3 | 0 | 1 | 2 | 0 | 2 | 19 | 19.0 |
| TUFTS UNIVERSITY | 11/18/06 | * | 33 | 0-4 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 11.5 |
| at Brandeis University | 11/26/06 | * | 31 | 0-5 | .000 | 0-3 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 9.0 |
| at Suffolk | 11/28/06 | * | 30 | 1-6 | .167 | 0-1 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.3 | 0 | 0 | 2 | 2 | 0 | 3 | 5 | 8.0 |
| REGIS | 12/02/06 | * | 21 | 5-10 | .500 | 3-6 | .500 | 2-3 | .667 | 3 | 1 | 4 | 2.6 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 9.4 |
| UNIVERSITY OF NEW ENGLAND | 12/05/06 | * | 26 | 4-9 | .444 | 1-4 | .250 | 4-5 | .800 | 1 | 1 | 2 | 2.5 | 1 | 0 | 2 | 3 | 0 | 2 | 13 | 10.0 |
| at Bridgewater State College | 12/07/06 | * | 32 | 5-8 | .625 | 1-2 | .500 | 4-4 | 1.000 | 2 | 4 | 6 | 3.0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 10.7 |
| EMMANUEL COLLEGE | 12/09/06 | * | 29 | 3-11 | .273 | 2-4 | .500 | 2-2 | 1.000 | 5 | 1 | 6 | 3.4 | 3 | 0 | 2 | 3 | 0 | 2 | 10 | 10.6 |
| at Emerson College | 12/13/06 | * | 31 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 10.4 |
| at Anna Maria | 01/06/07 | 17 | 3-9 | .333 | 2-5 | .400 | 0-1 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 10.2 | |
| at Salem State | 01/09/07 | * | 34 | 5-8 | .625 | 3-4 | .750 | 5-7 | .714 | 2 | 3 | 5 | 3.2 | 0 | 0 | 1 | 4 | 0 | 2 | 18 | 10.9 |
| at U. of New England | 01/16/07 | * | 37 | 8-13 | .615 | 1-2 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 1 | 3 | 0 | 5 | 18 | 11.5 |
| at Colby-Sawyer | 01/20/07 | * | 35 | 4-8 | .500 | 2-5 | .400 | 4-4 | 1.000 | 1 | 5 | 6 | 3.3 | 4 | 0 | 2 | 5 | 0 | 1 | 14 | 11.7 |
| at Gordon | 01/23/07 | * | 27 | 7-12 | .583 | 3-6 | .500 | 1-2 | .500 | 1 | 3 | 4 | 3.4 | 0 | 0 | 2 | 2 | 1 | 2 | 18 | 12.1 |
| WENTWORTH | 01/25/07 | * | 37 | 5-15 | .333 | 1-5 | .200 | 4-6 | .667 | 5 | 2 | 7 | 3.6 | 3 | 0 | 4 | 3 | 0 | 1 | 15 | 12.3 |
| at Curry | 01/27/07 | * | 24 | 2-8 | .250 | 2-8 | .250 | 9-10 | .900 | 1 | 4 | 5 | 3.7 | 3 | 0 | 2 | 1 | 0 | 0 | 15 | 12.5 |
| at Wentworth | 01/30/07 | * | 38 | 7-13 | .538 | 4-7 | .571 | 3-3 | 1.000 | 1 | 6 | 7 | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 13.0 |
| NEW ENGLAND COLLEGE | 02/01/07 | * | 28 | 5-9 | .556 | 3-4 | .750 | 6-6 | 1.000 | 1 | 0 | 1 | 3.7 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | 13.3 |
| at Roger Williams | 02/03/07 | 34 | 2-8 | .250 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.6 | 2 | 0 | 1 | 3 | 0 | 3 | 7 | 13.0 | |
| EASTERN NAZARENE | 02/06/07 | * | 22 | 5-15 | .333 | 1-4 | .250 | 1-1 | 1.000 | 2 | 0 | 2 | 3.5 | 1 | 0 | 2 | 1 | 0 | 5 | 12 | 13.0 |
| COLBY-SAWYER | 02/08/07 | * | 34 | 3-16 | .188 | 2-6 | .333 | 5-5 | 1.000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 1 | 6 | 1 | 3 | 13 | 13.0 |
| NICHOLS | 02/10/07 | * | 34 | 4-14 | .286 | 0-3 | .000 | 8-11 | .727 | 5 | 1 | 6 | 3.6 | 1 | 0 | 2 | 4 | 0 | 1 | 16 | 13.1 |
| GORDON | 02/13/07 | * | 30 | 5-7 | .714 | 4-5 | .800 | 2-2 | 1.000 | 0 | 2 | 2 | 3.6 | 2 | 0 | 4 | 2 | 0 | 0 | 16 | 13.2 |
| at New England | 02/15/07 | * | 32 | 5-13 | .385 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 2 | 3 | 0 | 2 | 14 | 13.3 |
| SALVE REGINA | 02/17/07 | * | 35 | 6-9 | .667 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 1 | 0 | 0 | 2 | 0 | 1 | 13 | 13.2 |
| ROGER WILLIAMS | 02/20/07 | * | 34 | 5-11 | .455 | 2-5 | .400 | 7-8 | .875 | 3 | 1 | 4 | 3.5 | 2 | 0 | 2 | 1 | 0 | 3 | 19 | 13.5 |
| at Salve Regina | 02/22/07 | * | 38 | 4-11 | .364 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 13.4 |
| CASTLETON STATE COLLEGE | 02/28/07 | * | 27 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.5 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 13.3 |
| at WPI | 03/02/07 | * | 34 | 4-8 | .500 | 2-3 | .667 | 6-6 | 1.000 | 2 | 2 | 4 | 3.5 | 2 | 0 | 3 | 8 | 1 | 2 | 16 | 13.4 |
| Totals | 27 | 897 | 122-285 | .428 | 47-111 | .423 | 98-115 | .852 | 44 | 58 | 102 | 3.5 | 44 | 0 | 45 | 68 | 3 | 49 | 389 | 13.4 | |
| Games played: 29 | Rebounds/game: 3.5 | |
| Points/game: 13.4 | Assists/game: 1.6 | |
| FG Pct: 42.8 | Turnovers/game: 2.3 | |
| 3FG Pct: 42.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 85.2 | Steals/game: 1.7 | |
| Blocks/game: 0.1 |