Endicott College Women's Basketball
Endicott Individual Game-by-Game (as of Mar 07, 2011)
All games
#12 Jordan Ferland
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMASS DARTMOUTH 11/16/10 9 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 3 1 0 0 0.0
LYNDON STATE 11/19/10 20 3-6 .500 0-1 .000 0-0 .000 1 1 2 1.0 0 0 2 3 1 5 6 3.0
WESLEYAN 11/20/10 19 3-7 .429 0-0 .000 0-2 .000 3 1 4 2.0 0 0 0 0 0 2 6 4.0
at Daniel Webster 11/23/10 7 1-5 .200 0-0 .000 0-1 .000 2 1 3 2.3 0 0 0 3 0 0 2 3.5
EMERSON 11/30/10 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 2.8
at Suffolk 12/02/10 12 0-3 .000 0-0 .000 0-2 .000 0 1 1 1.7 2 0 0 3 0 0 0 2.3
at Bridgewater State U 12/11/10 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 2 0 0 0 2.0
at Salem State 01/06/11 5 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.5 0 0 0 1 0 0 0 1.8
EASTERN NAZARENE 01/08/11 7 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 2 0 1 0 1.6
at Nichols 01/11/11 18 1-6 .167 0-0 .000 0-1 .000 2 2 4 1.6 2 0 0 1 0 3 2 1.6
WESTERN NEW ENGLAND 01/15/11 5 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.5 1 0 0 2 1 0 0 1.5
at Anna Maria 01/19/11 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 2 1.5
at Wentworth 01/22/11 17 2-5 .400 1-1 1.000 1-4 .250 0 3 3 1.5 1 0 0 1 0 1 6 1.8
ROGER WILLIAMS 01/27/11 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 1.7
at Gordon 01/29/11 10 2-4 .500 0-0 .000 0-0 .000 0 3 3 1.5 0 0 1 2 2 2 4 1.9
at Colby-Sawyer 02/03/11 12 3-6 .500 0-0 .000 3-4 .750 1 3 4 1.7 2 0 1 2 0 2 9 2.3
REGIS 02/05/11 19 4-9 .444 0-1 .000 0-0 .000 1 2 3 1.8 2 0 0 4 1 1 8 2.6
UNIV. OF NEW ENGLAND 02/08/11 18 0-1 .000 0-0 .000 1-2 .500 1 3 4 1.9 3 0 0 6 0 0 1 2.6
at Salve Regina 02/12/11 10 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.9 3 0 1 2 0 0 2 2.5
at Tufts 02/14/11 15 3-9 .333 0-0 .000 0-0 .000 3 1 4 2.1 0 0 0 1 1 0 6 2.7
at New England College 02/16/11 13 4-8 .500 0-0 .000 0-0 .000 2 3 5 2.2 4 0 0 0 0 0 8 3.0
CURRY 02/19/11 12 1-5 .200 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 2 0 1 2 2.9
REGIS 02/22/11 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 0 1 1 0 2.8
at MCLA 03/02/11 8 1-4 .250 0-0 .000 2-2 1.000 1 2 3 2.2 0 0 0 2 0 1 4 2.8
vs Southern Maine 03/05/11 21 4-10 .400 0-0 .000 1-2 .500 0 4 4 2.2 4 0 0 2 0 0 9 3.1
Totals......................... 0 282 34-102 .333 1-3 .333 8-24 .333 18 38 56 2.2 31 0 6 45 8 20 77 3.1
Games played: 25
Minutes/game: 11.3
Points/game: 3.1
FG Pct: 33.3
3FG Pct: 33.3
FT Pct: 33.3
Rebounds/game: 2.2
Assists/game: 0.2
Turnovers/game: 1.8
Assist/turnover ratio: 0.1
Steals/game: 0.8
Blocks/game: 0.3