Jordan Ferland
12

Jordan Ferland

gp
30
pts/g
8.7
fg %
35.4
3pt %
0.0
ft %
54.1
reb/g
5.5
a/g
1.0
Player Stats
  Overall Conference
Games 30 18
Games started 28 17
Minutes 741 428
Minutes per game 24.7 23.8
FG 110-311 64-161
FG Pct 35.4 39.8
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 40-74 27-54
FT Pct 54.1 50.0
Off rebounds 43 23
Def rebounds 121 71
Total rebounds 164 94
Rebounds per game 5.5 5.2
Personal fouls 96 55
Disqualifications 1 0
Assists 31 19
Turnovers 97 59
Assist to turnover ratio 0.3 0.3
Steals 30 13
Blocks 42 26
Points 260 155
Points per game 8.7 8.6
Points per 40 min 14.0 14.5
Recent Results
Date Opponent Result
Feb 18 at Eastern Nazarene L, 55-44
Feb 21 Roger Williams W, 57-49
Feb 23 at U. of New England W, 53-49
Feb 25 at Salve Regina L, 77-61
Mar 1 Clark (Mass.) W, 71-66
Mar 3 vs. Smith L, 79-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 at Brandeis L, 68-47 1 31 2-12 16.7 0-0 - 2-3 66.7 6
Nov 20 vs. Clark (Mass.) L, 57-47 1 30 5-22 22.7 0-0 - 4-5 80.0 14
Nov 22 Daniel Webster W, 62-51 1 20 3-7 42.9 0-0 - 2-2 100.0 8
Nov 30 at Salve Regina L, 62-50 1 29 4-12 33.3 0-0 - 2-4 50.0 10
Dec 3 Roger Williams W, 57-49 1 24 4-12 33.3 0-0 - 2-4 50.0 10
Dec 8 at Emerson W, 67-49 - 21 7-13 53.8 0-0 - 0-0 - 14
Dec 10 Suffolk W, 66-60 1 18 2-8 25.0 0-0 - 0-0 - 4
Dec 13 at Emmanuel (Mass.) L, 57-51 1 36 4-13 30.8 0-0 - 2-4 50.0 10
Jan 5 Salem St. L, 68-60 1 16 2-13 15.4 0-0 - 0-0 - 4
Jan 7 at Western New Eng. W, 66-62 1 26 6-13 46.2 0-1 0.0 1-3 33.3 13
Jan 10 at Nichols W, 56-51 - 13 0-3 0.0 0-0 - 0-2 0.0 0
Jan 12 Wentworth W, 75-46 1 14 1-5 20.0 0-0 - 2-2 100.0 4
Jan 14 Curry W, 74-51 1 23 3-7 42.9 0-0 - 4-5 80.0 10
Jan 17 Gordon W, 67-36 1 21 3-9 33.3 0-0 - 2-4 50.0 8
Jan 19 at U. of New England L, 63-59 1 25 5-8 62.5 0-0 - 1-2 50.0 11
Jan 25 Salve Regina W, 67-61 1 35 6-9 66.7 0-0 - 2-2 100.0 14
Jan 28 at Roger Williams L, 56-46 1 31 4-12 33.3 0-1 0.0 1-4 25.0 9
Jan 31 at Wentworth W, 54-36 1 24 4-7 57.1 0-0 - 2-2 100.0 10
Feb 2 Nichols W, 61-51 1 28 9-15 60.0 0-0 - 1-2 50.0 19
Feb 4 Western New Eng. L, 60-47 1 20 0-2 0.0 0-0 - 0-0 - 0
Feb 6 Eastern Nazarene W, 59-48 1 34 5-14 35.7 0-0 - 5-10 50.0 15
Feb 8 at Gordon W, 67-64 1 30 3-11 27.3 0-0 - 1-4 25.0 7
Feb 11 at Curry W, 50-47 1 19 2-4 50.0 0-0 - 0-2 0.0 4
Feb 14 U. of New England L, 71-59 1 14 3-7 42.9 0-0 - 0-0 - 6
Feb 18 at Eastern Nazarene L, 55-44 1 18 2-11 18.2 0-0 - 1-2 50.0 5
Feb 21 Roger Williams W, 57-49 1 27 5-14 35.7 0-0 - 0-0 - 10
Feb 23 at U. of New England W, 53-49 1 28 5-10 50.0 0-0 - 0-1 0.0 10
Feb 25 at Salve Regina L, 77-61 1 34 1-12 8.3 0-0 - 3-4 75.0 5
Mar 1 Clark (Mass.) W, 71-66 1 24 4-12 33.3 0-0 - 0-0 - 8
Mar 3 vs. Smith L, 79-57 1 28 6-14 42.9 0-0 - 0-1 0.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 19 at Brandeis L, 68-47 1 31 1 4 5 3 2 4 1
Nov 20 vs. Clark (Mass.) L, 57-47 1 30 3 5 8 0 4 1 3
Nov 22 Daniel Webster W, 62-51 1 20 2 3 5 0 6 4 3
Nov 30 at Salve Regina L, 62-50 1 29 4 4 8 1 4 0 1
Dec 3 Roger Williams W, 57-49 1 24 0 2 2 1 2 0 3
Dec 8 at Emerson W, 67-49 - 21 1 3 4 1 2 1 2
Dec 10 Suffolk W, 66-60 1 18 2 1 3 0 1 0 1
Dec 13 at Emmanuel (Mass.) L, 57-51 1 36 1 7 8 0 4 2 1
Jan 5 Salem St. L, 68-60 1 16 3 5 8 1 2 1 2
Jan 7 at Western New Eng. W, 66-62 1 26 2 5 7 0 5 0 0
Jan 10 at Nichols W, 56-51 - 13 2 2 4 1 4 1 0
Jan 12 Wentworth W, 75-46 1 14 2 7 9 0 5 0 0
Jan 14 Curry W, 74-51 1 23 1 5 6 0 3 1 4
Jan 17 Gordon W, 67-36 1 21 2 3 5 1 1 2 1
Jan 19 at U. of New England L, 63-59 1 25 0 4 4 3 3 0 0
Jan 25 Salve Regina W, 67-61 1 35 1 8 9 2 3 1 4
Jan 28 at Roger Williams L, 56-46 1 31 2 5 7 1 6 0 3
Jan 31 at Wentworth W, 54-36 1 24 0 1 1 2 2 0 1
Feb 2 Nichols W, 61-51 1 28 0 2 2 0 0 2 1
Feb 4 Western New Eng. L, 60-47 1 20 1 3 4 1 3 0 1
Feb 6 Eastern Nazarene W, 59-48 1 34 1 8 9 1 3 2 1
Feb 8 at Gordon W, 67-64 1 30 2 2 4 4 9 1 2
Feb 11 at Curry W, 50-47 1 19 3 7 10 0 2 0 4
Feb 14 U. of New England L, 71-59 1 14 0 1 1 1 2 2 0
Feb 18 at Eastern Nazarene L, 55-44 1 18 0 2 2 0 2 1 0
Feb 21 Roger Williams W, 57-49 1 27 3 7 10 2 2 0 0
Feb 23 at U. of New England W, 53-49 1 28 0 3 3 2 5 1 1
Feb 25 at Salve Regina L, 77-61 1 34 1 5 6 1 4 1 2
Mar 1 Clark (Mass.) W, 71-66 1 24 2 1 3 1 4 1 0
Mar 3 vs. Smith L, 79-57 1 28 1 6 7 1 2 1 0
Date Opponent Score gs pf dq a/to
Nov 19 at Brandeis L, 68-47 1 4 0 1.5
Nov 20 vs. Clark (Mass.) L, 57-47 1 2 0 0.0
Nov 22 Daniel Webster W, 62-51 1 5 1 0.0
Nov 30 at Salve Regina L, 62-50 1 3 0 0.3
Dec 3 Roger Williams W, 57-49 1 3 0 0.5
Dec 8 at Emerson W, 67-49 - 2 0 0.5
Dec 10 Suffolk W, 66-60 1 4 0 0.0
Dec 13 at Emmanuel (Mass.) L, 57-51 1 4 0 0.0
Jan 5 Salem St. L, 68-60 1 4 0 0.5
Jan 7 at Western New Eng. W, 66-62 1 4 0 0.0
Jan 10 at Nichols W, 56-51 - 3 0 0.3
Jan 12 Wentworth W, 75-46 1 3 0 0.0
Jan 14 Curry W, 74-51 1 2 0 0.0
Jan 17 Gordon W, 67-36 1 3 0 1.0
Jan 19 at U. of New England L, 63-59 1 3 0 1.0
Jan 25 Salve Regina W, 67-61 1 3 0 0.7
Jan 28 at Roger Williams L, 56-46 1 3 0 0.2
Jan 31 at Wentworth W, 54-36 1 4 0 1.0
Feb 2 Nichols W, 61-51 1 4 0 -
Feb 4 Western New Eng. L, 60-47 1 3 0 0.3
Feb 6 Eastern Nazarene W, 59-48 1 3 0 0.3
Feb 8 at Gordon W, 67-64 1 1 0 0.4
Feb 11 at Curry W, 50-47 1 3 0 0.0
Feb 14 U. of New England L, 71-59 1 4 0 0.5
Feb 18 at Eastern Nazarene L, 55-44 1 3 0 0.0
Feb 21 Roger Williams W, 57-49 1 3 0 1.0
Feb 23 at U. of New England W, 53-49 1 3 0 0.4
Feb 25 at Salve Regina L, 77-61 1 3 0 0.3
Mar 1 Clark (Mass.) W, 71-66 1 3 0 0.3
Mar 3 vs. Smith L, 79-57 1 4 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 30 24.7 3.7-10.4 0.0-0.1 1.3-2.5 8.7
Total 30 24.7 3.7-10.4 0.0-0.1 1.3-2.5 8.7
  gp gs min fg pct 3pt pct ft pct pts
2011-12 30 28 741 110-311 35.4 0-2 0.0 40-74 54.1 260
Total 30 28 741 110-311 35.4 0-2 0.0 40-74 54.1 260
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 30 741 24.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 30 741 24.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 30 1.4 4.0 5.5 1.0 3.2 1.0 1.4
Total 30 1.4 4.0 5.5 1.0 3.2 1.0 1.4
  gp gs off def reb ast to stl blk
2011-12 30 28 43 121 164 31 97 30 42
Total 30 28 43 121 164 31 97 30 42
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 24.7 3.7-10.4 0.0-0.1 1.3-2.5 8.7
Conference 18 23.8 3.6-8.9 0.0-0.1 1.5-3.0 8.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 22.7 3.6-9.6 0.0-0.0 1.4-2.2 8.6
Away 14 26.1 3.5-10.1 0.0-0.1 1.1-2.6 8.1
Neutral 2 29.0 5.5-18.0 0.0-0.0 2.0-3.0 13.0
             
Wins 18 23.8 4.0-9.6 0.0-0.1 1.3-2.5 9.3
Losses 12 26.0 3.2-11.5 0.0-0.1 1.3-2.4 7.7
             
November 4 27.5 3.5-13.2 0.0-0.0 2.5-3.5 9.5
December 4 24.8 4.2-11.5 0.0-0.0 1.0-2.0 9.5
January 10 22.8 3.4-8.6 0.0-0.2 1.5-2.6 8.3
February 10 25.2 3.5-10.0 0.0-0.0 1.1-2.5 8.1
March 2 26.0 5.0-13.0 0.0-0.0 0.0-0.5 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 741 110-311 35.4 0-2 0.0 40-74 54.1 260
Conference 18 17 428 64-161 39.8 0-2 0.0 27-54 50.0 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 318 50-134 37.3 0-0 - 20-31 64.5 120
Away 14 12 365 49-141 34.8 0-2 0.0 16-37 43.2 114
Neutral 2 2 58 11-36 30.6 0-0 - 4-6 66.7 26
                     
Wins 18 16 429 72-173 41.6 0-1 0.0 24-45 53.3 168
Losses 12 12 312 38-138 27.5 0-1 0.0 16-29 55.2 92
                     
November 4 4 110 14-53 26.4 0-0 - 10-14 71.4 38
December 4 3 99 17-46 37.0 0-0 - 4-8 50.0 38
January 10 9 228 34-86 39.5 0-2 0.0 15-26 57.7 83
February 10 10 252 35-100 35.0 0-0 - 11-25 44.0 81
March 2 2 52 10-26 38.5 0-0 - 0-1 0.0 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 741 24.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 428 23.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 318 22.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 14 365 26.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 2 58 29.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 18 429 23.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 12 312 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 4 110 27.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 99 24.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 228 22.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 10 252 25.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 52 26.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.4 4.0 5.5 1.0 3.2 1.0 1.4
Conference 18 1.3 3.9 5.2 1.1 3.3 0.7 1.4
Exhibition - - - - - - - -
                 
Home 14 1.4 4.0 5.4 0.8 2.6 1.1 1.5
Away 14 1.4 3.9 5.2 1.4 3.9 0.9 1.3
Neutral 2 2.0 5.5 7.5 0.5 3.0 1.0 1.5
                 
Wins 18 1.4 3.9 5.3 1.0 3.3 0.9 1.6
Losses 12 1.4 4.3 5.7 1.1 3.2 1.1 1.2
                 
November 4 2.5 4.0 6.5 1.0 4.0 2.3 2.0
December 4 1.0 3.3 4.3 0.5 2.3 0.8 1.8
January 10 1.5 4.5 6.0 1.1 3.4 0.6 1.5
February 10 1.1 4.0 5.1 1.2 3.2 1.0 1.2
March 2 1.5 3.5 5.0 1.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 28 43 121 164 31 97 30 42
Conference 18 17 23 71 94 19 59 13 26
Exhibition - - - - - - - - -
                   
Home 14 14 20 56 76 11 37 16 21
Away 14 12 19 54 73 19 54 12 18
Neutral 2 2 4 11 15 1 6 2 3
                   
Wins 18 16 26 70 96 18 59 17 28
Losses 12 12 17 51 68 13 38 13 14
                   
November 4 4 10 16 26 4 16 9 8
December 4 3 4 13 17 2 9 3 7
January 10 9 15 45 60 11 34 6 15
February 10 10 11 40 51 12 32 10 12
March 2 2 3 7 10 2 6 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0