2011-12 Endicott Women's Basketball
Endicott College Individual Game-by-Game (as of Jun 14, 2016)
All games
#25 Sarah Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brandeis 11/19/11 19 4-5 .800 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 1 8 8.0
vs Clark 11-20-11 21 1-8 .125 0-3 .000 0-0 .000 0 2 2 1.5 1 0 3 0 1 0 2 5.0
DANIEL WEBSTER 11/22/11 5 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.3 0 0 0 2 0 1 0 3.3
ROGER WILLIAMS 12/03/11 5 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.3 0 0 1 0 0 0 0 2.5
at Emerson 12/8/11 13 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 3 1 0 0 0 2.0
SUFFOLK 12/10/11 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 1.7
SALEM STATE 1/5/2012 * 24 1-5 .200 0-2 .000 2-2 1.000 0 1 1 1.0 2 0 2 1 0 0 4 2.0
at Western New England 01/07/12 * 22 0-5 .000 0-1 .000 2-2 1.000 2 4 6 1.6 1 0 2 0 0 1 2 2.0
at Nichols 01/10/12 * 14 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 5 2.3
WENTWORTH 01/12/12 * 21 3-6 .500 0-1 .000 1-1 1.000 0 1 1 1.5 0 0 2 3 0 4 7 2.8
CURRY 01/14/12 * 15 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 1 0 2.5
GORDON 01/17/12 * 17 0-3 .000 0-1 .000 0-0 .000 0 3 3 1.5 2 0 2 1 0 0 0 2.3
at University of New E 01/19/12 * 23 1-5 .200 0-2 .000 0-0 .000 0 2 2 1.5 1 0 2 2 0 0 2 2.3
SALVE REGINA 1/25/12 * 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 0 0 0 0 1 0 0 2.1
at Roger Williams 01/28/12 * 16 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.5 0 0 0 1 0 1 3 2.2
at Wentworth 01/31/12 * 17 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 2 2.2
NICHOLS 02/02/12 * 21 0-5 .000 0-2 .000 0-0 .000 0 2 2 1.4 0 0 2 1 1 0 0 2.1
WESTERN NEW ENGLAND 02/04/12 * 23 0-4 .000 0-4 .000 0-0 .000 1 2 3 1.5 1 0 2 1 0 0 0 1.9
EASTERN NAZARENE 02/06/12 * 16 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 3 0 1 2 1.9
at Gordon 02/08/12 * 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 1 0 1.9
at Curry 02/11/12 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 1 0 0 2 1.9
UNIVERSITY OF NEW ENGL 02/14/12 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.8
at Eastern Nazarene 2/18/12 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 1.8
ROGER WILLIAMS 02/21/12 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 2 2 0 0 0 1.7
vs Smith College 03/03/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 1.6
Totals......................... 14 359 17-69 .246 2-27 .074 5-6 .833 4 23 27 1.1 10 0 28 24 3 11 41 1.6
Games played: 25
Minutes/game: 14.4
Points/game: 1.6
FG Pct: 24.6
3FG Pct: 7.4
FT Pct: 83.3
Rebounds/game: 1.1
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.2
Steals/game: 0.4
Blocks/game: 0.1