Kelsey Cuddy
10

Kelsey Cuddy

gp
30
pts/g
12.2
fg %
37.8
3pt %
27.4
ft %
62.2
reb/g
5.6
a/g
2.4
Player Stats
  Overall Conference
Games 30 18
Games started 29 17
Minutes 905 523
Minutes per game 30.2 29.1
FG 126-333 74-190
FG Pct 37.8 38.9
3PT 31-113 21-68
3PT Pct 27.4 30.9
FT 84-135 56-83
FT Pct 62.2 67.5
Off rebounds 56 35
Def rebounds 113 73
Total rebounds 169 108
Rebounds per game 5.6 6.0
Personal fouls 63 34
Disqualifications 2 1
Assists 73 49
Turnovers 73 42
Assist to turnover ratio 1.0 1.2
Steals 83 55
Blocks 55 39
Points 367 225
Points per game 12.2 12.5
Points per 40 min 16.2 17.2
Recent Results
Date Opponent Result
Feb 22 at Western New Eng. W, 68-60
Feb 25 Western New Eng. W, 72-68
Feb 27 at Roger Williams L, 60-57
Mar 5 Wellesley W, 58-51
Mar 8 Framingham St. W, 67-64
Mar 9 Smith W, 79-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. MCLA W, 80-57 1 17 3-5 60.0 1-2 50.0 0-0 - 7
Nov 16 at Keene St. W, 67-59 1 24 3-9 33.3 0-0 - 3-6 50.0 9
Nov 19 at Bowdoin L, 67-56 1 31 5-10 50.0 2-5 40.0 3-5 60.0 15
Nov 21 Salem St. W, 79-74 1 29 4-14 28.6 0-3 0.0 3-7 42.9 11
Dec 4 at Gordon W, 58-42 1 36 6-15 40.0 0-2 0.0 1-3 33.3 13
Dec 7 Eastern Nazarene W, 74-66 1 35 7-14 50.0 2-4 50.0 3-4 75.0 19
Dec 10 at Emmanuel (Mass.) L, 63-52 1 36 2-7 28.6 1-3 33.3 3-6 50.0 8
Dec 29 at MIT W, 49-38 1 28 6-13 46.2 1-3 33.3 1-4 25.0 14
Jan 4 U. of New England L, 55-52 1 30 0-10 0.0 0-3 0.0 4-6 66.7 4
Jan 7 Salve Regina W, 79-50 1 27 4-8 50.0 2-4 50.0 4-6 66.7 14
Jan 9 at Roger Williams W, 78-77 1 35 2-9 22.2 1-3 33.3 6-6 100.0 11
Jan 11 at Curry W, 74-58 1 29 5-12 41.7 2-6 33.3 3-5 60.0 15
Jan 15 Nichols W, 66-50 1 22 3-11 27.3 2-6 33.3 1-2 50.0 9
Jan 18 Western New Eng. L, 53-49 1 25 2-7 28.6 1-3 33.3 4-7 57.1 9
Jan 23 Suffolk W, 50-38 1 29 1-9 11.1 0-5 0.0 0-1 0.0 2
Jan 25 at Eastern Nazarene W, 71-55 1 25 5-7 71.4 2-4 50.0 0-2 0.0 12
Jan 27 at Wentworth W, 67-44 1 27 3-9 33.3 1-4 25.0 2-2 100.0 9
Jan 29 Gordon W, 64-43 1 20 3-6 50.0 2-3 66.7 2-2 100.0 10
Feb 1 at U. of New England L, 74-68 1 32 4-8 50.0 1-3 33.3 7-8 87.5 16
Feb 4 at Salve Regina W, 65-48 1 36 5-12 41.7 1-3 33.3 1-5 20.0 12
Feb 8 Roger Williams L, 69-59 1 33 6-10 60.0 1-3 33.3 0-2 0.0 13
Feb 12 at Nichols W, 70-57 1 34 6-17 35.3 2-5 40.0 2-2 100.0 16
Feb 15 Curry W, 78-47 1 23 6-12 50.0 1-5 20.0 4-4 100.0 17
Feb 19 Wentworth W, 73-49 - 27 3-13 23.1 0-5 0.0 6-6 100.0 12
Feb 22 at Western New Eng. W, 68-60 1 27 4-10 40.0 0-2 0.0 6-11 54.5 14
Feb 25 Western New Eng. W, 72-68 1 37 7-15 46.7 2-6 33.3 2-2 100.0 18
Feb 27 at Roger Williams L, 60-57 1 37 6-18 33.3 1-4 25.0 0-1 0.0 13
Mar 5 Wellesley W, 58-51 1 38 8-21 38.1 1-5 20.0 1-3 33.3 18
Mar 8 Framingham St. W, 67-64 1 37 3-10 30.0 0-4 0.0 4-5 80.0 10
Mar 9 Smith W, 79-76 1 39 4-12 33.3 1-5 20.0 8-12 66.7 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. MCLA W, 80-57 1 17 0 2 2 2 1 1 0
Nov 16 at Keene St. W, 67-59 1 24 2 2 4 1 0 1 0
Nov 19 at Bowdoin L, 67-56 1 31 2 2 4 1 3 3 1
Nov 21 Salem St. W, 79-74 1 29 3 2 5 2 3 0 2
Dec 4 at Gordon W, 58-42 1 36 4 2 6 6 1 3 1
Dec 7 Eastern Nazarene W, 74-66 1 35 1 4 5 4 1 4 2
Dec 10 at Emmanuel (Mass.) L, 63-52 1 36 3 7 10 3 5 3 2
Dec 29 at MIT W, 49-38 1 28 0 2 2 0 5 3 2
Jan 4 U. of New England L, 55-52 1 30 4 2 6 3 5 4 3
Jan 7 Salve Regina W, 79-50 1 27 0 1 1 0 0 1 3
Jan 9 at Roger Williams W, 78-77 1 35 1 5 6 3 3 4 2
Jan 11 at Curry W, 74-58 1 29 1 2 3 2 2 2 2
Jan 15 Nichols W, 66-50 1 22 0 7 7 1 3 3 0
Jan 18 Western New Eng. L, 53-49 1 25 3 6 9 1 2 3 2
Jan 23 Suffolk W, 50-38 1 29 2 4 6 0 1 1 0
Jan 25 at Eastern Nazarene W, 71-55 1 25 2 3 5 3 1 4 4
Jan 27 at Wentworth W, 67-44 1 27 0 5 5 3 2 3 2
Jan 29 Gordon W, 64-43 1 20 1 2 3 1 1 1 5
Feb 1 at U. of New England L, 74-68 1 32 1 9 10 3 6 1 2
Feb 4 at Salve Regina W, 65-48 1 36 2 5 7 2 2 5 1
Feb 8 Roger Williams L, 69-59 1 33 1 7 8 3 4 5 1
Feb 12 at Nichols W, 70-57 1 34 4 3 7 3 2 5 2
Feb 15 Curry W, 78-47 1 23 3 5 8 0 1 2 2
Feb 19 Wentworth W, 73-49 - 27 3 2 5 7 3 3 2
Feb 22 at Western New Eng. W, 68-60 1 27 4 3 7 4 3 2 3
Feb 25 Western New Eng. W, 72-68 1 37 1 6 7 6 2 1 3
Feb 27 at Roger Williams L, 60-57 1 37 4 4 8 4 4 2 2
Mar 5 Wellesley W, 58-51 1 38 3 2 5 2 4 6 1
Mar 8 Framingham St. W, 67-64 1 37 0 4 4 2 1 4 0
Mar 9 Smith W, 79-76 1 39 1 3 4 1 2 3 3
Date Opponent Score gs pf dq a/to
Nov 15 vs. MCLA W, 80-57 1 2 0 2.0
Nov 16 at Keene St. W, 67-59 1 3 0 -
Nov 19 at Bowdoin L, 67-56 1 5 1 0.3
Nov 21 Salem St. W, 79-74 1 2 0 0.7
Dec 4 at Gordon W, 58-42 1 2 0 6.0
Dec 7 Eastern Nazarene W, 74-66 1 1 0 4.0
Dec 10 at Emmanuel (Mass.) L, 63-52 1 4 0 0.6
Dec 29 at MIT W, 49-38 1 2 0 0.0
Jan 4 U. of New England L, 55-52 1 1 0 0.6
Jan 7 Salve Regina W, 79-50 1 2 0 -
Jan 9 at Roger Williams W, 78-77 1 3 0 1.0
Jan 11 at Curry W, 74-58 1 3 0 1.0
Jan 15 Nichols W, 66-50 1 3 0 0.3
Jan 18 Western New Eng. L, 53-49 1 1 0 0.5
Jan 23 Suffolk W, 50-38 1 3 0 0.0
Jan 25 at Eastern Nazarene W, 71-55 1 1 0 3.0
Jan 27 at Wentworth W, 67-44 1 1 0 1.5
Jan 29 Gordon W, 64-43 1 0 0 1.0
Feb 1 at U. of New England L, 74-68 1 5 1 0.5
Feb 4 at Salve Regina W, 65-48 1 1 0 1.0
Feb 8 Roger Williams L, 69-59 1 3 0 0.8
Feb 12 at Nichols W, 70-57 1 1 0 1.5
Feb 15 Curry W, 78-47 1 2 0 0.0
Feb 19 Wentworth W, 73-49 - 2 0 2.3
Feb 22 at Western New Eng. W, 68-60 1 2 - 1.3
Feb 25 Western New Eng. W, 72-68 1 1 0 3.0
Feb 27 at Roger Williams L, 60-57 1 4 0 1.0
Mar 5 Wellesley W, 58-51 1 1 0 0.5
Mar 8 Framingham St. W, 67-64 1 0 - 2.0
Mar 9 Smith W, 79-76 1 2 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 14 10.9 1.6-4.6 0.0-0.3 1.1-2.7 4.4
2013-14 30 30.2 4.2-11.1 1.0-3.8 2.8-4.5 12.2
2014-15 27 35.3 4.9-13.6 1.0-4.4 2.7-4.0 13.5
2015-16 29 32.5 6.0-15.2 1.2-4.0 3.2-4.3 16.3
Total 100 29.5 4.5-12.0 0.9-3.5 2.6-4.0 12.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 14 - 153 23-65 35.4 0-4 0.0 16-38 42.1 62
2013-14 30 29 905 126-333 37.8 31-113 27.4 84-135 62.2 367
2014-15 27 27 952 132-366 36.1 27-120 22.5 73-107 68.2 364
2015-16 29 29 943 174-440 39.5 34-115 29.6 92-124 74.2 474
Total 100 85 2953 455-1204 37.8 92-352 26.1 265-404 65.6 1267
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 14 153 10.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 30 905 30.2 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
2014-15 27 952 35.3 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
2015-16 29 943 32.5 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Total 100 2953 29.5 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 14 1.3 1.4 2.7 0.5 1.3 1.1 0.4
2013-14 30 1.9 3.8 5.6 2.4 2.4 2.8 1.8
2014-15 27 2.4 4.1 6.4 2.3 2.5 3.3 1.8
2015-16 29 2.1 4.4 6.5 2.9 2.7 3.2 2.0
Total 100 2.0 3.7 5.7 2.3 2.4 2.8 1.7
  gp gs off def reb ast to stl blk
2012-13 14 - 18 20 38 7 18 15 6
2013-14 30 29 56 113 169 73 73 83 55
2014-15 27 27 64 110 174 63 68 90 48
2015-16 29 29 60 128 188 85 78 92 57
Total 100 85 198 371 569 228 237 280 166
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.2 4.2-11.1 1.0-3.8 2.8-4.5 12.2
Conference 18 29.1 4.1-10.6 1.2-3.8 3.1-4.6 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.1 4.1-11.5 1.0-4.3 3.1-4.6 12.2
Away 14 31.2 4.4-11.1 1.1-3.4 2.7-4.7 12.6
Neutral 1 17.0 3.0-5.0 1.0-2.0 0.0-0.0 7.0
             
Wins 23 29.6 4.4-11.4 1.0-3.9 2.7-4.3 12.6
Losses 7 32.0 3.6-10.0 1.0-3.4 3.0-5.0 11.1
             
November 4 25.3 3.8-9.5 0.8-2.5 2.2-4.5 10.5
December 4 33.8 5.2-12.2 1.0-3.0 2.0-4.2 13.5
January 10 26.9 2.8-8.8 1.3-4.1 2.6-3.9 9.5
February 9 31.8 5.2-12.8 1.0-4.0 3.1-4.6 14.6
March 3 38.0 5.0-14.3 0.7-4.7 4.3-6.7 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 905 126-333 37.8 31-113 27.4 84-135 62.2 367
Conference 18 17 523 74-190 38.9 21-68 30.9 56-83 67.5 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 451 61-172 35.5 15-64 23.4 46-69 66.7 183
Away 14 14 437 62-156 39.7 15-47 31.9 38-66 57.6 177
Neutral 1 1 17 3-5 60.0 1-2 50.0 0-0 - 7
                     
Wins 23 22 681 101-263 38.4 24-89 27.0 63-100 63.0 289
Losses 7 7 224 25-70 35.7 7-24 29.2 21-35 60.0 78
                     
November 4 4 101 15-38 39.5 3-10 30.0 9-18 50.0 42
December 4 4 135 21-49 42.9 4-12 33.3 8-17 47.1 54
January 10 10 269 28-88 31.8 13-41 31.7 26-39 66.7 95
February 9 8 286 47-115 40.9 9-36 25.0 28-41 68.3 131
March 3 3 114 15-43 34.9 2-14 14.3 13-20 65.0 45
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 905 30.2 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
Conference 18 523 29.1 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 451 30.1 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
Away 14 437 31.2 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Neutral 1 17 17.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 23 681 29.6 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Losses 7 224 32.0 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
                 
November 4 101 25.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 4 135 33.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 10 269 26.9 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
February 9 286 31.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 3 114 38.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.9 3.8 5.6 2.4 2.4 2.8 1.8
Conference 18 1.9 4.1 6.0 2.7 2.3 3.1 2.2
Exhibition - - - - - - - -
                 
Home 15 1.7 3.8 5.5 2.2 2.2 2.7 1.9
Away 14 2.1 3.9 6.0 2.7 2.8 2.9 1.9
Neutral 1 0.0 2.0 2.0 2.0 1.0 1.0 0.0
                 
Wins 23 1.7 3.3 5.0 2.4 1.9 2.7 1.8
Losses 7 2.6 5.3 7.9 2.6 4.1 3.0 1.9
                 
November 4 1.8 2.0 3.8 1.5 1.8 1.3 0.8
December 4 2.0 3.8 5.8 3.3 3.0 3.3 1.8
January 10 1.4 3.7 5.1 1.7 2.0 2.6 2.3
February 9 2.6 4.9 7.4 3.6 3.0 2.9 2.0
March 3 1.3 3.0 4.3 1.7 2.3 4.3 1.3
  gp gs off def reb ast to stl blk
Total 30 29 56 113 169 73 73 83 55
Conference 18 17 35 73 108 49 42 55 39
Exhibition - - - - - - - - -
                   
Home 15 14 26 57 83 33 33 41 29
Away 14 14 30 54 84 38 39 41 26
Neutral 1 1 0 2 2 2 1 1 0
                   
Wins 23 22 38 76 114 55 44 62 42
Losses 7 7 18 37 55 18 29 21 13
                   
November 4 4 7 8 15 6 7 5 3
December 4 4 8 15 23 13 12 13 7
January 10 10 14 37 51 17 20 26 23
February 9 8 23 44 67 32 27 26 18
March 3 3 4 9 13 5 7 13 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0