THE STAT CREW SYSTEM
Endicott Individual Game-by-Game (as of Feb 28, 2022)
All games
#25 Tara Laugeni
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RHODE ISLAND COLLEGE 11/13/21 * 25 6-13 .462 0-1 .000 3-4 .750 2 2 4 4.0 2 0 3 4 1 1 15 15.0
at Springfield 11/17/21 * 30 3-8 .375 0-0 .000 2-2 1.000 1 6 7 5.5 2 0 1 3 0 2 8 11.5
U NEW ENGLAND 11/20/21 * 32 2-11 .182 0-0 .000 6-10 .600 2 7 9 6.7 5 1 3 1 0 0 10 11.0
at Emerson 11/23/21 * 34 7-14 .500 0-0 .000 1-4 .250 5 8 13 8.3 3 0 3 2 4 1 15 12.0
at Gordon 12/1/21 * 27 6-17 .353 0-1 .000 1-4 .250 3 6 9 8.4 2 0 0 1 0 1 13 12.2
SALVE REGINA 12/4/21 * 18 3-11 .273 0-0 .000 0-2 .000 0 3 3 7.5 3 0 2 0 2 0 6 11.2
COAST GUARD 12/8/21 * 34 13-23 .565 0-0 .000 4-6 .667 6 7 13 8.3 1 0 3 2 3 2 30 13.9
SALEM STATE 12/11/21 * 27 9-16 .563 0-0 .000 0-0 .000 2 6 8 8.3 1 0 1 3 0 0 18 14.4
at Babson 12/30/21 * 33 11-23 .478 0-0 .000 0-0 .000 2 5 7 8.1 2 0 0 4 0 1 22 15.2
vs Wesleyan (Conn.) 12/31/21 * 32 7-15 .467 0-0 .000 1-2 .500 3 3 6 7.9 2 0 0 3 0 1 15 15.2
at Curry 01/08/22 * 31 11-20 .550 0-0 .000 4-6 .667 2 8 10 8.1 0 0 3 0 3 3 26 16.2
NICHOLS 1/12/22 * 32 17-27 .630 0-0 .000 3-4 .750 4 12 16 8.8 2 0 4 2 2 1 37 17.9
at Suffolk 01/15/22 * 29 5-20 .250 0-1 .000 3-6 .500 4 5 9 8.8 3 0 0 1 0 0 13 17.5
at Wentworth 01/17/22 * 28 9-19 .474 0-0 .000 3-6 .500 3 5 8 8.7 0 0 3 5 0 3 21 17.8
ROGER WILLIAMS 1/19/22 * 31 1-11 .091 0-0 .000 0-2 .000 2 6 8 8.7 4 0 3 2 0 1 2 16.7
GORDON 01/22/22 * 22 11-22 .500 0-0 .000 1-3 .333 3 3 6 8.5 1 0 1 0 0 2 23 17.1
at Univ. of New Englan 01/25/22 * 29 2-8 .250 0-0 .000 7-8 .875 2 5 7 8.4 4 0 1 4 2 0 11 16.8
WESTERN NEW ENGLAND 01/27/22 * 32 6-18 .333 0-0 .000 0-1 .000 2 4 6 8.3 3 0 0 1 1 2 12 16.5
at Western New Eng. 02/02/22 * 42 12-22 .545 0-0 .000 2-2 1.000 2 6 8 8.3 4 0 3 2 0 0 26 17.0
at Roger Williams 02/05/22 * 26 6-11 .545 0-0 .000 2-2 1.000 1 4 5 8.1 3 0 1 1 0 0 14 16.9
CURRY 02/08/22 * 20 7-12 .583 0-0 .000 2-2 1.000 3 4 7 8.0 1 0 2 2 2 2 16 16.8
at Salve Regina 02/12/22 * 25 12-24 .500 0-0 .000 2-4 .500 4 4 8 8.0 1 0 2 1 0 3 26 17.2
WENTWORTH 02/14/22 * 22 5-9 .556 0-0 .000 5-8 .625 4 1 5 7.9 3 0 2 2 0 2 15 17.1
at Nichols 02/16/22 * 20 3-12 .250 0-0 .000 1-2 .500 2 4 6 7.8 2 0 2 2 0 1 7 16.7
SUFFOLK 02/19/22 * 29 4-13 .308 0-0 .000 0-0 .000 0 1 1 7.6 4 0 2 2 0 3 8 16.4
SALVE REGINA 02/22/22 * 29 4-16 .250 0-0 .000 1-2 .500 4 1 5 7.5 3 0 3 3 0 4 9 16.1
at Univ. of New Englan 02/24/22 * 37 6-12 .500 0-0 .000 3-6 .500 3 4 7 7.4 3 0 0 1 1 0 15 16.0
at Roger Williams 2/26/22 * 33 4-15 .267 0-0 .000 0-0 .000 0 9 9 7.5 3 0 1 3 1 1 8 15.8
Totals......................... 28 809 192-442 .434 0-3 .000 57-98 .582 71 139 210 7.5 67 1 49 57 22 37 441 15.8
Games played: 28
Minutes/game: 28.9
Points/game: 15.8
FG Pct: 43.4
3FG Pct: 0.0
FT Pct: 58.2
Rebounds/game: 7.5
Assists/game: 1.8
Turnovers/game: 2.0
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.8