2025-26 Basketball Statistics Endicott

  • Games
    26
  • Pts
    65.0
  • FG %
    42.0
  • 3PT %
    29.0
  • FT %
    64.6
  • Reb
    36.6
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2026 at Curry W, 60-45
1/28/2026 Wentworth W, 73-32
1/31/2026 at Nichols W, 61-40
2/3/2026 at Roger Williams W, 60-50
2/7/2026 Johnson & Wales (RI) L, 69-59
2/11/2026 at U. of New England W, 73-67
2/14/2026 Hartford W, 62-54
2/17/2026 at Suffolk W, 65-56
2/21/2026 Roger Williams W, 78-74
2/27/2026 Western New Eng. L, 66-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 at Wheaton (Mass.) W, 80-61 33-62 53.2 6-19 31.6 8-11 72.7 80.0
Nov 10 at Emerson L, 78-71 31-74 41.9 6-19 31.6 3-6 50.0 71.0
Nov 12 at Springfield L, 71-59 23-53 43.4 5-15 33.3 8-14 57.1 59.0
Nov 14 Babson W, 64-53 20-55 36.4 6-18 33.3 18-27 66.7 64.0
Nov 19 Nichols W, 65-59 24-57 42.1 3-17 17.6 14-20 70.0 65.0
Nov 22 at No. 12 Bates L, 56-44 17-61 27.9 5-24 20.8 5-7 71.4 44.0
Nov 25 Tufts W, 77-74 30-59 50.8 10-25 40.0 7-14 50.0 77.0
Dec 1 MIT L, 70-54 23-58 39.7 4-21 19.0 4-6 66.7 54.0
Dec 3 at Saint Joseph's (Me.) L, 41-39 15-57 26.3 5-20 25.0 4-6 66.7 39.0
Dec 6 at Wentworth W, 70-39 30-68 44.1 4-28 14.3 6-6 100.0 70.0
Dec 13 Salem St. W, 72-59 23-47 48.9 3-16 18.8 23-27 85.2 72.0
Jan 3 Curry W, 63-53 24-54 44.4 5-24 20.8 10-18 55.6 63.0
Jan 6 Western New Eng. L, 76-60 23-57 40.4 8-23 34.8 6-10 60.0 60.0
Jan 10 at Hartford L, 69-63 26-68 38.2 3-25 12.0 8-18 44.4 63.0
Jan 14 at Gordon W, 81-75 24-55 43.6 10-21 47.6 23-37 62.2 81.0
Jan 17 Suffolk W, 75-60 29-64 45.3 9-23 39.1 8-12 66.7 75.0
Jan 20 at Curry W, 60-45 24-58 41.4 8-20 40.0 4-6 66.7 60.0
Jan 28 Wentworth W, 73-32 31-71 43.7 9-30 30.0 2-4 50.0 73.0
Jan 31 at Nichols W, 61-40 26-60 43.3 3-11 27.3 6-10 60.0 61.0
Feb 3 at Roger Williams W, 60-50 21-57 36.8 7-17 41.2 11-19 57.9 60.0
Feb 7 Johnson & Wales (RI) L, 69-59 24-63 38.1 4-13 30.8 7-12 58.3 59.0
Feb 11 at U. of New England W, 73-67 29-63 46.0 5-17 29.4 10-17 58.8 73.0
Feb 14 Hartford W, 62-54 22-48 45.8 4-10 40.0 14-18 77.8 62.0
Feb 17 at Suffolk W, 65-56 24-58 41.4 6-20 30.0 11-15 73.3 65.0
Feb 21 Roger Williams W, 78-74 29-56 51.8 5-14 35.7 15-24 62.5 78.0
Feb 27 Western New Eng. L, 66-61 21-56 37.5 4-17 23.5 15-23 65.2 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Wheaton (Mass.) W, 80-61 9 34 43 18.0
Nov 10 at Emerson L, 78-71 7 24 31 -12.0
Nov 12 at Springfield L, 71-59 8 19 27 -3.0
Nov 14 Babson W, 64-53 7 32 39 -3.0
Nov 19 Nichols W, 65-59 11 29 40 0.0
Nov 22 at No. 12 Bates L, 56-44 8 27 35 -11.0
Nov 25 Tufts W, 77-74 6 31 37 -5.0
Dec 1 MIT L, 70-54 10 34 44 10.0
Dec 3 at Saint Joseph's (Me.) L, 41-39 11 28 39 -1.0
Dec 6 at Wentworth W, 70-39 18 26 44 15.0
Dec 13 Salem St. W, 72-59 6 24 30 -17.0
Jan 3 Curry W, 63-53 8 22 30 -2.0
Jan 6 Western New Eng. L, 76-60 8 21 29 -7.0
Jan 10 at Hartford L, 69-63 15 25 40 1.0
Jan 14 at Gordon W, 81-75 9 23 32 -2.0
Jan 17 Suffolk W, 75-60 16 27 43 17.0
Jan 20 at Curry W, 60-45 5 28 33 -10.0
Jan 28 Wentworth W, 73-32 22 20 42 13.0
Jan 31 at Nichols W, 61-40 10 42 52 18.0
Feb 3 at Roger Williams W, 60-50 10 26 36 1.0
Feb 7 Johnson & Wales (RI) L, 69-59 8 27 35 -8.0
Feb 11 at U. of New England W, 73-67 10 31 41 12.0
Feb 14 Hartford W, 62-54 8 26 34 7.0
Feb 17 at Suffolk W, 65-56 7 22 29 -10.0
Feb 21 Roger Williams W, 78-74 3 29 32 -12.0
Feb 27 Western New Eng. L, 66-61 11 24 35 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Wheaton (Mass.) W, 80-61 13 7 2 11
Nov 10 at Emerson L, 78-71 8 9 3 14
Nov 12 at Springfield L, 71-59 7 3 0 11
Nov 14 Babson W, 64-53 12 7 4 10
Nov 19 Nichols W, 65-59 13 4 1 11
Nov 22 at No. 12 Bates L, 56-44 12 6 1 6
Nov 25 Tufts W, 77-74 17 6 4 21
Dec 1 MIT L, 70-54 23 4 3 10
Dec 3 at Saint Joseph's (Me.) L, 41-39 15 11 3 10
Dec 6 at Wentworth W, 70-39 12 13 2 21
Dec 13 Salem St. W, 72-59 23 18 4 17
Jan 3 Curry W, 63-53 14 8 2 17
Jan 6 Western New Eng. L, 76-60 16 5 3 9
Jan 10 at Hartford L, 69-63 14 8 1 14
Jan 14 at Gordon W, 81-75 11 10 4 18
Jan 17 Suffolk W, 75-60 13 3 1 18
Jan 20 at Curry W, 60-45 11 7 1 16
Jan 28 Wentworth W, 73-32 6 10 3 22
Jan 31 at Nichols W, 61-40 19 8 5 16
Feb 3 at Roger Williams W, 60-50 13 9 0 14
Feb 7 Johnson & Wales (RI) L, 69-59 11 3 1 10
Feb 11 at U. of New England W, 73-67 11 6 4 16
Feb 14 Hartford W, 62-54 13 9 4 11
Feb 17 at Suffolk W, 65-56 11 6 2 11
Feb 21 Roger Williams W, 78-74 14 9 5 15
Feb 27 Western New Eng. L, 66-61 10 5 0 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 at Wheaton (Mass.) W, 80-61 9 1.119 0.278
Nov 10 at Emerson L, 78-71 22 0.910 -0.059
Nov 12 at Springfield L, 71-59 12 1.000 -0.174
Nov 14 Babson W, 64-53 13 0.871 0.124
Nov 19 Nichols W, 65-59 12 0.942 0.061
Nov 22 at No. 12 Bates L, 56-44 14 0.642 -0.213
Nov 25 Tufts W, 77-74 11 1.000 0.045
Dec 1 MIT L, 70-54 12 0.730 -0.210
Dec 3 at Saint Joseph's (Me.) L, 41-39 15 0.609 -0.026
Dec 6 at Wentworth W, 70-39 16 1.077 0.495
Dec 13 Salem St. W, 72-59 22 0.929 0.192
Jan 3 Curry W, 63-53 18 0.913 0.167
Jan 6 Western New Eng. L, 76-60 12 0.857 -0.236
Jan 10 at Hartford L, 69-63 18 0.829 -0.067
Jan 14 at Gordon W, 81-75 14 1.073 0.066
Jan 17 Suffolk W, 75-60 10 1.119 0.224
Jan 20 at Curry W, 60-45 14 0.896 0.239
Jan 28 Wentworth W, 73-32 10 1.281 0.729
Jan 31 at Nichols W, 61-40 10 0.824 0.284
Feb 3 at Roger Williams W, 60-50 12 0.863 0.128
Feb 7 Johnson & Wales (RI) L, 69-59 17 0.819 -0.166
Feb 11 at U. of New England W, 73-67 15 1.007 0.108
Feb 14 Hartford W, 62-54 12 1.000 0.129
Feb 17 at Suffolk W, 65-56 8 0.935 0.129
Feb 21 Roger Williams W, 78-74 19 0.987 0.045
Feb 27 Western New Eng. L, 66-61 17 0.917 -0.060
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 at Wheaton (Mass.) W, 80-61 24-61 39.3 6-21 28.6 61.0
Nov 10 at Emerson L, 78-71 27-52 51.9 8-16 50.0 78.0
Nov 12 at Springfield L, 71-59 29-54 53.7 4-12 33.3 71.0
Nov 14 Babson W, 64-53 20-62 32.3 7-25 28.0 53.0
Nov 19 Nichols W, 65-59 23-66 34.8 7-21 33.3 59.0
Nov 22 at No. 12 Bates L, 56-44 24-61 39.3 3-16 18.8 56.0
Nov 25 Tufts W, 77-74 29-74 39.2 8-25 32.0 74.0
Dec 1 MIT L, 70-54 27-67 40.3 5-16 31.3 70.0
Dec 3 at Saint Joseph's (Me.) L, 41-39 16-55 29.1 5-21 23.8 41.0
Dec 6 at Wentworth W, 70-39 15-50 30.0 1-13 7.7 39.0
Dec 13 Salem St. W, 72-59 23-69 33.3 0-9 0.0 59.0
Jan 3 Curry W, 63-53 18-46 39.1 5-12 41.7 53.0
Jan 6 Western New Eng. L, 76-60 30-59 50.8 8-18 44.4 76.0
Jan 10 at Hartford L, 69-63 24-55 43.6 6-14 42.9 69.0
Jan 14 at Gordon W, 81-75 27-58 46.6 10-23 43.5 75.0
Jan 17 Suffolk W, 75-60 23-56 41.1 3-10 30.0 60.0
Jan 20 at Curry W, 60-45 16-57 28.1 3-14 21.4 45.0
Jan 28 Wentworth W, 73-32 12-40 30.0 2-11 18.2 32.0
Jan 31 at Nichols W, 61-40 17-67 25.4 3-16 18.8 40.0
Feb 3 at Roger Williams W, 60-50 19-55 34.5 6-16 37.5 50.0
Feb 7 Johnson & Wales (RI) L, 69-59 25-62 40.3 7-26 26.9 69.0
Feb 11 at U. of New England W, 73-67 24-62 38.7 8-21 38.1 67.0
Feb 14 Hartford W, 62-54 22-53 41.5 6-19 31.6 54.0
Feb 17 at Suffolk W, 65-56 23-53 43.4 3-12 25.0 56.0
Feb 21 Roger Williams W, 78-74 24-67 35.8 6-18 33.3 74.0
Feb 27 Western New Eng. L, 66-61 24-56 42.9 4-11 36.4 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Wheaton (Mass.) W, 80-61 5.0 20.0 25.0 18.0
Nov 10 at Emerson L, 78-71 5.0 38.0 43.0 -12.0
Nov 12 at Springfield L, 71-59 8.0 22.0 30.0 -3.0
Nov 14 Babson W, 64-53 11.0 31.0 42.0 -3.0
Nov 19 Nichols W, 65-59 14.0 26.0 40.0 0.0
Nov 22 at No. 12 Bates L, 56-44 11.0 35.0 46.0 -11.0
Nov 25 Tufts W, 77-74 15.0 27.0 42.0 -5.0
Dec 1 MIT L, 70-54 8.0 26.0 34.0 10.0
Dec 3 at Saint Joseph's (Me.) L, 41-39 13.0 27.0 40.0 -1.0
Dec 6 at Wentworth W, 70-39 9.0 20.0 29.0 15.0
Dec 13 Salem St. W, 72-59 25.0 22.0 47.0 -17.0
Jan 3 Curry W, 63-53 6.0 26.0 32.0 -2.0
Jan 6 Western New Eng. L, 76-60 8.0 28.0 36.0 -7.0
Jan 10 at Hartford L, 69-63 8.0 31.0 39.0 1.0
Jan 14 at Gordon W, 81-75 9.0 25.0 34.0 -2.0
Jan 17 Suffolk W, 75-60 6.0 20.0 26.0 17.0
Jan 20 at Curry W, 60-45 14.0 29.0 43.0 -10.0
Jan 28 Wentworth W, 73-32 9.0 20.0 29.0 13.0
Jan 31 at Nichols W, 61-40 11.0 23.0 34.0 18.0
Feb 3 at Roger Williams W, 60-50 9.0 26.0 35.0 1.0
Feb 7 Johnson & Wales (RI) L, 69-59 11.0 32.0 43.0 -8.0
Feb 11 at U. of New England W, 73-67 5.0 24.0 29.0 12.0
Feb 14 Hartford W, 62-54 7.0 20.0 27.0 7.0
Feb 17 at Suffolk W, 65-56 9.0 30.0 39.0 -10.0
Feb 21 Roger Williams W, 78-74 14.0 30.0 44.0 -12.0
Feb 27 Western New Eng. L, 66-61 10.0 27.0 37.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Wheaton (Mass.) W, 80-61 11.0 5.0 0.0 6.0
Nov 10 at Emerson L, 78-71 21.0 4.0 7.0 10.0
Nov 12 at Springfield L, 71-59 8.0 4.0 1.0 13.0
Nov 14 Babson W, 64-53 16.0 6.0 4.0 14.0
Nov 19 Nichols W, 65-59 10.0 7.0 2.0 7.0
Nov 22 at No. 12 Bates L, 56-44 11.0 3.0 5.0 10.0
Nov 25 Tufts W, 77-74 13.0 11.0 3.0 17.0
Dec 1 MIT L, 70-54 8.0 13.0 3.0 16.0
Dec 3 at Saint Joseph's (Me.) L, 41-39 19.0 8.0 1.0 8.0
Dec 6 at Wentworth W, 70-39 20.0 4.0 1.0 8.0
Dec 13 Salem St. W, 72-59 26.0 16.0 2.0 8.0
Jan 3 Curry W, 63-53 23.0 8.0 1.0 10.0
Jan 6 Western New Eng. L, 76-60 14.0 11.0 1.0 24.0
Jan 10 at Hartford L, 69-63 18.0 8.0 3.0 13.0
Jan 14 at Gordon W, 81-75 18.0 7.0 4.0 13.0
Jan 17 Suffolk W, 75-60 10.0 11.0 4.0 10.0
Jan 20 at Curry W, 60-45 18.0 8.0 2.0 10.0
Jan 28 Wentworth W, 73-32 22.0 3.0 0.0 6.0
Jan 31 at Nichols W, 61-40 14.0 8.0 2.0 13.0
Feb 3 at Roger Williams W, 60-50 17.0 3.0 8.0 5.0
Feb 7 Johnson & Wales (RI) L, 69-59 12.0 4.0 3.0 12.0
Feb 11 at U. of New England W, 73-67 11.0 7.0 0.0 11.0
Feb 14 Hartford W, 62-54 13.0 5.0 2.0 11.0
Feb 17 at Suffolk W, 65-56 21.0 5.0 2.0 9.0
Feb 21 Roger Williams W, 78-74 15.0 8.0 3.0 12.0
Feb 27 Western New Eng. L, 66-61 12.0 6.0 4.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 at Wheaton (Mass.) W, 80-61 16.0 0.841 0.278
Nov 10 at Emerson L, 78-71 15.0 0.969 -0.059
Nov 12 at Springfield L, 71-59 12.0 1.174 -0.174
Nov 14 Babson W, 64-53 28.0 0.746 0.124
Nov 19 Nichols W, 65-59 22.0 0.881 0.061
Nov 22 at No. 12 Bates L, 56-44 12.0 0.855 -0.213
Nov 25 Tufts W, 77-74 14.0 0.955 0.045
Dec 1 MIT L, 70-54 14.0 0.940 -0.210
Dec 3 at Saint Joseph's (Me.) L, 41-39 12.0 0.636 -0.026
Dec 6 at Wentworth W, 70-39 10.0 0.582 0.495
Dec 13 Salem St. W, 72-59 24.0 0.738 0.192
Jan 3 Curry W, 63-53 22.0 0.746 0.167
Jan 6 Western New Eng. L, 76-60 14.0 1.094 -0.236
Jan 10 at Hartford L, 69-63 19.0 0.896 -0.067
Jan 14 at Gordon W, 81-75 26.0 1.007 0.066
Jan 17 Suffolk W, 75-60 12.0 0.896 0.224
Jan 20 at Curry W, 60-45 14.0 0.657 0.239
Jan 28 Wentworth W, 73-32 6.0 0.552 0.729
Jan 31 at Nichols W, 61-40 11.0 0.541 0.284
Feb 3 at Roger Williams W, 60-50 19.0 0.735 0.128
Feb 7 Johnson & Wales (RI) L, 69-59 16.0 0.986 -0.166
Feb 11 at U. of New England W, 73-67 15.0 0.899 0.108
Feb 14 Hartford W, 62-54 18.0 0.871 0.129
Feb 17 at Suffolk W, 65-56 20.0 0.806 0.129
Feb 21 Roger Williams W, 78-74 24.0 0.943 0.045
Feb 27 Western New Eng. L, 66-61 19.0 0.978 -0.060
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 646-1539 42.0 147-507 29.0 250-387 64.6 65.0
Conference 16 410-957 42.8 93-313 29.7 155-246 63.0 66.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 323-745 43.4 74-251 29.5 143-215 66.5 66.4
Away 13 323-794 40.7 73-256 28.5 107-172 62.2 63.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 17 443-992 44.7 103-330 31.2 190-285 66.7 69.4
Losses 9 203-547 37.1 44-177 24.9 60-102 58.8 56.7
 
November 7 178-421 42.3 41-137 29.9 63-99 63.6 65.7
December 4 91-230 39.6 16-85 18.8 37-45 82.2 58.8
January 8 207-487 42.5 55-177 31.1 67-115 58.3 67.0
February 7 170-401 42.4 35-108 32.4 83-128 64.8 65.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.7 27.0 36.6 0.3
Conference 16 10.5 26.5 37.0 2.1
Exhibition - - - - -
 
Home 13 9.5 26.6 36.2 -0.7
Away 13 9.8 27.3 37.1 1.2
Neutral - - - - -
 
Wins 17 9.7 27.8 37.5 2.4
Losses 9 9.6 25.4 35.0 -3.7
 
November 7 8.0 28.0 36.0 -2.3
December 4 11.3 28.0 39.3 1.8
January 8 11.6 26.0 37.6 3.5
February 7 8.1 26.4 34.6 -1.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.2 7.0 2.6 13.9
Conference 16 12.6 6.7 2.4 14.9
Exhibition - - - - -
 
Home 13 14.2 8.4 2.5 14.1
Away 13 12.1 5.7 2.8 13.7
Neutral - - - - -
 
Wins 17 13.3 7.2 2.4 15.6
Losses 9 12.9 6.8 3.1 10.7
 
November 7 11.7 5.7 3.1 12.0
December 4 18.3 10.3 1.8 14.5
January 8 13.0 8.0 2.1 16.3
February 7 11.9 5.4 3.1 12.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 14.0 0.926 0.081
Conference 16 13.6 0.959 0.136
Exhibition - - - -
 
Home 13 14.2 0.945 0.070
Away 13 13.8 0.908 0.092
Neutral - - - -
 
Wins 17 13.2 0.986 0.194
Losses 9 15.4 0.812 -0.135
 
November 7 13.3 0.926 0.012
December 4 16.3 0.838 0.107
January 8 13.3 0.965 0.161
February 7 14.3 0.933 0.043
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 585-1517 38.6 134-436 30.7 59.5
Conference 16 342-906 37.7 84-264 31.8 57.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 300-777 38.6 68-221 30.8 61.5
Away 13 285-740 38.5 66-215 30.7 57.5
Neutral - 0-0 - 0-0 - -
 
Wins 17 359-996 36.0 84-286 29.4 55.9
Losses 9 226-521 43.4 50-150 33.3 66.2
 
November 7 176-430 40.9 43-136 31.6 64.6
December 4 81-241 33.6 11-59 18.6 52.3
January 8 167-438 38.1 40-118 33.9 56.3
February 7 161-408 39.5 40-123 32.5 62.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.0 26.3 36.3 0.3
Conference 16 9.3 25.6 34.9 2.1
Exhibition - - - - -
 
Home 13 11.1 25.8 36.8 -0.7
Away 13 8.9 26.9 35.8 1.2
Neutral - - - - -
 
Wins 17 10.5 24.6 35.1 2.4
Losses 9 9.1 29.6 38.7 -3.7
 
November 7 9.9 28.4 38.3 -2.3
December 4 13.8 23.8 37.5 1.8
January 8 8.9 25.3 34.1 3.5
February 7 9.3 27.0 36.3 -1.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.4 7.5 2.4 11.3
Conference 16 16.0 7.4 2.4 10.9
Exhibition - - - - -
 
Home 13 14.9 7.0 2.7 12.7
Away 13 15.9 7.9 2.2 9.9
Neutral - - - - -
 
Wins 17 16.4 8.2 2.8 10.0
Losses 9 13.7 6.0 1.7 13.8
 
November 7 12.9 6.0 2.1 11.0
December 4 18.3 11.5 3.0 10.0
January 8 17.1 7.4 2.5 12.4
February 7 14.4 6.7 2.3 11.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.7 0.845 0.081
Conference 16 16.8 0.823 0.136
Exhibition - - - -
 
Home 13 17.9 0.875 0.070
Away 13 15.5 0.816 0.092
Neutral - - - -
 
Wins 17 17.7 0.792 0.194
Losses 9 14.8 0.947 -0.135
 
November 7 17.0 0.914 0.012
December 4 15.0 0.731 0.107
January 8 15.5 0.804 0.161
February 7 18.7 0.890 0.043