Mackenzie Dutton
- G
- Endicott
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Daniel Webster | |
| Feb 13 | Daniel Webster | W, 1-0 |
| Feb 19 | at Salem St. | W, 6-1 |
| Feb 20 | Salem St. | W, 2-0 |
| Mar 5 | vs. Morrisville St. | W, 5-0 |
| Mar 6 | at Stevenson | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. Plymouth St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Nichols | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Johnson & Wales (RI) | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Johnson & Wales (RI) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Becker | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Becker | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 20 | Stevenson | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Stevenson | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Southern Me. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Salve Regina | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Trinity (Conn.) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. SUNY Canton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Nichols | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Salve Regina | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at No. 7 Middlebury | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Bowdoin | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at SUNY Canton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at SUNY Canton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Morrisville St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Morrisville St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Daniel Webster | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Daniel Webster | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Daniel Webster | - | - | - | - | - | - | - | - | - | |
| Feb 13 # | Daniel Webster | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Salem St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Salem St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Morrisville St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Stevenson | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |