Courtney Walpole
22

Courtney Walpole

gp
26
p
11
g
4
a
7
pim
6
+/-
6
Player Stats
  Overall Conference
Games 26 12
Points 11 3
Goals 4 2
Assists 7 1
PIM 6 2
+/- 6 1
Power-play goals 1 1
Short-handed goals 1 0
Empty net goals 0 0
Games started 3 1
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 79 37
Recent Results
Date Opponent Result
Feb 4 at Morrisville St. W, 3-2
Feb 7 Salve Regina W, 4-0
Feb 17 Salem St. W, 3-0
Feb 18 at Salem St. W, 3-0
Mar 4 Stevenson W, 4-2
Mar 5 Morrisville St. L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Southern Me. W, 2-0 - 1 0 1 0 0 0 1 0 1 0 0 - 0 0 -
Nov 4 Johnson & Wales (RI) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 1 1 .500
Nov 5 at Johnson & Wales (RI) W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 1 1 .500
Nov 12 Becker W, 4-0 - 0 0 0 0 0 0 0 0 0 0 5 - 1 3 .250
Nov 13 at Becker W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 at Stevenson W, 4-0 - 0 1 1 2 0 0 0 0 0 0 1 - 2 5 .286
Nov 19 at Stevenson W, 3-2 - 0 0 0 0 1 0 0 0 0 0 5 - 1 8 .111
Dec 3 St. Michael's W, 4-0 - 0 0 0 0 1 0 0 0 0 0 5 - 7 7 .500
Dec 4 William Smith W, 4-1 - 0 0 0 2 1 0 0 0 0 0 9 - 4 7 .364
Dec 9 Wesleyan (Conn.) T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 .000
Dec 10 Nichols W, 5-0 - - - - - - - - - - - - - - - -
Jan 3 Colby W, 4-3 - 0 0 0 2 0 0 0 0 0 0 3 - 6 8 .429
Jan 7 at Castleton W, 7-3 - 0 2 2 0 3 0 0 0 0 0 1 - 6 9 .400
Jan 8 vs. Holy Cross L, 4-0 - 0 0 0 0 0 0 0 0 0 0 5 - 3 4 .429
Jan 14 at No. 6/6 Middlebury L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 2 9 .182
Jan 17 at Bowdoin W, 5-1 1 1 0 1 0 0 0 0 0 0 0 4 - 11 7 .611
Jan 20 at Trinity (Conn.) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 5 13 .278
Jan 21 at Salem St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 6 6 .500
Jan 27 SUNY Canton W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 4 7 .364
Jan 28 SUNY Canton W, 3-2 - 1 0 1 0 0 0 0 0 0 0 4 - 6 3 .667
Feb 3 at Morrisville St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 6 8 .429
Feb 4 at Morrisville St. W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 3 8 .273
Feb 7 Salve Regina W, 4-0 1 0 3 3 0 1 0 0 0 0 0 5 - 8 13 .381
Feb 17 Salem St. W, 3-0 - 0 0 0 0 1 0 0 0 0 0 4 - 7 2 .778
Feb 18 at Salem St. W, 3-0 - 1 0 1 0 0 1 0 0 0 0 7 - 6 2 .750
Mar 4 Stevenson W, 4-2 - 0 1 1 0 1 0 0 0 0 0 4 - 1 5 .167
Mar 5 Morrisville St. L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 7 6 .538
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 25 4 4 8 8 1 2 0 0 0 1 0 64 30 8 22 .267
2016-17 26 4 7 11 6 6 1 1 0 1 0 0 79 248 104 144 .419
2017-18 27 5 7 12 4 8 1 0 0 3 0 0 59 335 148 187 .442
2018-19 28 3 4 7 10 4 1 0 0 1 0 0 55 372 197 175 .530
Total 106 16 22 38 28 19 5 1 0 5 1 0 257 985 457 528 .464
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 7 11 6 6 1 1 0 1 0 0 79 248 104 144 .419
Conference 12 2 1 3 2 1 1 0 0 0 0 0 37 86 38 48 .442
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 4 5 4 3 0 0 0 0 0 0 46 116 52 64 .448
Away 13 3 3 6 2 3 1 1 0 1 0 0 28 125 49 76 .392
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 5 7 3 4 .429
                                   
Wins 21 4 7 11 6 8 1 1 0 1 0 0 71 201 86 115 .428
Losses 4 0 0 0 0 -2 0 0 0 0 0 0 8 45 18 27 .400
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 .000
                                   
October 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 -
November 6 0 1 1 2 1 0 0 0 0 0 0 19 24 6 18 .250
December 3 0 0 0 2 2 0 0 0 0 0 0 14 27 11 16 .407
January 9 2 2 4 2 3 0 0 0 0 0 0 22 115 49 66 .426
February 5 1 3 4 0 1 1 0 0 0 0 0 18 63 30 33 .476
March 2 0 1 1 0 -1 0 0 0 0 0 0 6 19 8 11 .421