Ellen Carter
8

Ellen Carter

gp
27
p
19
g
4
a
15
pim
12
+/-
11
Player Stats
  Overall Conference
Games 27 12
Points 19 9
Goals 4 2
Assists 15 7
PIM 12 2
+/- 11 2
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 27 12
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 72 34
Recent Results
Date Opponent Result
Feb 9 Morrisville St. L, 3-1
Feb 10 Morrisville St. L, 2-0
Feb 13 Bowdoin W, 4-2
Feb 17 at Colby L, 2-1
Mar 3 vs. SUNY Canton W, 4-0
Mar 4 at Morrisville St. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Southern Me. W, 3-0 1 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Nov 1 Salem St. W, 4-1 1 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Nov 3 at Salem St. W, 6-1 1 2 1 3 0 0 2 0 0 0 0 2 - 0 0 -
Nov 10 at Johnson & Wales (RI) T, 2-2 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 11 Johnson & Wales (RI) W, 4-1 1 0 2 2 0 1 0 0 0 0 0 2 - 0 0 -
Nov 17 Nichols W, 5-1 1 0 2 2 0 1 0 0 0 0 0 3 - 0 0 -
Nov 18 at Nichols W, 3-1 1 0 1 1 2 2 0 0 0 0 0 3 - 0 0 -
Nov 25 vs. Stevenson W, 3-1 1 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 26 at Mass.-Boston W, 2-1 1 1 0 1 0 2 0 0 0 0 0 5 - 0 0 -
Dec 2 at Salve Regina W, 3-1 1 1 0 1 0 1 0 0 0 1 0 10 - 0 0 -
Dec 8 at Wesleyan (Conn.) W, 5-1 1 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Dec 16 Plymouth St. W, 6-1 1 0 2 2 0 2 0 0 0 0 0 2 - 0 0 -
Jan 6 Salve Regina W, 4-2 1 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Jan 12 New England Col. W, 5-0 1 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Jan 13 No. 7/8 Middlebury L, 5-0 1 0 0 0 2 -3 0 0 0 0 0 2 - 0 0 -
Jan 17 at No. 2/3 Norwich L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 20 Trinity (Conn.) W, 4-2 1 0 2 2 2 2 0 0 0 0 0 4 - 0 0 -
Jan 26 Becker T, 1-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 27 at Becker W, 3-0 1 0 0 0 0 1 0 0 0 0 0 6 - 0 0 -
Feb 2 at SUNY Canton W, 2-1 1 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 3 at SUNY Canton W, 6-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 9 Morrisville St. L, 3-1 1 0 0 0 0 -2 0 0 0 0 0 6 - 0 0 -
Feb 10 Morrisville St. L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 13 Bowdoin W, 4-2 1 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Feb 17 at Colby L, 2-1 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Mar 3 vs. SUNY Canton W, 4-0 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Mar 4 at Morrisville St. L, 3-2 1 0 0 0 2 -3 0 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 25 1 6 7 16 11 0 0 0 0 0 0 57 3 3 0 1.000
2016-17 27 4 9 13 10 16 1 0 0 1 0 0 70 0 0 0 -
2017-18 27 4 15 19 12 11 2 0 0 1 0 0 72 0 0 0 -
2018-19 28 2 4 6 14 9 0 0 0 0 0 0 62 1 1 0 1.000
Total 107 11 34 45 52 47 3 0 0 2 0 0 261 4 4 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 4 15 19 12 11 2 0 0 1 0 0 72 0 0 0 -
Conference 12 2 7 9 2 2 2 0 0 0 0 0 34 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 11 11 6 6 0 0 0 0 0 0 35 0 0 0 -
Away 12 4 3 7 6 3 2 0 0 1 0 0 37 0 0 0 -
Neutral 2 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 19 4 15 19 8 19 2 0 0 1 0 0 54 0 0 0 -
Losses 6 0 0 0 4 -9 0 0 0 0 0 0 17 0 0 0 -
Ties 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -
                                   
October 1 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0 -
November 8 3 8 11 2 9 2 0 0 0 0 0 19 0 0 0 -
December 3 1 3 4 2 4 0 0 0 1 0 0 13 0 0 0 -
January 7 0 3 3 4 3 0 0 0 0 0 0 17 0 0 0 -
February 6 0 0 0 0 -3 0 0 0 0 0 0 17 0 0 0 -
March 2 0 0 0 2 -2 0 0 0 0 0 0 4 0 0 0 -