Teneal Perry
24

Teneal Perry

gp
27
p
9
g
4
a
5
pim
12
+/-
-1
Player Stats
  Overall Conference
Games 27 12
Points 9 4
Goals 4 1
Assists 5 3
PIM 12 10
+/- -1 -2
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 40 18
Recent Results
Date Opponent Result
Feb 9 Morrisville St. L, 3-1
Feb 10 Morrisville St. L, 2-0
Feb 13 Bowdoin W, 4-2
Feb 17 at Colby L, 2-1
Mar 3 vs. SUNY Canton W, 4-0
Mar 4 at Morrisville St. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Southern Me. W, 3-0 - 0 1 1 0 2 0 0 0 0 0 2 - 6 3 .667
Nov 1 Salem St. W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 2 2 .500
Nov 3 at Salem St. W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 2 0 1.000
Nov 10 at Johnson & Wales (RI) T, 2-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 9 6 .600
Nov 11 Johnson & Wales (RI) W, 4-1 - 1 1 2 0 2 0 0 0 1 0 1 - 5 4 .556
Nov 17 Nichols W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 4 4 .500
Nov 18 at Nichols W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 8 1 .889
Nov 25 vs. Stevenson W, 3-1 - 0 0 0 0 1 0 0 0 0 0 2 - 4 2 .667
Nov 26 at Mass.-Boston W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 8 6 .571
Dec 2 at Salve Regina W, 3-1 - 1 0 1 0 2 0 0 0 0 0 1 - 4 3 .571
Dec 8 at Wesleyan (Conn.) W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 6 6 .500
Dec 16 Plymouth St. W, 6-1 - 0 0 0 0 1 0 0 0 0 0 2 - 2 4 .333
Jan 6 Salve Regina W, 4-2 - 2 0 2 0 0 1 0 0 0 0 6 - 3 8 .273
Jan 12 New England Col. W, 5-0 - 0 0 0 2 1 0 0 0 0 0 2 - 8 1 .889
Jan 13 No. 7/8 Middlebury L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 0 - 2 5 .286
Jan 17 at No. 2/3 Norwich L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 4 7 .364
Jan 20 Trinity (Conn.) W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 5 5 .500
Jan 26 Becker T, 1-1 - 0 0 0 2 0 0 0 0 0 0 1 - 1 5 .167
Jan 27 at Becker W, 3-0 - 0 1 1 0 0 0 0 0 0 0 1 - 8 5 .615
Feb 2 at SUNY Canton W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 3 6 .333
Feb 3 at SUNY Canton W, 6-2 - 0 1 1 2 -1 0 0 0 0 0 1 - 2 6 .250
Feb 9 Morrisville St. L, 3-1 - 0 0 0 2 0 0 0 0 0 0 3 - 2 7 .222
Feb 10 Morrisville St. L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 7 2 .778
Feb 13 Bowdoin W, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 - 2 1 .667
Feb 17 at Colby L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 0 1.000
Mar 3 vs. SUNY Canton W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 4 at Morrisville St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 24 4 3 7 6 2 1 0 0 1 0 0 42 140 75 65 .536
2016-17 20 6 7 13 4 10 2 0 0 1 0 0 54 45 23 22 .511
2017-18 27 4 5 9 12 -1 1 0 0 1 0 0 40 208 109 99 .524
2018-19 7 0 1 1 0 2 0 0 0 0 0 0 7 26 11 15 .423
Total 78 14 16 30 22 13 4 0 0 3 0 0 143 419 218 201 .520
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 4 5 9 12 -1 1 0 0 1 0 0 40 208 109 99 .524
Conference 12 1 3 4 10 -2 0 0 0 1 0 0 18 101 53 48 .525
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 3 6 6 1 1 0 0 1 0 0 25 100 49 51 .490
Away 12 1 2 3 6 -3 0 0 0 0 0 0 13 102 56 46 .549
Neutral 2 0 0 0 0 1 0 0 0 0 0 0 2 6 4 2 .667
                                   
Wins 19 4 5 9 6 6 1 0 0 1 0 0 29 149 82 67 .550
Losses 6 0 0 0 2 -6 0 0 0 0 0 0 9 38 17 21 .447
Ties 2 0 0 0 4 -1 0 0 0 0 0 0 2 21 10 11 .476
                                   
October 1 0 1 1 0 2 0 0 0 0 0 0 2 9 6 3 .667
November 8 1 1 2 2 0 0 0 0 1 0 0 13 67 42 25 .627
December 3 1 0 1 0 3 0 0 0 0 0 0 4 25 12 13 .480
January 7 2 1 3 4 -4 1 0 0 0 0 0 13 67 31 36 .463
February 6 0 2 2 6 -2 0 0 0 0 0 0 6 40 18 22 .450
March 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -