No. 9 Endicott at Nichols
at Burrillville, R.I.
11/4/2022 at 5:40 PM
at Burrillville, R.I.
11/4/2022 at 5:40 PM
|
No. 9 Endicott
5 |
Nichols
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| No. 9 Endicott (2-1-0, 1-0-0 CCC) | 1 | 0 | 4 | 5 |
| Nichols (0-2-0, 0-1-0 CCC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 9 Endicott | 18:46 | Morgan Sisson ( Jess Michals ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| No. 9 Endicott | 04:25 | Samantha Fantasia ( Kat Keith & Quin Healy ) |
| No. 9 Endicott | 10:03 | Samantha Fantasia ( Tara Henshaw & Madison Hentosh ) |
| No. 9 Endicott | 14:35 | Tara Henshaw ( Abbey Agrodnia & Kaylee Liberty ) |
| No. 9 Endicott | 18:23 | SH - Kaylee Liberty ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Samantha Fantasia
- No. 9 Endicott Michaela O'Brien - No. 9 Endicott Kaylee Liberty - No. 9 Endicott |
No. 9 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michaela O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emmerson Hayes | 0 | 0 | 0 | 1 | 6-9 | 0 | |
| 3 | Madison Hentosh | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 4 | Sami Barletta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Tara Henshaw | 1 | 1 | +3 | 1 | 0-0 | 2 | |
| 8 | Kaylee Liberty | 1 | 1 | +2 | 1 | 0-0 | 2 | |
| 12 | Sydney Fascetta | 0 | 0 | +2 | 1 | 10-19 | 0 | |
| 13 | Aurora Devereaux | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 14 | Teaghan Hall | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Samantha Fantasia * | c | 2 | 0 | +2 | 3 | 12-15 | 0 |
| 17 | Makenzie Villiard | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Morgan Sisson | 1 | 0 | +1 | 3 | 7-16 | 0 | |
| 19 | Quin Healy * | rw | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 21 | Jess Michals | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 22 | Nicole Connor * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Kat Keith * | lw | 0 | 1 | +2 | 4 | 0-0 | 0 |
| 24 | Kellie Popkin | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 27 | Jess Burwell * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 28 | Catherine Miles | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 44 | Abbey Agrodnia | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 27 | 35-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michaela O'Brien (W, 1-1-0) | 0 | 60:00 | 11 | 11 | 0 | ||
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kate Segalla * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Melissa Montesi | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Meghan McElaney | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Sarah Zeidan * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 7 | Madison Collins Macedo | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 8 | Rebecca Taylor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Kayla Currin | 0 | 0 | 0 | 3 | 5-14 | 2 | |
| 10 | Megan Buxton | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Grace Wiggett | 0 | 0 | -2 | 2 | 11-25 | 2 | |
| 13 | Isabella Portt * | rw | 0 | 0 | -3 | 1 | 3-7 | 0 |
| 16 | Grace Melanson * | c | 0 | 0 | -3 | 1 | 4-11 | 0 |
| 17 | Kaci Johnson | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 18 | Taylor Breen | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 20 | Sophia Schoenbeck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Avery Moriarty | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Sydney Royce | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Jessica Gossas-Moberg * | lw | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 30 | Victoria Bakopanos * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 11 | 24-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Victoria Bakopanos (L, 0-1-0) | 5 | 60:00 | 22 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| No. 9 Endicott | 10:14 | Kaylee Liberty: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nichols | 12:55 | Currin, Kayla: INTERFERENCE | MINOR | 2 minutes | ||
| No. 9 Endicott | 15:54 | Jess Michals: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nichols | 06:01 | Wiggett, Grace: CROSS-CHECKING | MINOR | 2 minutes | ||
| No. 9 Endicott | 17:56 | Tara Henshaw: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| No. 9 Endicott | 8 | 6 | 13 | 27 |
| Nichols | 2 | 4 | 5 | 11 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 112 Referee: John Kaselouskas Referee: Mark Knapp Jr Linesman: Danika Korpacz Linesman: Tasha Adams |
* Starter