| # 3 Madison Hentosh |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 29, 2022 | SOUTHERN MAINE | 4-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2022 | NORWICH | 2-5 | 2 | 0 | 1 | 1 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 04, 2022 | at Nichols | 5-0 | 3 | 0 | 1 | 1 | 2 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 05, 2022 | NICHOLS | 3-1 | 4 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2022 | at Western New Eng. | 4-1 | 5 | 1 | 1 | 2 | 4 | .100 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 12, 2022 | WESTERN NEW ENG. | 2-3 | 6 | 0 | 0 | 0 | 2 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2022 | at Suffolk | 2-1 | 7 | 0 | 0 | 0 | 1 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 19, 2022 | SUFFOLK | 1-2 | 8 | 0 | 0 | 0 | 4 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2022 | at Williams | 3-2 | 9 | 0 | 0 | 0 | 1 | .056 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2022 | WESLEYAN | 1-1 | 10 | 0 | 1 | 1 | 3 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/22 | at Salve Regina | 4-0 | 11 | 0 | 0 | 0 | 2 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2022 | at Hamilton | 3-6 | 12 | 0 | 0 | 0 | 0 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 11, 2022 | at Hamilton | 0-3 | 13 | 0 | 0 | 0 | 0 | .043 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2023 | UNE | 2-5 | 14 | 0 | 0 | 0 | 2 | .040 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 14, 2023 | at UNE | 2-0 | 15 | 0 | 0 | 0 | 2 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 20, 2023 | SALVE REGINA | 4-2 | 16 | 0 | 0 | 0 | 4 | .032 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2023 | at Salve Regina | 2-3 | 17 | 0 | 1 | 1 | 2 | .030 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 27, 2023 | CURRY | 6-0 | 18 | 0 | 0 | 0 | 1 | .029 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2023 | at Curry | 6-1 | 19 | 0 | 0 | 0 | 1 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2023 | WESTERN NEW ENG. | 6-1 | 20 | 0 | 0 | 0 | 1 | .028 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2023 | at UNE | 2-1 | 21 | 0 | 0 | 0 | 2 | .026 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2023 | SUFFOLK | 3-1 | 22 | 0 | 0 | 0 | 0 | .026 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 17, 2023 | at Nichols | 3-0 | 23 | 0 | 0 | 0 | 2 | .025 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2023 | CURRY | 6-1 | 24 | 0 | 0 | 0 | 1 | .024 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2023 | WESTERN NEW ENG. | 2-0 | 25 | 0 | 0 | 0 | 3 | .023 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 04, 2023 | at Suffolk | 1-2 | 26 | 0 | 0 | 0 | 1 | .022 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 7 | 45 | .022 | +14 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
|
Games played: 26 Shots per game: 1.73 Goals per game: 0.04 Assists per game: 0.23 Points per game: 0.27 |