| # 2 Emmerson Hayes |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 27, 2023 | at Norwich | 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2023 | SOUTHERN MAINE | 4-0 | 2 | 0 | 0 | 0 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2023 | NICHOLS | 1-2 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2023 | at Nichols | 3-1 | 4 | 0 | 0 | 0 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2023 | WNE | 4-3 | 5 | 1 | 0 | 1 | 5 | .053 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2023 | at WNE | 0-1 | 6 | 0 | 0 | 0 | 2 | .048 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 17, 2023 | SUFFOLK | 6-2 | 7 | 2 | 0 | 2 | 3 | .125 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2023 | at Suffolk | 1-0 | 8 | 0 | 0 | 0 | 3 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2023 | at Middlebury | 0-1 | 9 | 0 | 0 | 0 | 1 | .107 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 26, 2023 | vs Wis.-Eau Claire | 2-3 | 10 | 0 | 0 | 0 | 1 | .103 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2023 | at Wesleyan (CT) | 2-1 | 11 | 0 | 0 | 0 | 2 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 09, 2023 | SALVE REGINA | 5-2 | 12 | 0 | 0 | 0 | 2 | .091 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2023 | WILLIAMS | 3-3 | 13 | 0 | 0 | 0 | 2 | .086 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2024 | at Middlebury | 3-3 | 14 | 0 | 0 | 0 | 2 | .081 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2024 | at Univ. of New England | 4-0 | 15 | 0 | 1 | 1 | 2 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2024 | UNIV. OF NEW ENGLAND | 4-2 | 16 | 0 | 0 | 0 | 1 | .075 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2024 | at Salve Regina | 4-0 | 17 | 0 | 1 | 1 | 3 | .070 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2024 | SALVE REGINA | 5-1 | 18 | 1 | 0 | 1 | 4 | .085 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2024 | at CURRY | 4-2 | 19 | 0 | 2 | 2 | 0 | .085 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2024 | CURRY | 3-0 | 20 | 0 | 1 | 1 | 5 | .077 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 02, 2024 | at WNE | 4-3 | 21 | 0 | 0 | 0 | 1 | .075 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2024 | UNIV. OF NEW ENGLAND | 2-1 | 22 | 0 | 0 | 0 | 1 | .074 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2024 | at Suffolk | 4-1 | 23 | 0 | 0 | 0 | 1 | .073 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2024 | NICHOLS | 7-0 | 24 | 2 | 1 | 3 | 5 | .100 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2024 | at CURRY | 2-2 | 25 | 0 | 0 | 0 | 4 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2024 | CURRY | 0-1 | 26 | 0 | 0 | 0 | 4 | .088 | 0 | 4/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 6 | 6 | 12 | 68 | .088 | +13 | 6/23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 26 Shots per game: 2.62 Goals per game: 0.23 Assists per game: 0.23 Points per game: 0.46 |