Nichols at Endicott
at Beverly, Mass.
11/23/2024 at 3:00 PM
at Beverly, Mass.
11/23/2024 at 3:00 PM
|
Nichols
0 |
Endicott
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (3-4-0, 1-3-0 CNE) | 0 | 0 | 0 | 0 |
| Endicott (5-2-0, 4-2-0 CNE) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 11:04 | Jo Wimler ( Rivers Morris ) |
| Endicott | 14:42 | Rivers Morris ( Lilly Corso ) |
| -- 2nd -- | ||
| Endicott | 17:16 | Teaghan Hall ( Lily Anderson & Lilly Corso ) |
| -- 3rd -- | ||
| Endicott | 15:58 | Teaghan Hall ( Ella Rago ) |
| Three Stars | ||
|---|---|---|
|
Teaghan Hall
- Endicott Rivers Morris - Endicott Lilly Corso - Endicott |
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Muir, McKenzie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Segalla, Katherine | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 3 | Montesi, Melissa | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 4 | Caceda, Angalisa | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Jaskova, Ema | 0 | 0 | -2 | 1 | 5-15 | 2 | |
| 6 | Klein, Anneliese * | d | 0 | 0 | -1 | 3 | 1-1 | 2 |
| 7 | Belyea, Morgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Calabro, Sofia | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Reeves, Sienna * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 12 | Ambruso, Kerstin * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Bullens, Rhea | 0 | 0 | -1 | 1 | 1-1 | 2 | |
| 14 | Pacheco, Alexis * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Costello-Krakowski, | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Melanson, Grace * | c | 0 | 0 | 0 | 0 | 16-24 | 0 |
| 17 | Litwin, Kasey | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 18 | Breen, Taylor | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Zander, Felicia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | MacDougall, Cela | 0 | 0 | -2 | 1 | 1-5 | 2 | |
| 24 | Moriarty, Avery | 0 | 0 | -3 | 1 | 4-17 | 2 | |
| 25 | Lutolf, Coco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 15 | 28-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Muir, McKenzie (L, 2-2-0) | 4 | 60:00 | 50 | 54 | 0 | ||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso | 0 | 2 | +3 | 3 | 0-0 | 0 | |
| 3 | Rivers Morris | 1 | 1 | +2 | 6 | 0-0 | 0 | |
| 5 | Tara Henshaw * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Jenna Seibold | 0 | 0 | +3 | 3 | 0-0 | 0 | |
| 8 | Maggie Lynch * | rw | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 9 | Ella Rago * | lw | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 10 | Lily Anderson | 0 | 1 | +1 | 6 | 2-5 | 0 | |
| 14 | Teaghan Hall * | c | 2 | 0 | +2 | 8 | 6-17 | 0 |
| 16 | Samantha Fantasia | 0 | 0 | 0 | 3 | 9-13 | 0 | |
| 17 | Grace Lynch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Joey Brown | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Jo Wimler | 1 | 0 | +2 | 3 | 13-17 | 2 | |
| 20 | Maddie DiNardo | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 21 | Jess Michals | 0 | 0 | 0 | 4 | 6-11 | 2 | |
| 24 | Mackenzie Graham | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 25 | Payton Hansen * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 26 | Cammi Ahern | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Jess Burwell | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 31 | Celia Dahl * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Abbey Agrodnia | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| Totals | 4 | 5 | 54 | 37-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Celia Dahl (W, 1-0-0) | 0 | 60:00 | 15 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nichols | 06:16 | Jaskova, Ema: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 18:54 | Jo Wimler: SLASHING | MINOR | 2 minutes | ||
| Nichols | 18:54 | Klein, Anneliese: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Endicott | 10:26 | Abbey Agrodnia: INTERFERENCE | MINOR | 2 minutes | ||
| Nichols | 12:11 | MacDougall, Cela: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nichols | 11:56 | Bullens, Rhea: CROSS-CHECKING | MINOR | 2 minutes | ||
| Nichols | 13:44 | Moriarty, Avery: SLASHING | MINOR | 2 minutes | ||
| Endicott | 19:50 | Jess Michals: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 4 | 6 | 5 | 15 |
| Endicott | 14 | 19 | 21 | 54 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 PM Attendance: 207 |
* Starter