Wesleyan (Conn.) at No. 15 Endicott
at Beverly, Mass.
1/14/2025 at 6:30 PM
at Beverly, Mass.
1/14/2025 at 6:30 PM
|
Wesleyan (Conn.)
2 |
No. 15 Endicott
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wesleyan (Conn.) (6-8-0) | 1 | 1 | 0 | 2 |
| No. 15 Endicott (11-4-0) | 3 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wesleyan (Conn.) | 06:32 | Seppenwolde, Aimee ( Tournas, Effie ) |
| No. 15 Endicott | 09:06 | Maggie Holt ( Ella Rago & Mackenzie Graham ) |
| No. 15 Endicott | 16:12 | Avari Maxwell ( Ella Rago & Jenna Seibold ) |
| No. 15 Endicott | 19:29 | PP - Cammi Ahern ( Lilly Corso & Samantha Fantasia ) |
| -- 2nd -- | ||
| Wesleyan (Conn.) | 16:28 | Seppenwolde, Aimee ( DeLeo, Sam & Molin, Amelia ) |
| No. 15 Endicott | 17:57 | PP - Samantha Fantasia ( Lilly Corso & Rivers Morris ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Samantha Fantasia
- No. 15 Endicott Lilly Corso - No. 15 Endicott Celia Dahl - No. 15 Endicott |
Wesleyan (Conn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Guglielmi * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sam DeLeo * | d | 0 | 1 | +1 | 0 | 1-1 | 0 |
| 3 | Kate Morey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Olivia Rubinstein | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Beats Tura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Amelia Molin | 0 | 1 | +2 | 1 | 5-10 | 0 | |
| 9 | Ainsley Lonczak | 0 | 0 | -1 | 1 | 1-7 | 0 | |
| 11 | Dylan Green | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 12 | Aimee Seppenwolde | 2 | 0 | +2 | 2 | 0-0 | 2 | |
| 13 | Cameron Devenney | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 14 | Carly Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Christina Tournas * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Sam Galanek | 0 | 0 | -1 | 0 | 7-13 | 0 | |
| 19 | Caroline Mezias * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 20 | Shannon Burke * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 21 | Caroline Kee * | c | 0 | 0 | 0 | 3 | 6-15 | 0 |
| 22 | Isabelle Allieri | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 23 | Emma Lucchese | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 24 | Aiko Sims | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Effie Tournas | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 17 | 22-48 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jenna Guglielmi (L, 3-4-0) | 4 | 60:00 | 32 | 36 | 0 | ||
No. 15 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 3 | Rivers Morris * | rw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 5 | Tara Henshaw * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Jenna Seibold | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 9 | Ella Rago | 0 | 2 | +1 | 5 | 2-2 | 0 | |
| 10 | Lily Anderson | 0 | 0 | -1 | 1 | 3-9 | 2 | |
| 11 | Lindsay Goodman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Gracyn Kurrle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Teaghan Hall * | c | 0 | 0 | -1 | 4 | 4-10 | 0 |
| 16 | Samantha Fantasia * | lw | 1 | 1 | 0 | 5 | 7-8 | 0 |
| 19 | Jo Wimler | 0 | 0 | +1 | 0 | 6-10 | 0 | |
| 20 | Maddie DiNardo | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 22 | Avari Maxwell | 1 | 0 | +1 | 1 | 4-9 | 2 | |
| 23 | Maggie Holt | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 24 | Mackenzie Graham | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 25 | Payton Hansen * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 26 | Cammi Ahern | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 27 | Jess Burwell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Celia Dahl * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Abbey Agrodnia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 4 | 8 | 36 | 26-48 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Celia Dahl (W, 2-0-0) | 2 | 60:00 | 15 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wesleyan (Conn.) | 05:42 | Green, Dylan: HIGH STICKING | MINOR | 2 minutes | ||
| No. 15 Endicott | 05:42 | Maddie DiNardo: ROUGHING | MINOR | 2 minutes | ||
| Wesleyan (Conn.) | 18:07 | Seppenwolde, Aimee: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| No. 15 Endicott | 00:20 | Payton Hansen: TRIPPING | MINOR | 2 minutes | ||
| Wesleyan (Conn.) | 17:39 | Burke, Shannon: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| No. 15 Endicott | 05:10 | Lily Anderson: TRIPPING | MINOR | 2 minutes | ||
| No. 15 Endicott | 11:28 | Avari Maxwell: TRIPPING | MINOR | 2 minutes | ||
| Wesleyan (Conn.) | 14:00 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Wesleyan (Conn.) | 17:56 | Mezias, Caroline: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wesleyan (Conn.) | 7 | 6 | 4 | 17 |
| No. 15 Endicott | 15 | 8 | 13 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 105 |
* Starter