Western New Eng. at No. 12 Endicott
at Beverly, Mass.
2/8/2025 at 3:00 PM
at Beverly, Mass.
2/8/2025 at 3:00 PM
|
Western New Eng.
1 |
No. 12 Endicott
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Western New Eng. (12-8-2, 6-7-2 CNE) | 1 | 0 | 0 | 0 | 1 |
| No. 12 Endicott (16-4-1, 11-2-1 CNE) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 12 Endicott | 04:11 | Rivers Morris ( unassisted) |
| Western New Eng. | 08:32 | Birmingham, Michaela ( Pope, Maddie & Lynch, Jenna ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Western New Eng. | No. 12 Endicott |
| Goal
- #14 Lynch, Jenna No Goal - #8 Murphy, Alyssa Goal - #16 Pope, Maddie No Goal - #17 DuVal, Valerie No Goal - #27 Gerard, Mabel No Goal - #28 Walker, Allison |
No Goal
- #26 Cammi Ahern Goal - #18 Joey Brown Goal - #9 Ella Rago No Goal - #44 Abbey Agrodnia No Goal - #17 Grace Lynch Goal - #2 Lilly Corso |
| No. 12 Endicott wins shootout 3 - 2 | |
| Three Stars | ||
|---|---|---|
|
Lauren Ferrari
- No. 12 Endicott Rivers Morris - No. 12 Endicott Rachael Irving - Western New Eng. |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Leah Dube | 0 | 0 | 0 | 2 | 2-7 | 0 | |
| 4 | Zoe Galanoudis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Annabelle Calvanese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alyssa Murphy | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Michaela Birmingham * | d | 1 | 0 | +1 | 4 | 0-0 | 2 |
| 11 | Alana Bouthillette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Julia Roman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Ziya Damas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jenna Lynch * | lw | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 15 | Katie Cronin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Maddie Pope * | rw | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 17 | Valerie Duval | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 18 | Brie Dube | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Kelsey Joiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Emma Birmingham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hannah Baxter | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 23 | Alexa Paoli * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
| 27 | Mabel Gerard | 0 | 0 | 0 | 2 | 9-20 | 0 | |
| 28 | Allison Walker * | c | 0 | 0 | 0 | 2 | 9-24 | 0 |
| 32 | Rachael Irving * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 22-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Rachael Irving (T, 7-2-2) | 1 | 64:58 | 43 | 44 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 43 | 44 | 0 | |||
No. 12 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Rivers Morris * | rw | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 5 | Tara Henshaw * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 6 | Jenna Seibold | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Ella Rago | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 10 | Lily Anderson | 0 | 0 | 0 | 7 | 8-10 | 0 | |
| 12 | Gracyn Kurrle | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 14 | Teaghan Hall * | c | 0 | 0 | +1 | 3 | 5-14 | 0 |
| 16 | Samantha Fantasia * | lw | 0 | 0 | +1 | 4 | 6-9 | 0 |
| 17 | Grace Lynch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Joey Brown | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Jo Wimler | 0 | 0 | 0 | 3 | 10-15 | 0 | |
| 22 | Avari Maxwell | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 23 | Maggie Holt | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Mackenzie Graham | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 26 | Cammi Ahern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jess Burwell * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 30 | Lauren Ferrari * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Ava Schmidt | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 44 | Abbey Agrodnia | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| Totals | 1 | 0 | 44 | 33-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Lauren Ferrari (T, 5-1-1) | 1 | 65:00 | 25 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New Eng. | 04:51 | Paoli, Alexa: INTERFERENCE | MINOR | 2 minutes | ||
| Western New Eng. | 12:29 | Birmingham, Michaela: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| No. 12 Endicott | 14:14 | Tara Henshaw: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| No. 12 Endicott | 10:08 | Mackenzie Graham: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Western New Eng. | 6 | 11 | 6 | 3 | 26 |
| No. 12 Endicott | 22 | 6 | 14 | 2 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 127 Referee: Richard Zanetti Referee: Keith Frost Linesman: Paige Lemieux Linesman: Sarah Delaney |
* Starter