Maggie Holt
23

Maggie Holt

gp
24
p
10
g
3
a
7
pim
4
+/-
10
Player Stats
  Overall Conference
Games 24 14
Points 10 9
Goals 3 3
Assists 7 6
PIM 4 2
+/- 10 12
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 4
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 50 38
Recent Results
Date Opponent Result
Feb 14 at U. of New England W, 4-1
Feb 20 at Nichols W, 6-0
Feb 21 Curry W, 4-1
Feb 28 U. of New England W, 3-0
Mar 7 Western New Eng. W, 1-0
Mar 14 at No. 7 Hamline L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Southern Me. W, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 8 No. 7 Plattsburgh St. W, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 14 at Western New Eng. L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Nov 15 Western New Eng. W, 3-2 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 21 Nichols W, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 22 at Nichols W, 6-2 1 1 0 1 0 3 0 0 0 0 0 1 0 0 0 -
Nov 29 at No. 3 Middlebury W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 30 vs. No. 1 Wis.-River Falls L, 3-1 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Dec 5 at Johnson & Wales (RI) W, 4-0 0 1 0 1 2 4 0 0 0 1 0 4 0 0 0 -
Dec 6 Johnson & Wales (RI) W, 3-2 - 0 1 1 0 1 0 0 0 0 0 7 0 0 0 -
Jan 3 at No. 4 Middlebury T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 5 No. 11 Hamline L, 5-1 0 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 10 Suffolk L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 13 at Wesleyan (Conn.) W, 3-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 16 at U. of New England W, 3-2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Jan 17 U. of New England W, 2-0 0 0 0 0 0 1 0 0 0 0 0 6 0 0 0 -
Jan 23 Curry W, 3-1 0 0 1 1 0 -1 0 0 0 0 0 5 0 0 0 -
Jan 24 at Curry W, 2-0 - - - - - - - - - - - - - - - -
Jan 30 Suffolk W, 7-4 - - - - - - - - - - - - - - - -
Jan 31 at Suffolk W, 3-1 - - - - - - - - - - - - - - - -
Feb 6 Johnson & Wales (RI) W, 1-0 - - - - - - - - - - - - - - - -
Feb 7 at Western New Eng. T, 3-3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 14 at U. of New England W, 4-1 1 1 2 3 0 2 0 0 0 0 0 1 0 0 0 -
Feb 20 at Nichols W, 6-0 0 0 1 1 0 0 0 0 0 0 0 4 0 0 0 -
Feb 21 Curry W, 4-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 28 U. of New England W, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 7 Western New Eng. W, 1-0 0 0 0 0 0 1 0 0 0 0 0 5 0 0 0 -
Mar 14 at No. 7 Hamline L, 3-0 0 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 8 1 0 1 0 6 0 0 0 0 0 0 25 0 0 0 -
2024-25 19 3 4 7 6 16 0 0 0 1 0 0 33 0 0 0 -
2025-26 24 3 7 10 4 10 0 0 0 1 0 0 50 0 0 0 -
Total 51 7 11 18 10 32 0 0 0 2 0 0 108 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 3 7 10 4 10 0 0 0 1 0 0 50 0 0 0 -
Conference 14 3 6 9 2 12 0 0 0 1 0 0 38 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 3 3 2 2 0 0 0 0 0 0 32 0 0 0 -
Away 11 3 3 6 2 8 0 0 0 1 0 0 17 0 0 0 -
Neutral 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 -
                                   
Wins 17 3 6 9 2 14 0 0 0 1 0 0 44 0 0 0 -
Losses 5 0 1 1 2 -5 0 0 0 0 0 0 6 0 0 0 -
Ties 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
                                   
November 8 1 2 3 0 3 0 0 0 0 0 0 11 0 0 0 -
December 2 1 1 2 2 5 0 0 0 1 0 0 11 0 0 0 -
January 7 0 1 1 2 0 0 0 0 0 0 0 14 0 0 0 -
February 5 1 3 4 0 3 0 0 0 0 0 0 8 0 0 0 -
March 2 0 0 0 0 -1 0 0 0 0 0 0 6 0 0 0 -