Endicott College vs Regis College (Apr 14, 2007)
Box Score
Short Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Endicott College vs Regis College (Apr 14, 2007 at Wellesley, MA)
| Summary |
|
Endicott College (6-4, 3-1 in CCC) vs. Regis College (0-7, 0-5 in CCC) Date: Apr 14, 2007 Attendance: 112 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Endicott College | 8 | 8 | 16 |
| Regis College | 0 | 1 | 1 |
|
Endicott College SCORING: GOALS: Caitlin Hughes 2; Breanna Cottone 2;
Annie Willcox 2; Kristen Micho 2; Rebecca Bushnell 2; Alex Pearce 2;
Sara Stevens 1; Alexis Kobey 1; Molly Moss 1; Kate Colley 1.
ASSISTS: Valerie Feldman 2; Lauren Carelli 1; Sara Gunter 1; Caitlin
Hughes 1.
Regis College SCORING: GOALS: Jevon Biffinger 1. ASSISTS: None. Officials:. |
| Regis College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 1 | Thamarr Guerrier | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0-0 |
| 3 | Nicole Deschenes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 5 | Kendra Creonte | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0-0 | |
| 6 | Tara Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 7 | Christina Ewing | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | |
| 9 | Katelynn Shea | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0-0 | |
| 10 | Natalie Finn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 12 | Jevon Biffinger | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0-0 | |
| 13 | Shannon Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Isobo Erekeosima | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 18 | Amleset Hagos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 23 | Nicole Lantry | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | |
| 11 | Jenny McLean | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | |
| Totals......... | 1 | 0 | 6 | 21 | 3 | 20 | 3 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Thamarr Guerrier | 60:00 | 16 | L | 22 |
| Endicott College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 1 | Molly Hamel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 3 | Lauren Carelli | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | |
| 4 | Emily Judd | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | |
| 6 | Samantha Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Alex Pearce | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | |
| 8 | Molly Moss | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0-0 | |
| 9 | Kate Colley | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | |
| 10 | Meaghan Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Sara Gunter | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0-0 | |
| 18 | Katie Leighton | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
| 21 | Shiori Tachiwana | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | |
| 26 | Valerie Feldman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 2 | Rebecca Bushnell | 2 | 0 | 3 | 4 | 3 | 0 | 1 | 0-0 | |
| 12 | Annie Willcox | 2 | 0 | 4 | 3 | 2 | 1 | 0 | 0-0 | |
| 13 | Hannah Pelletier | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 14 | Alexis Kobey | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | |
| 15 | Sara Stevens | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0-0 | |
| 16 | Caitlin Hughes | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 0-0 | |
| 17 | Lauren Baran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Kelsey Lareau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Kristen Micho | 2 | 0 | 3 | 5 | 0 | 1 | 2 | 0-0 | |
| 22 | Breanna Cottone | 2 | 0 | 4 | 5 | 2 | 0 | 1 | 0-0 | |
| Totals......... | 16 | 5 | 38 | 35 | 16 | 8 | 7 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Molly Hamel | 60:00 | 1 | W | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Endicott College | 20 | 18 | 38 |
| Regis College | 2 | 4 | 6 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Endicott College | 1 | 3 | 4 |
| Regis College | 11 | 11 | 22 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Endicott College | 15 | 20 | 35 |
| Regis College | 11 | 10 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Endicott College | 4 | 4 | 8 |
| Regis College | 7 | 1 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Endicott College | 8 | 8 | 16 |
| Regis College | 1 | 2 | 3 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Endicott College | 5 | 3 | 8 |
| Regis College | 6 | 14 | 20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Endicott College | 2-3 | 0-0 | 2-3 |
| Regis College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 2:29 | EC | Alex Pearce | Unassisted | 0-1 |
| 2. | 3:59 | EC | Kate Colley | Free position shot | 0-2 | |
| 3. | 4:37 | EC | Molly Moss | Sara Gunter | 0-3 | |
| 4. | 5:11 | EC | Alex Pearce | Free position shot | 0-4 | |
| 5. | 6:40 | EC | Rebecca Bushnell | Valerie Feldman | 0-5 | |
| 6. | 23:56 | EC | Kristen Micho | Valerie Feldman | 0-6 | |
| 7. | 27:01 | EC | Kristen Micho | Unassisted | 0-7 | |
| 8. | 28:42 | EC | Breanna Cottone | Unassisted | 0-8 | |
| 9. | 2nd | 31:42 | EC | Caitlin Hughes | Unassisted | 0-9 |
| 10. | 32:23 | RC | Jevon Biffinger | Unassisted | 1-9 | |
| 11. | 34:16 | EC | Rebecca Bushnell | Caitlin Hughes | 1-10 | |
| 12. | 35:00 | EC | Caitlin Hughes | Unassisted | 1-11 | |
| 13. | 39:18 | EC | Sara Stevens | Unassisted | 1-12 | |
| 14. | 41:00 | EC | Alexis Kobey | Unassisted | 1-13 | |
| 15. | 45:40 | EC | Annie Willcox | Unassisted | 1-14 | |
| 16. | 47:15 | EC | Annie Willcox | Lauren Carelli | 1-15 | |
| 17. | 58:00 | EC | Breanna Cottone | Unassisted | 1-16 |
Lacrosse Game Summary |
The Automated ScoreBook For Lacrosse
Endicott College vs Regis College (Apr 14, 2007 at Wellesley, MA)
Endicott College (6-4, 3-1 in CCC) vs. Regis College (0-7, 0-5 in CCC)
Date: Apr 14, 2007 Location: Wellesley, MA Stadium: Wellesley College
Attendance:112 Start time:12:00pm End time: Total time:
SCORE BY PERIOD 1 2 Tot
-------------------------------
Endicott College.... 8 8 - 16
Regis College....... 0 1 - 1
Endicott College SCORING: GOALS: Caitlin Hughes 2; Breanna Cottone 2;
Annie Willcox 2; Kristen Micho 2; Rebecca Bushnell 2; Alex Pearce 2;
Sara Stevens 1; Alexis Kobey 1; Molly Moss 1; Kate Colley 1.
ASSISTS: Valerie Feldman 2; Lauren Carelli 1; Sara Gunter 1; Caitlin
Hughes 1.
Regis College SCORING: GOALS: Jevon Biffinger 1.
ASSISTS: None.
Endicott College GROUND BALLS: Breanna Cottone 5; Kristen Micho 5;
Rebecca Bushnell 4; Lauren Carelli 3; Caitlin Hughes 3; Annie Willcox
3; Kate Colley 2; Sara Gunter 2; Alex Pearce 2; Molly Hamel 1; Emily
Judd 1; Katie Leighton 1; Molly Moss 1; Hannah Pelletier 1; Sara
Stevens 1.
Regis College GROUND BALLS: Thamarr Guerrier 7; Kendra Creonte 5;
Katelynn Shea 4; Christina Ewing 2; Jevon Biffinger 1; Nicole
Deschenes 1; Natalie Finn 1.
Endicott College TURNOVERS CAUSED: Kristen Micho 2; Rebecca Bushnell
1; Breanna Cottone 1; Caitlin Hughes 1; Sara Stevens 1; Shiori
Tachiwana 1.
Regis College TURNOVERS CAUSED: Kendra Creonte 1; Nicole Lantry 1;
Katelynn Shea 1.
SHOTS - Endicott College 38; Regis College 6.
SHOTS ON GOAL - Endicott College 38; Regis College 5.
TURNOVERS - Endicott College 8; Regis College 20.
FACEOFFS - Endicott College 0-0; Regis College 0-0.
GOALIES - EC: Molly Hamel (60:00 minutes, 5 shots-4 saves, 1 GA); RC:
Thamarr Guerrier 0-7 (60:00, 38-22, 16).
Start time: 12:00pm Finish time: Length of game:
Officials:.
A-112 T-
|