Endicott College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics |
| Overall: 13-6-0 Conf: 7-2-0 Home: 6-2-0 Away: 7-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | EC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 274-659 | 215-523 |
| Goals scored average | 14.42 | 11.32 |
| Shot pct. | .416 | .411 |
| Shots on goal-Attempts | 422-659 | 280-523 |
| SOG pct. | .640 | .535 |
| Shots/Game | 34.7 | 27.5 |
| Assists | 98 | 78 |
| Free position made-Att | 16-43 | 13-35 |
| Free position pct. | .372 | .371 |
| GOAL BREAKDOWN | ||
| Total Goals | 274 | 215 |
| Free-position | 16 | 13 |
| Unassisted | 60 | 58 |
| Overtime | 0 | 0 |
| GROUND BALLS | 473 | 375 |
| DRAW CONTROLS | 273 | 209 |
| TURNOVERS | 261 | 252 |
| CAUSED TURNOVERS | 196 | 173 |
| ATTENDANCE | ||
| Total | 795 | 1455 |
| Dates/Avg Per Date | 8/99 | 11/132 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-6-0 Conf: 7-2-0 Home: 6-2-0 Away: 7-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 26 | Valerie Feldman | 19-16 | 54 | 23 | 77 | 110 | .491 | 67 | .609 | 0 | 6-9 | 9 | 7 | 29 | 3 | 2 |
| 7 | Alex Pearce | 19-19 | 49 | 20 | 69 | 97 | .505 | 61 | .629 | 0 | 4-12 | 45 | 40 | 18 | 14 | 1 |
| 11 | Sara Gunter | 19-18 | 39 | 10 | 49 | 86 | .453 | 50 | .581 | 2 | 1-7 | 32 | 27 | 31 | 7 | 2 |
| 4 | Emily Judd | 19-19 | 28 | 7 | 35 | 76 | .368 | 48 | .632 | 0 | 2-4 | 53 | 48 | 22 | 30 | 7 |
| 8 | Molly Moss | 18-18 | 21 | 7 | 28 | 41 | .512 | 29 | .707 | 0 | 1-1 | 36 | 39 | 9 | 19 | 10 |
| 21 | Shiori Tachiwana | 19-19 | 16 | 6 | 22 | 49 | .327 | 34 | .694 | 1 | 1-3 | 11 | 3 | 17 | 5 | 3 |
| 20 | Kristen Micho | 13-3 | 15 | 2 | 17 | 41 | .366 | 19 | .463 | 0 | 0-2 | 12 | 2 | 15 | 3 | 4 |
| 2 | Rebecca Bushnell | 16-3 | 12 | 5 | 17 | 32 | .375 | 20 | .625 | 0 | 0-0 | 21 | 13 | 7 | 7 | 3 |
| 6 | Samantha Morin | 19-19 | 11 | 2 | 13 | 45 | .244 | 29 | .644 | 0 | 0-1 | 21 | 11 | 23 | 7 | 9 |
| 13 | Hannah Pelletier | 19-17 | 8 | 6 | 14 | 26 | .308 | 17 | .654 | 0 | 0-3 | 50 | 26 | 18 | 24 | 5 |
| 9 | Kate Colley | 15-9 | 5 | 0 | 5 | 13 | .385 | 9 | .692 | 1 | 1-1 | 18 | 14 | 6 | 6 | 1 |
| 12 | Annie Willcox | 9-0 | 3 | 1 | 4 | 10 | .300 | 9 | .900 | 0 | 0-0 | 7 | 4 | 6 | 4 | 0 |
| 22 | Breanna Cottone | 10-0 | 3 | 3 | 6 | 9 | .333 | 8 | .889 | 0 | 0-0 | 10 | 3 | 4 | 2 | 0 |
| 16 | Caitlin Hughes | 7-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0-0 | 5 | 1 | 4 | 1 | 1 |
| 10 | Meaghan Mathers | 19-19 | 2 | 3 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 35 | 11 | 10 | 25 | 8 |
| 3 | Lauren Carelli | 19-11 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0-0 | 35 | 10 | 13 | 12 | 6 |
| 18 | Katie Leighton | 19-19 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 42 | 6 | 7 | 21 | 2 |
| 15 | Sara Stevens | 8-0 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 5 | 1 | 7 | 1 | 1 |
| 14 | Alexis Kobey | 6-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 4 | 3 | 2 | 0 | 0 |
| 19 | Kelsey Lareau | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0 |
| 17 | Lauren Baran | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 1 | 3 | 2 | 1 |
| 1 | Molly Hamel | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 1 | 1 | 2 | 0 |
| 99 | Erin Curry | 17-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 0 | 5 | 1 | 1 |
| Total............... | 19 | 274 | 98 | 372 | 659 | .416 | 422 | .640 | 4 | 16-43 | 473 | 271 | 261 | 196 | 67 | |
| Opponents........... | 19 | 215 | 78 | 293 | 523 | .411 | 280 | .535 | 4 | 13-35 | 375 | 206 | 252 | 173 | 79 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Molly Hamel | 9-2 | 293:12 | 30 | 6.14 | 44 | .595 | 3 | 1 | 0 | 48 |
| 99 | Erin Curry | 17-16 | 846:48 | 185 | 13.11 | 176 | .488 | 9 | 5 | 0 | 356 |
| Total............... | 19 | 1140:00 | 215 | 11.32 | 220 | .506 | 12 | 6 | 0 | 404 | |
| Opponents........... | 19 | 1140:00 | 274 | 14.42 | 265 | .492 | 6 | 12 | 0 | 486 | |
| Team Statistics |
|
Category Leaders |
|