Curry at Endicott
@ Beverly, Mass. (Endicott Stadium )
4/2/2011 at 12:00 pm
@ Beverly, Mass. (Endicott Stadium )
4/2/2011 at 12:00 pm
|
Curry
13 |
Endicott
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Curry (9-1, 4-1 TCCC) | 8 | 5 | 13 |
| Endicott (7-3, 6-0) | 8 | 14 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Endicott | ||
| Curry | 28:42 | Ashley Hansbury (unassisted) | 1 | 0 |
| Endicott | 23:07 | Holly Davis (unassisted) | 1 | 1 |
| Endicott | 22:51 | Holly Davis (Molly Sowles ) | 1 | 2 |
| Curry | 22:16 | Ana Bottary (unassisted) | 2 | 2 |
| Curry | 21:26 | Lauren Glavin (unassisted) | 3 | 2 |
| Endicott | 20:12 | Kellie Cunningham (Free position shot) | 3 | 3 |
| Curry | 15:28 | Ana Bottary (Jessie Koffman ) | 4 | 3 |
| Endicott | 11:38 | Kellie Cunningham (unassisted) | 4 | 4 |
| Endicott | 10:32 | Michelle Loizzo (unassisted) | 4 | 5 |
| Curry | 06:02 | Ashley Hansbury (unassisted) | 5 | 5 |
| Endicott | 03:51 | Holly Davis (Free position shot) | 5 | 6 |
| Endicott | 02:01 | Kellie Cunningham (Free position shot) | 5 | 7 |
| Curry | 00:51 | Ashley Hansbury (Free position shot) | 6 | 7 |
| Curry | 00:38 | Lauren Glavin (unassisted) | 7 | 7 |
| Endicott | 00:10 | Callie Murphy (Free position shot) | 7 | 8 |
| Curry | 00:01 | Ana Bottary (Lauren Glavin ) | 8 | 8 |
| -- 2nd -- | Curry | Endicott | ||
| Endicott | 28:03 | Molly Sowles (Callie Murphy ) | 8 | 9 |
| Curry | 27:48 | Jessie Koffman (Lauren Glavin ) | 9 | 9 |
| Endicott | 27:03 | Kellie Cunningham (Free position shot) | 9 | 10 |
| Curry | 26:31 | Jessie Koffman (Free position shot) | 10 | 10 |
| Curry | 26:19 | Jessie Koffman (Lauren Glavin ) | 11 | 10 |
| Endicott | 23:33 | Michelle Loizzo (Free position shot) | 11 | 11 |
| Curry | 22:14 | Ashley Hansbury (Lauren Glavin ) | 12 | 11 |
| Endicott | 22:01 | Holly Davis (unassisted) | 12 | 12 |
| Endicott | 19:58 | Kellie Cunningham (unassisted) | 12 | 13 |
| Endicott | 19:11 | Michelle Loizzo (Free position shot) | 12 | 14 |
| Endicott | 16:00 | Brooke Neuman (unassisted) | 12 | 15 |
| Endicott | 14:28 | Morgan DeShaw (Free position shot) | 12 | 16 |
| Endicott | 10:02 | Morgan DeShaw (Free position shot) | 12 | 17 |
| Endicott | 09:25 | Morgan DeShaw (unassisted) | 12 | 18 |
| Endicott | 08:42 | Holly Davis (unassisted) | 12 | 19 |
| Endicott | 06:14 | Brooke Neuman (unassisted) | 12 | 20 |
| Endicott | 05:47 | Molly Sowles (Holly Davis ) | 12 | 21 |
| Endicott | 05:20 | Callie Murphy (unassisted) | 12 | 22 |
| Curry | 02:30 | Mel Brickey (Jessie Koffman ) | 13 | 22 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caity Tobyne * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Ashley Hansbury * | a | 4 | 0 | 8 | 6 | 3 | 1 | 3 | 3 |
| 8 | Ana Bottary * | a | 3 | 0 | 5 | 5 | 0 | 0 | 1 | 1 |
| 9 | Heather Breton * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Kelly Champagne * | m | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| 11 | Jessie Koffman * | a | 3 | 2 | 9 | 8 | 0 | 2 | 1 | 0 |
| 16 | Michaela Powers * | d | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 | Maria Lynch * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Bridget McDonald * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 19 | Lauren Glavin * | m | 2 | 4 | 2 | 2 | 0 | 7 | 2 | 0 |
| 21 | Kaitlin Cloutier * | m | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 23 | Mel Brickey * | d | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 28 | 23 | 9 | 18 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Maria Lynch (L, 9-1) | 22 | 60:00 | 13 | 35 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Sowles * | a | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
| 2 | Kelsey Barnes * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 3 | Callie Murphy | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Michelle Loizzo * | m | 3 | 0 | 4 | 4 | 2 | 2 | 2 | 1 |
| 6 | Stacia Geno * | m | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | Holly Davis * | m | 5 | 1 | 8 | 7 | 1 | 8 | 1 | 0 |
| 10 | Kellie Cunningham * | m | 5 | 0 | 9 | 6 | 2 | 1 | 1 | 1 |
| 12 | Lauren Todd * | m | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
| 15 | Brittany Kane * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 |
| 16 | Morgan DeShaw * | a | 3 | 0 | 7 | 6 | 1 | 1 | 0 | 0 |
| 18 | Kelly Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Caitlin Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carin Czerniawski * | m | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 23 | Gabrielle Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Leah Neff * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 28 | Brooke Neuman * | a | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Totals | 22 | 3 | 40 | 35 | 18 | 18 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Leah Neff (W, 7-3) | 13 | 60:00 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 7 | 6 | 13 |
| Endicott | 3 | 7 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 6 | 3 | 9 |
| Endicott | 10 | 8 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 9 | 4 | 13 |
| Endicott | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 3-5 | 3-3 | 6 -8 |
| Endicott | 6-8 | 5-6 | 11 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 11 | 7 | 18 |
| Endicott | 5 | 13 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1-3 | 1-3 | 2 -6 |
| Endicott | 4-7 | 5-8 | 9 -15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 14 | 14 | 28 |
| Endicott | 17 | 23 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 10 | 17 | 27 |
| Endicott | 11 | 10 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Curry | 21:55 | Ashley Hansbury : - YELLOW CARD | |
| Endicott | 16:56 | Michelle Loizzo : - YELLOW CARD | |
| -- 2nd -- | |||
| Curry | 05:47 | TEAM : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 275 Officials and game personnel: David Salvacion ; Rich Starsick ; Sue Byrne |
| Starter * |