Tufts at Endicott
@ Beverly, Mass. (Endicott Stadium )
5/11/2011 at 7:00 pm
@ Beverly, Mass. (Endicott Stadium )
5/11/2011 at 7:00 pm
|
Tufts
17 |
Endicott
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tufts (12-6) | 10 | 7 | 17 |
| Endicott (15-6) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tufts | Endicott | ||
| Tufts | 27:39 | Lara Kozin (Stephanie Perez ) | 1 | 0 |
| Tufts | 27:17 | Gabby Horner (Free position shot) | 2 | 0 |
| Endicott | 26:44 | Holly Davis (unassisted) | 2 | 1 |
| Tufts | 19:13 | Kerry Eaton (Lara Kozin ) | 3 | 1 |
| Endicott | 18:22 | Morgan DeShaw (unassisted) | 3 | 2 |
| Tufts | 14:25 | Stephanie Perez (Kelly Hyland ) | 4 | 2 |
| Tufts | 13:27 | Casey Egan (Lara Kozin ) | 5 | 2 |
| Tufts | 06:55 | Casey Egan (unassisted) | 6 | 2 |
| Tufts | 05:37 | Lara Kozin (Kelly Hyland ) | 7 | 2 |
| Tufts | 04:53 | Gabby Horner (Casey Egan ) | 8 | 2 |
| Endicott | 04:09 | Holly Davis (unassisted) | 8 | 3 |
| Tufts | 01:07 | Gabby Horner (Lara Kozin ) | 9 | 3 |
| Tufts | 00:14 | Casey Egan (Lara Kozin ) | 10 | 3 |
| -- 2nd -- | Tufts | Endicott | ||
| Tufts | 27:43 | Kerry Eaton (unassisted) | 11 | 3 |
| Tufts | 21:37 | Gabby Horner (unassisted) | 12 | 3 |
| Tufts | 19:20 | Stephanie Perez (Casey Egan ) | 13 | 3 |
| Tufts | 16:55 | Kelly Hyland (Casey Egan ) | 14 | 3 |
| Endicott | 14:57 | Kelly Tierney (Holly Davis ) | 14 | 4 |
| Tufts | 13:43 | Sterling Champion (unassisted) | 15 | 4 |
| Endicott | 10:30 | Caitlin Pratt (Molly Sowles ) | 15 | 5 |
| Tufts | 07:14 | Lara Kozin (unassisted) | 16 | 5 |
| Endicott | 05:59 | Morgan DeShaw (unassisted) | 16 | 6 |
| Tufts | 03:21 | Eliza Halmo (Lara Kozin ) | 17 | 6 |
Tufts |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sterling Champion * | m | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Kelley Cohen | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| 4 | Mary Kate gorman | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | |
| 5 | Yael Tzipori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kerry Eaton * | a | 2 | 0 | 4 | 3 | 2 | 2 | 0 | 1 |
| 8 | Kelly Hyland * | a | 1 | 2 | 5 | 5 | 1 | 0 | 3 | 0 |
| 9 | Lara Kozin * | a | 3 | 5 | 4 | 4 | 1 | 1 | 1 | 1 |
| 10 | Eliza Halmo | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 11 | Kerry McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Emily Pillemer * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Casey Egan * | m | 3 | 3 | 9 | 4 | 1 | 1 | 1 | 0 |
| 14 | Kelly Cakert * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 17 | Stephanie Perez * | a | 2 | 1 | 4 | 3 | 2 | 5 | 4 | 0 |
| 18 | Maggie Casey * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Kaitlyn Leidl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Meg Boland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 24 | Tess Shapanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gabby Horner * | a | 4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| 26 | Lily Colahan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30 | Sara Bloom * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 11 | 36 | 28 | 13 | 14 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Sara Bloom (W, 10-6) | 4 | 46:17 | 6 | 10 |
| 24 | Tess Shapanka | 2 | 13:43 | 2 | 4 |
| Totals | 6 | 60:00 | 8 | 14 | |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Sowles * | a | 0 | 1 | 4 | 2 | 1 | 2 | 2 | 1 |
| 2 | Kelsey Barnes * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michelle Loizzo * | m | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
| 6 | Stacia Geno * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Holly Davis * | m | 2 | 1 | 5 | 5 | 2 | 0 | 1 | 1 |
| 12 | Lauren Todd * | m | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| 15 | Brittany Kane * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 16 | Morgan DeShaw * | a | 2 | 0 | 5 | 3 | 0 | 2 | 4 | 1 |
| 18 | Kelly Tierney * | a | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 19 | Caitlin Pratt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Rachel Campos * | m | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| 22 | Deven Tentindo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Leah Neff * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brooke Neuman * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6 | 2 | 18 | 14 | 13 | 11 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Leah Neff (L, 14-6) | 17 | 60:00 | 11 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 3 | 5 | 8 |
| Endicott | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 5 | 8 | 13 |
| Endicott | 7 | 6 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 7 | 8 | 15 |
| Endicott | 7 | 8 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 6-6 | 8-11 | 14 -17 |
| Endicott | 6-8 | 5-6 | 11 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 9 | 5 | 14 |
| Endicott | 5 | 6 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 1-2 | 0-1 | 1 -3 |
| Endicott | 0-3 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 20 | 16 | 36 |
| Endicott | 9 | 9 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 6 | 8 | 14 |
| Endicott | 10 | 4 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Tufts | 04:05 | Meg Boland : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:31 Attendance: 500 Officials and game personnel: Kathleen Gibbons ; Judith Strong ; Linda Thayer ; Susan Kennedy ; Patrick Gordon |
| Starter * |