Endicott at Nichols
@ Dudley, Mass. (Vendetti Field )
4/21/2012 at 11:30 AM
@ Dudley, Mass. (Vendetti Field )
4/21/2012 at 11:30 AM
|
Endicott
18 |
Nichols
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Endicott (10-5, 7-0 CCC) | 10 | 8 | 18 |
| Nichols (7-8, 1-6 CCC) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Nichols | ||
| Nichols | 26:59 | Krista-Jean Forand (unassisted) | 0 | 1 |
| Endicott | 25:11 | Michelle Loizzo (Kelly Tierney ) | 1 | 1 |
| Endicott | 19:36 | Callie Murphy (Kelly Tierney ) | 2 | 1 |
| Endicott | 16:47 | Morgan DeShaw (Free position shot) | 3 | 1 |
| Nichols | 16:11 | Chelsea Shaughnessy (unassisted) | 3 | 2 |
| Endicott | 15:21 | Lauren Todd (Rachel Campos ) | 4 | 2 |
| Endicott | 14:54 | Morgan DeShaw (unassisted) | 5 | 2 |
| Endicott | 14:20 | Morgan DeShaw (unassisted) | 6 | 2 |
| Endicott | 12:54 | Rachel Campos (Morgan DeShaw ) | 7 | 2 |
| Nichols | 11:11 | Erica Antonison (unassisted) | 7 | 3 |
| Endicott | 08:15 | Lauren Todd (Michelle Loizzo ) | 8 | 3 |
| Endicott | 03:57 | Callie Murphy (unassisted) | 9 | 3 |
| Nichols | 01:19 | Emily Yourie (unassisted) | 9 | 4 |
| Endicott | 00:25 | Morgan DeShaw (Callie Murphy ) | 10 | 4 |
| -- 2nd -- | Endicott | Nichols | ||
| Endicott | 27:00 | Morgan DeShaw (unassisted) | 11 | 4 |
| Endicott | 26:08 | Morgan DeShaw (Free position shot) | 12 | 4 |
| Endicott | 24:11 | Holly Davis (unassisted) | 13 | 4 |
| Endicott | 21:18 | Holly Davis (unassisted) | 14 | 4 |
| Nichols | 15:43 | Chelsea Shaughnessy (Free position shot) | 14 | 5 |
| Endicott | 12:54 | Morgan DeShaw (Free position shot) | 15 | 5 |
| Endicott | 09:45 | Kirsten Thor (unassisted) | 16 | 5 |
| Endicott | 05:47 | Lauren Todd (unassisted) | 17 | 5 |
| Nichols | 02:40 | Chelsea Shaughnessy (unassisted) | 17 | 6 |
| Endicott | 00:25 | Caitlin Pratt (unassisted) | 18 | 6 |
| Nichols | 00:05 | Grace Murphy (unassisted) | 18 | 7 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelsey Barnes * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Callie Murphy * | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Michelle Loizzo * | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 5 | Caroline Wall | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Stacia Geno * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 7 | Samantha Silverman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Holly Davis * | 2 | 0 | 4 | 2 | 0 | 5 | 2 | 0 | |
| 9 | Courtney Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kendra Hickman | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 11 | Kirsten Thor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Lauren Todd * | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 1 | |
| 13 | Taylor Rogerson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Siri Mason | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Morgan DeShaw * | 7 | 1 | 9 | 8 | 0 | 0 | 2 | 0 | |
| 17 | Kelsey Drought | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kelly Tierny * | 0 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | |
| 19 | Caitlin Pratt | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Jill Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rachel Campos * | 1 | 1 | 3 | 3 | 2 | 5 | 0 | 1 | |
| 22 | Deven Tentindo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Gabrielle Boyle * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Rachel Socolow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Leah Neff * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 18 | 6 | 34 | 24 | 17 | 14 | 14 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Leah Neff (W, 1-0-0) | 5 | 47:06 | 11 | 16 |
| 24 | Rachel Socolow | 2 | 12:54 | 3 | 5 |
| Totals | 7 | 60:00 | 14 | 21 | |
Nichols |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sam MacMillan * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Erica Silvia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Darcy Russell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chelsea Shaughnessy * | 3 | 0 | 9 | 8 | 2 | 5 | 4 | 0 | |
| 13 | Grace Murphy * | 1 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | |
| 14 | Shelby Aminti * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | |
| 15 | Erica Antonison * | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 16 | Stephanie Mathewson * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 17 | Samantha Maddern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alyssa Bufis * | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 20 | Emily Yourie * | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 21 | Julie Monroe * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | |
| 22 | Shayna Ramalho | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Krista-Jean Forand * | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | |
| 24 | Gabriella Sarkis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Danielle Mott * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 7 | 0 | 33 | 21 | 24 | 12 | 9 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Danielle Mott (L, 6-6-0) | 18 | 60:00 | 6 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 6 | 8 | 14 |
| Nichols | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 8 | 9 | 17 |
| Nichols | 13 | 11 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 7 | 7 | 14 |
| Nichols | 7 | 2 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 7-9 | 7-10 | 14 -19 |
| Nichols | 7-7 | 4-5 | 11 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 9 | 5 | 14 |
| Nichols | 6 | 6 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 1-1 | 2-2 | 3 -3 |
| Nichols | 0-3 | 1-3 | 1 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 17 | 17 | 34 |
| Nichols | 16 | 17 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 0 | 0 | 0 |
| Nichols | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Endicott | 05:11 | Kelsey Barnes : - YELLOW CARD | |
| -- 2nd -- | |||
| Endicott | 22:21 | Morgan DeShaw : - YELLOW CARD | |
| Nichols | 12:56 | Emily Yourie : - YELLOW CARD | |
| Nichols | 07:33 | Grace Murphy : - YELLOW CARD | |
| Endicott | 00:01 | Kirsten Thor : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 175 |
| Starter * |