Gordon at Endicott
@ Beverly, Mass. (Endicott Stadium )
5/5/2012 at 1:00 pm
@ Beverly, Mass. (Endicott Stadium )
5/5/2012 at 1:00 pm
|
Gordon
14 |
Endicott
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Gordon (14-4) | 8 | 6 | 14 |
| Endicott (12-5) | 11 | 9 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Gordon | Endicott | ||
| Endicott | 29:20 | Morgan DeShaw (Free position shot) | 0 | 1 |
| Gordon | 25:38 | Jordan Alexander (unassisted) | 1 | 1 |
| Endicott | 21:51 | Kelly Tierny (Free position shot) | 1 | 2 |
| Endicott | 21:13 | Callie Murphy (Rachel Campos ) | 1 | 3 |
| Endicott | 20:25 | Morgan DeShaw (Free position shot) | 1 | 4 |
| Gordon | 19:10 | Stephanie Fitzgerald (unassisted) | 2 | 4 |
| Gordon | 17:19 | Jocie Knaus (unassisted) | 3 | 4 |
| Gordon | 16:54 | Jordan Alexander (unassisted) | 4 | 4 |
| Gordon | 13:58 | Jordan Alexander (unassisted) | 5 | 4 |
| Endicott | 13:29 | Holly Davis (unassisted) | 5 | 5 |
| Endicott | 10:18 | Callie Murphy (unassisted) | 5 | 6 |
| Endicott | 08:27 | Callie Murphy (Rachel Campos ) | 5 | 7 |
| Gordon | 07:55 | Jordan Alexander (unassisted) | 6 | 7 |
| Gordon | 04:04 | Kari Christensen (Free position shot) | 7 | 7 |
| Gordon | 03:52 | Anna Blomberg (unassisted) | 8 | 7 |
| Endicott | 02:38 | Rachel Campos (Free position shot) | 8 | 8 |
| Endicott | 01:38 | Callie Murphy (unassisted) | 8 | 9 |
| Endicott | 01:11 | Morgan DeShaw (Free position shot) | 8 | 10 |
| Endicott | 00:59 | Morgan DeShaw (Free position shot) | 8 | 11 |
| -- 2nd -- | Gordon | Endicott | ||
| Gordon | 29:04 | Jordan Alexander (unassisted) | 9 | 11 |
| Gordon | 28:52 | Anna Blomberg (Stephanie Fitzgerald ) | 10 | 11 |
| Endicott | 27:24 | Morgan DeShaw (unassisted) | 10 | 12 |
| Gordon | 26:44 | Anna Blomberg (Jordan Alexander ) | 11 | 12 |
| Endicott | 25:44 | Holly Davis (Holly Davis ) | 11 | 13 |
| Endicott | 25:09 | Kelly Tierny (Callie Murphy ) | 11 | 14 |
| Endicott | 24:53 | Lauren Todd (Kelly Tierny ) | 11 | 15 |
| Endicott | 20:22 | Morgan DeShaw (unassisted) | 11 | 16 |
| Endicott | 19:42 | Callie Murphy (unassisted) | 11 | 17 |
| Gordon | 18:41 | Jocie Knaus (Free position shot) | 12 | 17 |
| Endicott | 17:02 | Holly Davis (Free position shot) | 12 | 18 |
| Endicott | 12:31 | Caitlin Pratt (Caroline Wall ) | 12 | 19 |
| Endicott | 10:47 | Caitlin Pratt (unassisted) | 12 | 20 |
| Gordon | 08:19 | Stephanie Fitzgerald (Free position shot) | 13 | 20 |
| Gordon | 08:02 | Stephanie Fitzgerald (Krysti Leach ) | 14 | 20 |
Gordon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jocie Knaus * | a | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| 2 | Alana Woods | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 5 | Parisa Hassanzadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Olivia Balloveras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Hala Coker * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Fitzgerald * | m | 3 | 1 | 7 | 5 | 4 | 5 | 4 | 0 |
| 11 | Jordan Alexander * | m | 5 | 1 | 7 | 6 | 0 | 0 | 3 | 0 |
| 14 | Krysti Leach * | m | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 |
| 15 | Jane Dietrich * | m | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 17 | Danielle Maguire * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Anna Blomberg * | m | 3 | 0 | 5 | 5 | 0 | 6 | 0 | 0 |
| 20 | Abby Illian * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Kelly Linehan * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 24 | Melinda Fowler * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kari Christensen * | m | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 3 | 24 | 21 | 12 | 15 | 14 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Danielle Maguire (L, 14-4) | 20 | 60:00 | 13 | 33 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelsey Barnes * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3 | Callie Murphy * | m | 5 | 1 | 6 | 5 | 3 | 0 | 1 | 0 |
| 4 | Michelle Loizzo * | m | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 |
| 5 | Caroline Wall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stacia Geno * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 8 | Holly Davis * | m | 3 | 1 | 11 | 7 | 5 | 9 | 1 | 0 |
| 12 | Lauren Todd * | m | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 |
| 16 | Morgan DeShaw * | a | 6 | 0 | 8 | 8 | 0 | 0 | 2 | 0 |
| 18 | Kelly Tierny * | a | 2 | 1 | 9 | 6 | 1 | 0 | 2 | 0 |
| 19 | Caitlin Pratt | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | |
| 21 | Rachel Campos * | m | 1 | 2 | 2 | 2 | 2 | 8 | 2 | 0 |
| 22 | Deven Tentindo * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 23 | Gabrielle Boyle * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Leah Neff * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 20 | 6 | 44 | 33 | 21 | 21 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Leah Neff (W, 12-5) | 14 | 60:00 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 3 | 10 | 13 |
| Endicott | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 5 | 7 | 12 |
| Endicott | 7 | 14 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 8 | 6 | 14 |
| Endicott | 8 | 5 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 4-5 | 6-6 | 10 -11 |
| Endicott | 4-6 | 4-5 | 8 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 8 | 7 | 15 |
| Endicott | 12 | 9 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 1-3 | 2-5 | 3 -8 |
| Endicott | 6-8 | 1-6 | 7 -14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 13 | 11 | 24 |
| Endicott | 21 | 23 | 44 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 17 | 19 | 36 |
| Endicott | 15 | 11 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Endicott | 14:46 | Rachel Campos : - YELLOW CARD | |
| Gordon | 12:09 | Anna Blomberg : - YELLOW CARD | |
| Gordon | 01:01 | Hala Coker : - YELLOW CARD | |
| -- 2nd -- | |||
| Gordon | 17:04 | Anna Blomberg : - YELLOW CARD | |
| Gordon | 16:13 | Hala Coker : - RED CARD | |
| Gordon | 03:48 | Danielle Maguire : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 450 Officials and game personnel: Margaret DiNatale ; Jenn Whelan ; Betsy Bartlett ; Rob Palardy |
| Starter * |