Endicott at Colby
@ Waterville, Maine (Bill Alfond Field )
5/9/2012 at 7:00 pm
@ Waterville, Maine (Bill Alfond Field )
5/9/2012 at 7:00 pm
|
Endicott
5 |
Colby
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Endicott (12-6) | 4 | 1 | 5 |
| Colby (14-2) | 13 | 8 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Colby | ||
| Colby | 29:32 | Claire Donegan (unassisted) | 0 | 1 |
| Endicott | 28:41 | Kelly Tierney (Rachel Campos ) | 1 | 1 |
| Colby | 25:39 | Claire Donegan (Free position shot) | 1 | 2 |
| Colby | 24:21 | Kate Pistel (unassisted) | 1 | 3 |
| Endicott | 23:00 | Michelle Loizzo (unassisted) | 2 | 3 |
| Colby | 21:13 | Katie Griffin (Free position shot) | 2 | 4 |
| Colby | 20:40 | Tess Petesch (unassisted) | 2 | 5 |
| Colby | 19:43 | Lindsey McKenna (Kate Pistel ) | 2 | 6 |
| Endicott | 16:46 | Holly Davis (unassisted) | 3 | 6 |
| Colby | 14:15 | Alex Mintz (unassisted) | 3 | 7 |
| Colby | 13:14 | Hilary Barr (Free position shot) | 3 | 8 |
| Colby | 11:16 | Katie Griffin (unassisted) | 3 | 9 |
| Colby | 07:45 | Sarah Lux (Kate Pistel ) | 3 | 10 |
| Colby | 07:21 | Sara Miller (Sarah Lux ) | 3 | 11 |
| Colby | 05:38 | Katie Griffin (unassisted) | 3 | 12 |
| Colby | 01:14 | Alex Mintz (Claire Donegan ) | 3 | 13 |
| Endicott | 00:52 | Kelly Tierney (unassisted) | 4 | 13 |
| -- 2nd -- | Endicott | Colby | ||
| Colby | 28:37 | Claire Donegan (unassisted) | 4 | 14 |
| Colby | 25:45 | Kate Pistel (Tess Petesch ) | 4 | 15 |
| Endicott | 21:03 | Michelle Loizzo (Free position shot) | 5 | 15 |
| Colby | 19:27 | Kate Pistel (unassisted) | 5 | 16 |
| Colby | 16:10 | Hilary Barr (Lindsey McKenna ) | 5 | 17 |
| Colby | 11:17 | Lucy Gerrity (unassisted) | 5 | 18 |
| Colby | 08:51 | Alex Mintz (Sarah Lux ) | 5 | 19 |
| Colby | 07:21 | Alex Mintz (Dori McAuliffe ) | 5 | 20 |
| Colby | 02:16 | Lane McVey (unassisted) | 5 | 21 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelsey Barnes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Callie Murphy * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Michelle Loizzo * | 2 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | |
| 6 | Stacia Geno * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Holly Davis * | 1 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | |
| 12 | Lauren Todd * | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 14 | Siri Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Morgan DeShaw * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Kelly Tierny * | 2 | 0 | 2 | 2 | 2 | 1 | 4 | 1 | |
| 19 | Caitlin Pratt | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Rachel Campos * | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 22 | Deven Tentindo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Gabrielle Boyle * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 27 | Leah Neff * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 15 | 13 | 10 | 8 | 12 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Leah Neff | 21 | 60:00 | 9 | 30 |
Colby |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michelle Burt * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | Dori McAuliffe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Claire Donegan * | 3 | 1 | 5 | 4 | 1 | 3 | 3 | 1 | |
| 5 | Sarah Lux * | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | |
| 6 | Alex Mintz | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Kirsten Karis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Abby Hatch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Kate Pistel * | 3 | 2 | 6 | 5 | 2 | 3 | 0 | 1 | |
| 13 | Hilary Barr | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Tess Petesch * | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 18 | Meg Mooney * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 19 | Sara Miller | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 20 | Lucy Gerrity | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Kat McCarrick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lindsey McKenna * | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 0 | |
| 26 | Lisa Hoopes * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 28 | Lane McVey * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 36 | Katie Griffin * | 3 | 0 | 5 | 4 | 0 | 3 | 1 | 0 | |
| Totals | 21 | 8 | 33 | 30 | 15 | 20 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Michelle Burt | 5 | 60:00 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 6 | 3 | 9 |
| Colby | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 7 | 3 | 10 |
| Colby | 9 | 6 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 8 | 4 | 12 |
| Colby | 7 | 4 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 8-10 | 5-5 | 13 -15 |
| Colby | 7-7 | 6-6 | 13 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 4 | 4 | 8 |
| Colby | 14 | 6 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 0-3 | 1-3 | 1 -6 |
| Colby | 3-5 | 0-1 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 10 | 5 | 15 |
| Colby | 22 | 11 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 10 | 4 | 14 |
| Colby | 11 | 7 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Colby | 15:45 | Kat McCarrick : - YELLOW CARD | |
| Endicott | 01:54 | Callie Murphy : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 200 |
| Starter * |