#11 Kirsten Thor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
03/06/13   at Wellesley   16-3    .000  1.000  0-0  0-0.0  
03/13/13   BATES   7-12    .000  1.000  0-0  0-0.0  
03/15/13   at Nazareth   12-11    .333  1.000  0-0  0-0.0  
03/17/13   at RIT   10-15    .333  1.000  0-0  0-0.0  
03/21/13   at Colby   4-16    .333  1.000  0-0  0-0.0  
03/23/13   at Gordon   18-10    .333  1.000  0-0  0-0.0  
03/27/13   CURRY   17-5    .400  .800  0-0  0-0.0  
03/28/13   at Tufts   11-12    .400  .800  0-0  0-0.0  
04/02/13   at Wentworth   20-3  .333  .833  0-0  0-0.0  
04/04/13   SOUTHERN MAINE   16-5    .429  .857  0-0  0-0.0  
04/06/13   SALVE REGINA   18-3    .333  .889  0-0  0-0.0  
04/07/13   at Bowdoin   8-14    .333  .889  0-0  0-0.0  
04/12/13   ROGER WILLIAMS   21-2    .231  .692  0-0  0-0.0  
04/16/13   at Univ. of New England  20-9    .231  .692  0-0  0-0.0  
04/20/13   NICHOLS   19-4    .286  .714  0-0  0-0.0  
04/21/13   at Babson College   8-13    .267  .733  0-0  0-0.0  
04/24/13   at Western New England   17-19    .250  .750  0-0  0-0.0  
05/01/13   UNIV. OF NEW ENGLAND  19-6    .294  .765  0-0  0-0.0  
05/04/13   at Western New England   17-15    .278  .722  0-0  0-0.0  
05/08/13   SPRINGFIELD   4-3    .278  .722  0-0  0-0.0  
05/11/13   at Middlebury   4-13    .278  .722  0-0  0-0.0  
Totals     286-193  21  18  .278  13  .722  15  0-0  0-0.0  

Per-game summary 
Games played: 21
Shots per game: 0.86
Goals per game: 0.24
Assists per game: 0.10
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0