Endicott
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/05/14 | WELLESLEY | W | 13-12 | OT | 1- 0- 0 | 0- 0- 0 | 52 | Rachel Socolow (1-0) | Beverly, Mass. | ||
| 03/08/14 | BABSON | W | 15-9 | 2- 0- 0 | 0- 0- 0 | 73 | Rachel Socolow (2-0) | Beverly, Mass. | |||
| 03/11/14 | #18 BOWDOIN | 5-15 | L | 2- 1- 0 | 0- 0- 0 | 73 | Rachel Socolow (2-1) | Beverly, Mass. | |||
| 03/15/14 | WHEATON (MASS.) | W | 12-9 | 3- 1- 0 | 0- 0- 0 | 100 | Rachel Socolow (3-1) | Beverly, Mass. | |||
| 03/19/14 | at #13 Bates | W | 11-10 | 4- 1- 0 | 0- 0- 0 | 72 | Rachel Socolow (4-1) | Lewiston, Maine | |||
| * | 03/22/14 | at Roger Williams | W | 12-8 | 5- 1- 0 | 1- 0- 0 | 95 | Rachel Socolow (5-1) | Bristol, R.I. | ||
| * | 03/27/14 | U. OF NEW ENGLAND | W | 14-9 | 6- 1- 0 | 2- 0- 0 | 81 | Rachel Socolow (6-1) | Beverly, Mass. | ||
| 03/29/14 | at Nichols | W | 17-3 | 7- 1- 0 | 2- 0- 0 | 87 | Rachel Socolow (7-1) | Dudley, Mass. | |||
| * | 04/01/14 | WENTWORTH | W | 23-8 | 8- 1- 0 | 3- 0- 0 | 65 | Rachel Socolow (8-1) | Beverly, Mass. | ||
| 04/03/14 | at Southern Maine | W | 11-9 | 9- 1- 0 | 3- 0- 0 | 90 | Rachel Socolow (8-1) | Gorham, Maine | |||
| * | 04/05/14 | GORDON | W | 10-4 | 10- 1- 0 | 4- 0- 0 | 125 | Rachel Socolow (9-1) | Beverly, Mass. | ||
| 04/09/14 | #17 TUFTS | 10-15 | L | 10- 2- 0 | 4- 0- 0 | 73 | Rachel Socolow (9-2) | Beverly, Mass. | |||
| * | 04/12/14 | at Salve Regina | W | 15-7 | 11- 2- 0 | 5- 0- 0 | 222 | Rachel Socolow (11-2) | Middletown, R.I. | ||
| * | 04/15/14 | WESTERN NEW ENG. | 7-9 | L | 11- 3- 0 | 5- 1- 0 | 78 | Rachel Socolow (11-3) | Beverly, Mass. | ||
| * | 04/23/14 | at Curry | W | 17-7 | 12- 3- 0 | 6- 1- 0 | 100 | Rachel Socolow (12-3) | Milton, Mass. | ||
| 04/30/14 | GORDON | W | 15-7 | 13- 3- 0 | 6- 1- 0 | 81 | Rachel Socolow (13-3) | Beverly, Mass. | |||
| 05/03/14 | ROGER WILLIAMS | W | 14-13 | 14- 3- 0 | 6- 1- 0 | 201 | Rachel Socolow (14-3) | Beverly, Mass. | |||
| # | 05/10/14 | at #9 Middlebury | 7-19 | L | 14- 4- 0 | 6- 1- 0 | 110 | Rachel Socolow (14-4) | Middlebury, Vt. |
| Team Record | W-L-T |
| Overall | 14-4 |
| Conference | 6-1 |
| Home | 8-3 |
| Away | 6-1 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 1778 | 99 |
| Home | 11 | 1002 | 91 |
| Away | 7 | 776 | 111 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | Min. | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/05/14 | WELLESLEY | 13-12 | 780 | 13 | 4 | 17 | 30 | .433 | 25 | .833 | 1 | 0 | 0 | 2 | 5 | 25 | 12 | 13 | 23 | 0-0.0 |
| 03/08/14 | BABSON | 15-9 | 717 | 15 | 8 | 23 | 22 | .682 | 19 | .864 | 1 | 0 | 0 | 0 | 2 | 17 | 16 | 12 | 9 | 0-0.0 |
| 03/11/14 | BOWDOIN | 5-15 | 717 | 5 | 0 | 5 | 19 | .263 | 14 | .737 | 0 | 0 | 0 | 1 | 5 | 13 | 13 | 11 | 8 | 0-0.0 |
| 03/15/14 | WHEATON (MASS.) | 12-9 | 717 | 12 | 4 | 16 | 21 | .571 | 17 | .810 | 1 | 0 | 0 | 3 | 5 | 18 | 8 | 16 | 13 | 0-0.0 |
| 03/19/14 | at Bates | 11-10 | 720 | 11 | 4 | 15 | 18 | .611 | 14 | .778 | 1 | 0 | 0 | 2 | 3 | 13 | 12 | 15 | 10 | 0-0.0 |
| 03/22/14 | at Roger Williams | 12-8 | 840 | 12 | 6 | 18 | 18 | .667 | 15 | .833 | 1 | 2 | 1 | 3 | 6 | 7 | 12 | 12 | 2 | 0-0.0 |
| 03/27/14 | U. OF NEW ENGLAND | 14-9 | 735 | 14 | 8 | 22 | 37 | .378 | 29 | .784 | 1 | 0 | 0 | 1 | 6 | 25 | 15 | 16 | 15 | 0-0.0 |
| 03/29/14 | at Nichols | 17-3 | 1248 | 17 | 8 | 25 | 27 | .630 | 21 | .778 | 1 | 0 | 0 | 3 | 5 | 24 | 16 | 19 | 4 | 0-0.0 |
| 04/01/14 | WENTWORTH | 23-8 | 697 | 23 | 14 | 37 | 37 | .622 | 32 | .865 | 1 | 0 | 1 | 2 | 3 | 34 | 23 | 27 | 23 | 0-0.0 |
| 04/03/14 | at Southern Maine | 11-9 | 720 | 11 | 3 | 14 | 19 | .579 | 17 | .895 | 1 | 2 | 0 | 2 | 3 | 20 | 15 | 24 | 5 | 0-0.0 |
| 04/05/14 | GORDON | 10-4 | 718 | 10 | 6 | 16 | 16 | .625 | 13 | .812 | 1 | 0 | 0 | 1 | 1 | 13 | 10 | 11 | 4 | 0-0.0 |
| 04/09/14 | TUFTS | 10-15 | 719 | 10 | 7 | 17 | 20 | .500 | 16 | .800 | 0 | 0 | 0 | 1 | 3 | 17 | 12 | 19 | 7 | 0-0.0 |
| 04/12/14 | at Salve Regina | 15-7 | 720 | 15 | 7 | 22 | 32 | .469 | 22 | .688 | 1 | 1 | 0 | 3 | 6 | 7 | 16 | 7 | 5 | 0-0.0 |
| 04/15/14 | WESTERN NEW ENG. | 7-9 | 716 | 7 | 6 | 13 | 19 | .368 | 15 | .789 | 0 | 0 | 0 | 1 | 3 | 18 | 13 | 17 | 8 | 0-0.0 |
| 04/23/14 | at Curry | 17-7 | 720 | 17 | 12 | 29 | 25 | .680 | 22 | .880 | 1 | 1 | 0 | 3 | 4 | 3 | 15 | 15 | 16 | 1-1.0 |
| 04/30/14 | GORDON | 15-7 | 717 | 15 | 5 | 20 | 29 | .517 | 24 | .828 | 1 | 0 | 0 | 2 | 7 | 18 | 11 | 9 | 6 | 0-0.0 |
| 05/03/14 | ROGER WILLIAMS | 14-13 | 719 | 14 | 8 | 22 | 31 | .452 | 24 | .774 | 1 | 1 | 0 | 3 | 11 | 20 | 15 | 15 | 14 | 0-0.0 |
| 05/10/14 | at Middlebury | 7-19 | 720 | 7 | 3 | 10 | 21 | .333 | 16 | .762 | 0 | 0 | 0 | 1 | 3 | 11 | 9 | 19 | 6 | 0-0.0 |
| Endicott | 228-173 | 13640 | 228 | 113 | 341 | 441 | .517 | 355 | .805 | 14 | 7 | 2 | 34 | 81 | 303 | 243 | 277 | 178 | 1-1.0 | |
| Opponent | 173 | 67 | 240 | 393 | .440 | 292 | .743 | 4 | 14 | 3 | 34 | 88 | 285 | 188 | 288 | 143 | 3-3.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 24.50 Goals per game: 12.67 Assists per game: 6.28 Points per game: 18.94 Faceoff W-L pct: 0.000 Clear pct.: 0.683 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/05/14 | WELLESLEY | 13-12 | 65:50 | 12 | 10.94 | 6 | .333 | 1 | 0 | 0 | 25 |
| 03/08/14 | BABSON | 15-9 | 60:00 | 9 | 10.01 | 16 | .640 | 1 | 0 | 0 | 29 |
| 03/11/14 | BOWDOIN | 5-15 | 60:00 | 15 | 11.62 | 5 | .250 | 0 | 1 | 0 | 25 |
| 03/15/14 | WHEATON (MASS.) | 12-9 | 60:00 | 9 | 10.98 | 4 | .308 | 1 | 0 | 0 | 18 |
| 03/19/14 | at Bates | 11-10 | 60:00 | 10 | 10.79 | 4 | .286 | 1 | 0 | 0 | 21 |
| 03/22/14 | at Roger Williams | 12-8 | 60:00 | 8 | 10.33 | 2 | .200 | 1 | 0 | 0 | 18 |
| 03/27/14 | U. OF NEW ENGLAND | 14-9 | 60:00 | 9 | 10.14 | 10 | .526 | 1 | 0 | 0 | 24 |
| 03/29/14 | at Nichols | 17-3 | 60:00 | 3 | 9.26 | 9 | .750 | 1 | 0 | 0 | 16 |
| 04/01/14 | WENTWORTH | 23-8 | 60:00 | 8 | 9.12 | 2 | .200 | 1 | 0 | 0 | 15 |
| 04/03/14 | at Southern Maine | 11-9 | 60:00 | 9 | 9.11 | 6 | .400 | 1 | 0 | 0 | 25 |
| 04/05/14 | GORDON | 10-4 | 60:00 | 4 | 8.65 | 8 | .667 | 1 | 0 | 0 | 13 |
| 04/09/14 | TUFTS | 10-15 | 60:00 | 15 | 9.18 | 7 | .318 | 0 | 1 | 0 | 30 |
| 04/12/14 | at Salve Regina | 15-7 | 60:00 | 7 | 9.01 | 5 | .417 | 1 | 0 | 0 | 18 |
| 04/15/14 | WESTERN NEW ENG. | 7-9 | 60:00 | 9 | 9.01 | 8 | .471 | 0 | 1 | 0 | 22 |
| 04/23/14 | at Curry | 17-7 | 60:00 | 7 | 8.88 | 6 | .462 | 1 | 0 | 0 | 18 |
| 04/30/14 | GORDON | 15-7 | 60:00 | 7 | 8.76 | 8 | .533 | 1 | 0 | 0 | 19 |
| 05/03/14 | ROGER WILLIAMS | 14-13 | 60:00 | 13 | 9.01 | 4 | .235 | 1 | 0 | 0 | 21 |
| 05/10/14 | at Middlebury | 7-19 | 60:00 | 19 | 9.56 | 9 | .321 | 0 | 1 | 0 | 36 |
| Totals | 228-173 | 1085:50 | 173 | 9.56 | 119 | .408 | 14 | 4 | 0 | 393 | |
| Opponent | 1085:50 | 228 | 9.56 | 127 | .358 | 4 | 14 | 0 | 441 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | Min. | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/05/14 | WELLESLEY | 13-12 | 780 | 12 | 3 | 15 | 25 | .480 | 18 | .720 | 0 | 0 | 0 | 4 | 10 | 24 | 17 | 24 | 13 | 0-0.0 |
| 03/08/14 | BABSON | 15-9 | 692 | 9 | 2 | 11 | 29 | .310 | 25 | .862 | 0 | 3 | 1 | 0 | 8 | 12 | 10 | 9 | 11 | 0-0.0 |
| 03/11/14 | BOWDOIN | 5-15 | 708 | 15 | 5 | 20 | 25 | .600 | 20 | .800 | 1 | 0 | 0 | 4 | 5 | 16 | 8 | 8 | 10 | 0-0.0 |
| 03/15/14 | WHEATON (MASS.) | 12-9 | 715 | 9 | 5 | 14 | 18 | .500 | 13 | .722 | 0 | 0 | 0 | 2 | 4 | 13 | 15 | 19 | 7 | 0-0.0 |
| 03/19/14 | at Bates | 11-10 | 720 | 10 | 5 | 15 | 21 | .476 | 14 | .667 | 0 | 2 | 0 | 2 | 7 | 12 | 11 | 15 | 10 | 0-0.0 |
| 03/22/14 | at Roger Williams | 12-8 | 839 | 8 | 3 | 11 | 18 | .444 | 10 | .556 | 0 | 0 | 0 | 3 | 7 | 13 | 9 | 8 | 2 | 0-0.0 |
| 03/27/14 | U. OF NEW ENGLAND | 14-9 | 714 | 9 | 2 | 11 | 24 | .375 | 19 | .792 | 0 | 0 | 0 | 3 | 8 | 25 | 10 | 23 | 10 | 0-0.0 |
| 03/29/14 | at Nichols | 17-3 | 1248 | 3 | 0 | 3 | 16 | .188 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 25 | 6 | 18 | 6 | 0-0.0 |
| 04/01/14 | WENTWORTH | 23-8 | 662 | 8 | 1 | 9 | 15 | .533 | 10 | .667 | 0 | 1 | 0 | 2 | 3 | 28 | 8 | 34 | 16 | 0-0.0 |
| 04/03/14 | at Southern Maine | 11-9 | 720 | 9 | 1 | 10 | 25 | .360 | 15 | .600 | 0 | 3 | 1 | 2 | 5 | 24 | 5 | 20 | 8 | 0-0.0 |
| 04/05/14 | GORDON | 10-4 | 716 | 4 | 2 | 6 | 13 | .308 | 12 | .923 | 0 | 0 | 0 | 1 | 3 | 8 | 6 | 7 | 3 | 0-0.0 |
| 04/09/14 | TUFTS | 10-15 | 685 | 15 | 6 | 21 | 30 | .500 | 22 | .733 | 1 | 3 | 0 | 2 | 5 | 19 | 15 | 15 | 8 | 0-0.0 |
| 04/12/14 | at Salve Regina | 15-7 | 720 | 7 | 2 | 9 | 18 | .389 | 12 | .667 | 0 | 1 | 0 | 2 | 7 | 8 | 8 | 9 | 5 | 0-0.0 |
| 04/15/14 | WESTERN NEW ENG. | 7-9 | 733 | 9 | 6 | 15 | 22 | .409 | 17 | .773 | 1 | 0 | 1 | 1 | 3 | 14 | 5 | 15 | 5 | 0-0.0 |
| 04/23/14 | at Curry | 17-7 | 719 | 7 | 5 | 12 | 18 | .389 | 13 | .722 | 0 | 0 | 0 | 1 | 1 | 7 | 11 | 18 | 14 | 3-3.0 |
| 04/30/14 | GORDON | 15-7 | 731 | 7 | 4 | 11 | 19 | .368 | 15 | .789 | 0 | 0 | 0 | 0 | 3 | 9 | 13 | 13 | 5 | 0-0.0 |
| 05/03/14 | ROGER WILLIAMS | 14-13 | 720 | 13 | 6 | 19 | 21 | .619 | 17 | .810 | 0 | 1 | 0 | 2 | 4 | 14 | 13 | 16 | 3 | 0-0.0 |
| 05/10/14 | at Middlebury | 7-19 | 719 | 19 | 9 | 28 | 36 | .528 | 28 | .778 | 1 | 0 | 0 | 3 | 4 | 14 | 18 | 17 | 7 | 0-0.0 |
| Opponent | 173-228 | 13541 | 173 | 67 | 240 | 393 | .440 | 292 | .743 | 4 | 14 | 3 | 34 | 88 | 285 | 188 | 288 | 143 | 3-3.0 | |
| Endicott | 13640 | 228 | 113 | 341 | 441 | .517 | 355 | .805 | 14 | 7 | 2 | 34 | 81 | 303 | 243 | 277 | 178 | 1-1.0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 21.83 Goals per game: 9.61 Assists per game: 3.72 Points per game: 13.33 Faceoff W-L pct: 0.000 Clear pct.: 0.683 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/05/14 | WELLESLEY | 13-12 | 65:50 | 13 | 11.85 | 12 | .480 | 0 | 1 | 0 | 30 |
| 03/08/14 | BABSON | 15-9 | 60:00 | 15 | 13.35 | 4 | .211 | 0 | 1 | 0 | 22 |
| 03/11/14 | BOWDOIN | 5-15 | 60:00 | 5 | 10.65 | 9 | .643 | 1 | 0 | 0 | 19 |
| 03/15/14 | WHEATON (MASS.) | 12-9 | 60:00 | 12 | 10.98 | 5 | .294 | 0 | 1 | 0 | 21 |
| 03/19/14 | at Bates | 11-10 | 60:00 | 11 | 10.99 | 3 | .214 | 0 | 1 | 0 | 18 |
| 03/22/14 | at Roger Williams | 12-8 | 60:00 | 12 | 11.15 | 3 | .200 | 0 | 1 | 0 | 18 |
| 03/27/14 | U. OF NEW ENGLAND | 14-9 | 60:00 | 14 | 11.55 | 15 | .517 | 0 | 1 | 0 | 37 |
| 03/29/14 | at Nichols | 17-3 | 60:00 | 17 | 12.23 | 4 | .190 | 0 | 1 | 0 | 27 |
| 04/01/14 | WENTWORTH | 23-8 | 60:00 | 23 | 13.41 | 9 | .281 | 0 | 1 | 0 | 37 |
| 04/03/14 | at Southern Maine | 11-9 | 60:00 | 11 | 13.17 | 6 | .353 | 0 | 1 | 0 | 19 |
| 04/05/14 | GORDON | 10-4 | 60:00 | 10 | 12.89 | 3 | .231 | 0 | 1 | 0 | 16 |
| 04/09/14 | TUFTS | 10-15 | 60:00 | 10 | 12.65 | 6 | .375 | 1 | 0 | 0 | 20 |
| 04/12/14 | at Salve Regina | 15-7 | 60:00 | 15 | 12.83 | 7 | .318 | 0 | 1 | 0 | 32 |
| 04/15/14 | WESTERN NEW ENG. | 7-9 | 60:00 | 7 | 12.41 | 8 | .533 | 1 | 0 | 0 | 19 |
| 04/23/14 | at Curry | 17-7 | 60:00 | 17 | 12.72 | 5 | .227 | 0 | 1 | 0 | 25 |
| 04/30/14 | GORDON | 15-7 | 60:00 | 15 | 12.86 | 9 | .375 | 0 | 1 | 0 | 29 |
| 05/03/14 | ROGER WILLIAMS | 14-13 | 60:00 | 14 | 12.93 | 10 | .417 | 0 | 1 | 0 | 31 |
| 05/10/14 | at Middlebury | 7-19 | 60:00 | 7 | 12.60 | 9 | .562 | 1 | 0 | 0 | 21 |
| Opponent | 173-228 | 1085:50 | 228 | 12.60 | 127 | .358 | 4 | 14 | 0 | 441 | |
| Endicott | 1085:50 | 173 | 12.60 | 119 | .408 | 14 | 4 | 0 | 393 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 03/05/14 | WELLESLEY | 13-12 | 13/12 | 4/3 | 30/25 | 25/18 | 25/24 | 13/24 | 0/0 | 9-14/10-19 | 0-0.0/0-0.0 |
| 03/08/14 | BABSON | 15-9 | 15/9 | 8/2 | 22/29 | 19/25 | 17/12 | 12/9 | 0/0 | 8-15/8-10 | 0-0.0/0-0.0 |
| 03/11/14 | BOWDOIN | 5-15 | 5/15 | 0/5 | 19/25 | 14/20 | 13/16 | 11/8 | 0/0 | 5-13/13-14 | 0-0.0/0-0.0 |
| 03/15/14 | WHEATON (MASS.) | 12-9 | 12/9 | 4/5 | 21/18 | 17/13 | 18/13 | 16/19 | 0/0 | 11-15/8-14 | 0-0.0/0-0.0 |
| 03/19/14 | at Bates | 11-10 | 11/10 | 4/5 | 18/21 | 14/14 | 13/12 | 15/15 | 0/0 | 11-16/8-9 | 0-0.0/0-0.0 |
| 03/22/14 | at Roger Williams | 12-8 | 12/8 | 6/3 | 18/18 | 15/10 | 7/13 | 12/8 | 0/0 | 11-13/9-9 | 0-0.0/0-0.0 |
| 03/27/14 | U. OF NEW ENGLAND | 14-9 | 14/9 | 8/2 | 37/24 | 29/19 | 25/25 | 16/23 | 0/0 | 13-15/12-21 | 0-0.0/0-0.0 |
| 03/29/14 | at Nichols | 17-3 | 17/3 | 8/0 | 27/16 | 21/12 | 24/25 | 19/18 | 0/0 | 15-19/12-15 | 0-0.0/0-0.0 |
| 04/01/14 | WENTWORTH | 23-8 | 23/8 | 14/1 | 37/15 | 32/10 | 34/28 | 27/34 | 0/0 | 12-18/9-30 | 0-0.0/0-0.0 |
| 04/03/14 | at Southern Maine | 11-9 | 11/9 | 3/1 | 19/25 | 17/15 | 20/24 | 24/20 | 0/0 | 12-12/14-19 | 0-0.0/0-0.0 |
| 04/05/14 | GORDON | 10-4 | 10/4 | 6/2 | 16/13 | 13/12 | 13/8 | 11/7 | 0/0 | 6-9/6-8 | 0-0.0/0-0.0 |
| 04/09/14 | TUFTS | 10-15 | 10/15 | 7/6 | 20/30 | 16/22 | 17/19 | 19/15 | 0/0 | 10-16/10-14 | 0-0.0/0-0.0 |
| 04/12/14 | at Salve Regina | 15-7 | 15/7 | 7/2 | 32/18 | 22/12 | 7/8 | 7/9 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| 04/15/14 | WESTERN NEW ENG. | 7-9 | 7/9 | 6/6 | 19/22 | 15/17 | 18/14 | 17/15 | 0/0 | 7-12/11-15 | 0-0.0/0-0.0 |
| 04/23/14 | at Curry | 17-7 | 17/7 | 12/5 | 25/18 | 22/13 | 3/7 | 15/18 | 0/0 | 10-10/7-7 | 1-1.0/3-3.0 |
| 04/30/14 | GORDON | 15-7 | 15/7 | 5/4 | 29/19 | 24/15 | 18/9 | 9/13 | 0/0 | 13-15/7-12 | 0-0.0/0-0.0 |
| 05/03/14 | ROGER WILLIAMS | 14-13 | 14/13 | 8/6 | 31/21 | 24/17 | 20/14 | 15/16 | 0/0 | 7-14/7-11 | 0-0.0/0-0.0 |
| 05/10/14 | at Middlebury | 7-19 | 7/19 | 3/9 | 21/36 | 16/28 | 11/14 | 19/17 | 0/0 | 10-23/10-14 | 0-0.0/0-0.0 |
| Totals | 228-173 | 228/173 | 113/67 | 441/393 | 355/292 | 303/285 | 277/288 | 0/0 | 170-249/161-241 | 1-1.0/3-3.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Endicott - TEAM GAME HIGHS |
| POINTS | 37 | vs Wentworth (04/01/14) | ||
| 29 | at Curry (04/23/14) | |||
| GOALS | 23 | vs Wentworth (04/01/14) | ||
| 17 | at Curry (04/23/14) | |||
| 17 | at Nichols (03/29/14) | |||
| ASSISTS | 14 | vs Wentworth (04/01/14) | ||
| 12 | at Curry (04/23/14) | |||
| SHOTS | 37 | vs Wentworth (04/01/14) | ||
| 37 | vs U. of New England (03/27/14) | |||
| SHOTS ON GOAL | 32 | vs Wentworth (04/01/14) | ||
| 29 | vs U. of New England (03/27/14) | |||
| SAVES | 16 | vs Babson (03/08/14) | ||
| 10 | vs U. of New England (03/27/14) | |||
| GROUND BALLS | 34 | vs Wentworth (04/01/14) | ||
| 25 | vs U. of New England (03/27/14) | |||
| 25 | vs Wellesley (03/05/14) | |||
| TURNOVERS | 27 | vs Wentworth (04/01/14) | ||
| 24 | at Southern Maine (04/03/14) | |||
| OPP. TURNOVERS | 34 | vs Wentworth (04/01/14) | ||
| 24 | vs Wellesley (03/05/14) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Middlebury (05/10/14) | ||
| 21 | vs Tufts (04/09/14) | |||
| GOALS | 19 | at Middlebury (05/10/14) | ||
| 15 | vs Tufts (04/09/14) | |||
| 15 | vs Bowdoin (03/11/14) | |||
| ASSISTS | 9 | at Middlebury (05/10/14) | ||
| 6 | vs Roger Williams (05/03/14) | |||
| 6 | vs Western New Eng. (04/15/14) | |||
| 6 | vs Tufts (04/09/14) | |||
| SHOTS | 36 | at Middlebury (05/10/14) | ||
| 30 | vs Tufts (04/09/14) | |||
| SHOTS ON GOAL | 28 | at Middlebury (05/10/14) | ||
| 25 | vs Babson (03/08/14) | |||
| SAVES | 15 | vs U. of New England (03/27/14) | ||
| 12 | vs Wellesley (03/05/14) | |||
| GROUND BALLS | 28 | vs Wentworth (04/01/14) | ||
| 25 | at Nichols (03/29/14) | |||
| 25 | vs U. of New England (03/27/14) | |||
| TURNOVERS | 34 | vs Wentworth (04/01/14) | ||
| 24 | vs Wellesley (03/05/14) | |||
| OPP. TURNOVERS | 27 | vs Wentworth (04/01/14) | ||
| 24 | at Southern Maine (04/03/14) |
| Endicott - GAME LOWS |
| POINTS | 5 | vs Bowdoin (03/11/14) | ||
| 10 | at Middlebury (05/10/14) | |||
| GOALS | 5 | vs Bowdoin (03/11/14) | ||
| 7 | vs Western New Eng. (04/15/14) | |||
| 7 | at Middlebury (05/10/14) | |||
| ASSISTS | 0 | vs Bowdoin (03/11/14) | ||
| 3 | at Southern Maine (04/03/14) | |||
| 3 | at Middlebury (05/10/14) | |||
| SHOTS | 16 | vs Gordon (04/05/14) | ||
| 18 | at Bates (03/19/14) | |||
| 18 | at Roger Williams (03/22/14) | |||
| SHOTS ON GOAL | 13 | vs Gordon (04/05/14) | ||
| 14 | vs Bowdoin (03/11/14) | |||
| 14 | at Bates (03/19/14) | |||
| SAVES | 2 | at Roger Williams (03/22/14) | ||
| 2 | vs Wentworth (04/01/14) | |||
| GROUND BALLS | 3 | at Curry (04/23/14) | ||
| 7 | at Roger Williams (03/22/14) | |||
| 7 | at Salve Regina (04/12/14) | |||
| TURNOVERS | 7 | at Salve Regina (04/12/14) | ||
| 9 | vs Gordon (04/30/14) | |||
| OPP. TURNOVERS | 7 | vs Gordon (04/05/14) | ||
| 8 | vs Bowdoin (03/11/14) | |||
| 8 | at Roger Williams (03/22/14) |
| Opponent - GAME LOWS |
| POINTS | 3 | at Nichols (03/29/14) | ||
| 6 | vs Gordon (04/05/14) | |||
| GOALS | 3 | at Nichols (03/29/14) | ||
| 4 | vs Gordon (04/05/14) | |||
| ASSISTS | 0 | at Nichols (03/29/14) | ||
| 1 | vs Wentworth (04/01/14) | |||
| 1 | at Southern Maine (04/03/14) | |||
| SHOTS | 13 | vs Gordon (04/05/14) | ||
| 15 | vs Wentworth (04/01/14) | |||
| SHOTS ON GOAL | 10 | at Roger Williams (03/22/14) | ||
| 10 | vs Wentworth (04/01/14) | |||
| SAVES | 3 | at Bates (03/19/14) | ||
| 3 | at Roger Williams (03/22/14) | |||
| 3 | vs Gordon (04/05/14) | |||
| GROUND BALLS | 7 | at Curry (04/23/14) | ||
| 8 | vs Gordon (04/05/14) | |||
| 8 | at Salve Regina (04/12/14) | |||
| TURNOVERS | 7 | vs Gordon (04/05/14) | ||
| 8 | vs Bowdoin (03/11/14) | |||
| 8 | at Roger Williams (03/22/14) | |||
| OPP. TURNOVERS | 7 | at Salve Regina (04/12/14) | ||
| 9 | vs Gordon (04/30/14) |
Player High/Low Analysis |
| Endicott - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Callie Murphy at Curry (04/23/14) | |||
| 8 | Callie Murphy vs Roger Williams (05/03/14) | ||||
| GOALS.............. | 5 | Callie Murphy at Curry (04/23/14) | |||
| 5 | Emily Whitney at Curry (04/23/14) | ||||
| 5 | Callie Murphy at Salve Regina (04/12/14) | ||||
| 5 | Emily Whitney vs Babson (03/08/14) | ||||
| ASSISTS............ | 5 | Callie Murphy at Curry (04/23/14) | |||
| 5 | Callie Murphy vs Western New Eng. (04/15/14) | ||||
| SHOTS.............. | 10 | Callie Murphy vs Roger Williams (05/03/14) | |||
| 10 | Callie Murphy at Salve Regina (04/12/14) | ||||
| SHOTS ON GOAL...... | 8 | Meghan Lennon vs U. of New England (03/27/14) | |||
| 7 | Callie Murphy at Salve Regina (04/12/14) | ||||
| 7 | Siri Mason vs Wellesley (03/05/14) | ||||
| SAVES.............. | 16 | Rachel Socolow vs Babson (03/08/14) | |||
| 10 | Rachel Socolow vs U. of New England (03/27/14) | ||||
| GROUND BALLS....... | 7 | Rachel Campos vs Wentworth (04/01/14) | |||
| 5 | Rachel Campos at Southern Maine (04/03/14) | ||||
| DRAW CONTROLS...... | 9 | Callie Murphy at Nichols (03/29/14) | |||
| 9 | Rachel Campos vs Babson (03/08/14) | ||||
| CAUSED TURNOVER.... | 5 | Rachel Campos vs Wentworth (04/01/14) | |||
| 4 | Ellie Clayman at Curry (04/23/14) | ||||
| 4 | Rachel Campos vs Bowdoin (03/11/14) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
